- Call Us :
- Mail Us :
- Request a Call
JEE (Advanced) 2025 is to be hosted in several chosen cities and towns across India. At the time of registration, candidates must select a minimum of 10 cities or towns that are acceptable for them. The system will make an effort to assign the examination centre to one of the cities or towns that the applicants selected, but there is a possibility that in extreme scenarios, a different city or town may be allocated.
Note: As per the Information Brochure released by IIT-Kanpur on https://jeeadv.ac.in
City/Town | Code |
IIT BOMBAY ZONE | |
Goa | |
Panaji | 101 |
Margao/Madgoan | 102 |
Gujrat | |
Ahmedabad | 103 |
Anand | 104 |
Bhavnagar | 105 |
Bhuj | 106 |
Gandhinagar | 107 |
Himatnagar | 108 |
Jamnagar | 109 |
Junagadh | 110 |
Mehsana | 111 |
Rajkot | 112 |
Surat | 113 |
Vadodara | 114 |
Vapi | 115 |
Valsad | 116 |
Karnataka | |
Bagalkot | 117 |
Belagavi (Belgaum) | 118 |
Bellary | 119 |
Bengaluru | 120 |
Davanagere | 121 |
Dharwad-Hubballi (Hubli) | 122 |
Hassan | 123 |
Kalaburagi (Gulbarga) | 124 |
Mangaluru (Mangalore) | 125 |
Mysuru (Mysore) | 126 |
Shivamogga (Shimoga) | 127 |
Tumakuru (Tumkur) | 128 |
Udupi/Manipal | 129 |
Maharashtra | |
Ahmednagar | 130 |
Akola | 131 |
Amaravati | 132 |
Aurangabad | 133 |
Bhandara | 134 |
Chandrapur | 135 |
Dhule | 136 |
Jalgaon | 137 |
Kolhapur | 138 |
Latur | 139 |
Mumbai | 140 |
Nagpur | 141 |
Nanded | 142 |
Nashik | 143 |
Navi Mumbai | 144 |
Palghar | 145 |
Pune | 146 |
Raigad | 147 |
Sangamner | 148 |
Sangli | 149 |
Satara | 150 |
Solapur | 151 |
Thane | 152 |
Vasai | 153 |
Wardha | 154 |
Yavatmal | 155 |
IIT DELHI ZONE | |
Delhi NCR | |
Delhi (East) | 201 |
Delhi (North) | 202 |
Delhi (South) | 203 |
Delhi (West) | 204 |
Faridabad | 205 |
Noida | 206 |
Gutgaon | 207 |
Jammu and Kashmir | |
Jammu | 208 |
Srinagar | 209 |
Ladakh | |
Leh | 210 |
Rajasthan | |
Ajmer | 211 |
Alwar | 212 |
Bhilwara | 213 |
Bikaner | 214 |
Hanumangar | 215 |
Jaipur | 216 |
Jodhpur | 217 |
Kota | 218 |
Sikar | 219 |
Udaipur | 220 |
IIT GUWAHATI ZONE | |
Arunachal Pradesh | |
Naharlagun | 301 |
Assam | |
Dibrugarh | 302 |
Guwahati | 303 |
Jorhat | 304 |
Silchar | 305 |
Tezpur | 306 |
Bihar | |
Arrah | 307 |
Aurangabad | 308 |
Bhagalpur | 309 |
Darbhanga | 310 |
Gaya | 311 |
Muzaffarpur | 312 |
Patna | 313 |
Purnea | 314 |
Rohtas | 315 |
Manipur | |
Imphal | 316 |
Meghalaya | |
Shillong | 317 |
Mizoram | |
Aizawal | 318 |
Nagaland | |
Kohima | 319 |
Sikkim | |
Gangtok | 320 |
Tripura | |
Agartala | 321 |
West Bengal | |
Siliguri | 322 |
IIT KANPUR ZONE | |
Madhya Pradesh | |
Bhopal | 401 |
Indore | 402 |
Jabalpur | 403 |
Sagar | 404 |
Satna | 405 |
Ujjain | 406 |
Uttar Pradesh | |
Gorakhpur | 407 |
Jhansi | 408 |
Kanpur | 409 |
Lucknow | 410 |
Prayagraj (Allahabad) | 411 |
Varanasi | 412 |
IIT KHARAGPUR ZONE | |
Andaman & Nicobar Island | |
Port Blair | 501 |
Andra Pradesh | |
Srikakulam | 502 |
Vishakapatnam | 503 |
Vizianagaram | 504 |
Chattisgarh | |
Bhilai | 505 |
Bilaspur | 506 |
Raipur | 507 |
Jharkhand | |
Dhanbad | 508 |
Hazaribagh | 509 |
Jamshedpur | 510 |
Ranchi | 511 |
Odisha | |
Balasore | 512 |
Berhampur (Ganjam) | 513 |
Bhubaneswar | 514 |
Cuttack | 515 |
Jeypore | 516 |
Rourkela | 517 |
Sambalpur | 518 |
West Bengal | |
Asansol | 519 |
Baharampur (Murshidabad) | 520 |
Burdwan | 521 |
Durgapur | 522 |
Kalyani (Nadia) | 523 |
Kharagpur-Kolaghat | 524 |
Kolkata (North) | 525 |
Kolkata (South) | 526 |
IIT HYDERABAD ZONE | |
Andhra Pradesh | |
Amalapuram | 601 |
Ananthapur | 602 |
Bhimavaram | 603 |
Chirala | 604 |
Chittoor | 605 |
Eluru | 606 |
Gudlavalleru | 607 |
Gudur | 608 |
Guntur | 609 |
Kadapa | 610 |
Kakinada | 611 |
Kurnool | 612 |
Markapur | 613 |
Mylavaram | 614 |
Narasaraopet | 615 |
Nellore | 616 |
Ongole | 617 |
Rajahmundry | 618 |
Surampalem | 619 |
Tadepalligudem | 620 |
Tirupathi | 621 |
Vijayawada | 622 |
Kerala | |
Alappuzha | 623 |
Kannur | 624 |
Kasaragod | 625 |
Kochi | 626 |
Kollam | 627 |
Kottayam | 628 |
Kozhikode | 629 |
Malappuram | 630 |
Palakkad | 631 |
Thiruvananthapuram | 632 |
Thrissur | 633 |
Puducherry | |
Puducherry | 634 |
Tamil Nadu | |
Chennai | 635 |
Coimbatore | 636 |
Madurai | 637 |
Salem | 638 |
Thanjavur | 639 |
Tiruchirapalli | 640 |
Tirunelveli | 641 |
Vellore | 642 |
Nagercoil | 643 |
Namakkal | 644 |
Virudhunagar | 645 |
Telangana | |
Adilabad | 646 |
Hyderabad | 647 |
Karimnagar | 648 |
Khammam | 649 |
Kodad | 650 |
Kothagudem | 651 |
Mahabubnagar | 652 |
Nalgonda | 653 |
Nizamabad | 654 |
Sathupally | 655 |
Siddipet | 656 |
Suryapet | 657 |
Warangal | 658 |
IIT ROORKEE ZONE | |
Chandigarh | |
Chandigarh | 701 |
Haryana | |
Ambala | 702 |
Hisar | 703 |
Kurukshetra | 704 |
Himachal Pradesh | |
Bilaspur | 705 |
Hamirpur | 706 |
Shimla | 707 |
Mandi | 708 |
Kangra | 709 |
Pathankot | 710 |
Madhya Pradesh | |
Gwalior | 711 |
Punjab | |
Amritsar | 712 |
Bhatinda | 713 |
Jalandhar | 714 |
Ludhiana | 715 |
Mohali | 716 |
Patiala | 717 |
Uttarakhand | |
Dehradun | 718 |
Haldwani | 719 |
Roorkee | 720 |
Uttar Pradesh | |
Agra | 721 |
Aligarh | 722 |
Bareilly | 723 |
Ghaziabad | 724 |
Mathura | 725 |
Meerut | 726 |
Moradabad | 727 |
Muzaffarnagar | 728 |
Saharanpur | 729 |
FOREIGN CENTRES | |
Abu Dhabi | F01 |
Kathmandu | F02 |
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.