- Call Us :
- Mail Us :
- Request a Call
DASA UG 2025 seat matrix is the official blueprint of the seats available and reserved for a specific category in the participating institutes. Once after the announcement of the registration, the authorities also released the DASA UG seat matrix on its official website. Students can check the DASA UG 2025 seat matrix below:
Institute Name | Branch | General DASA Seats | CIWG DASA Seats | No. Of Seats |
ABV-Indian Institute Of Information Technology And Management Gwalior | B Tech (Information Technology)+ M Tech (InformationTechnology) | 4 | 2 | 6 |
B Tech (Information Technology)+ MBA | 3 | 2 | 5 | |
B.Tech (Electrical And Electronic Engineering) | 2 | 1 | 3 | |
B.Tech Computer Science And Engineering | 4 | 2 | 6 | |
Mathematics And Computing | 2 | 1 | 3 | |
Delhi Technological University, Delhi | Biotechnology | 3 | 1 | 4 |
Chemical Engineering | 3 | 1 | 4 | |
Civil Engineering | 6 | 2 | 8 | |
Computer Engineering | 16 | 8 | 24 | |
Electrical Engineering | 10 | 5 | 15 | |
Electronics And Communication Engineering | 8 | 4 | 12 | |
Engineering Physics | 4 | 2 | 6 | |
Environment Engineering | 3 | 1 | 4 | |
Information Technology | 6 | 3 | 9 | |
Mathematics And Computing | 6 | 3 | 9 | |
Mechanical Engineering | 10 | 5 | 15 | |
Mechanical Engineering With Specialisationin In Automotive Engineering | 3 | 1 | 4 | |
Production And Industrial Engineering | 3 | 1 | 4 | |
Software Engineering | 6 | 3 | 9 | |
Dr B R Ambedkar National Institute Of Technology, Jalandhar | Biotechnology | 5 | 3 | 8 |
Chemical Engineering | 7 | 4 | 11 | |
Civil Engineering | 9 | 4 | 13 | |
Computer Science And Engineering | 16 | 8 | 24 | |
Data Science & Engineering | 4 | 2 | 6 | |
Electrical Engineering | 6 | 3 | 9 | |
Electronics And Communication Engineering | 9 | 4 | 13 | |
Electronics And VLSI Design | 3 | 1 | 4 | |
Industrial And Production Engineering | 7 | 4 | 11 | |
Information Technology | 12 | 6 | 18 | |
Instrumentation And Control Engineering | 10 | 5 | 15 | |
Mathematics And Computing | 4 | 2 | 6 | |
Mechanical Engineering | 11 | 5 | 16 | |
Textile Technology | 7 | 4 | 11 | |
Dr. SSB University Institute Of Chemical Engineering & Technology, Panjab University, Chandigarh | Chemical Engineering | 7 | 4 | 11 |
Food Technology | 2 | 1 | 3 | |
Integrated B.E. (Chemical) – MBA (5Y) | 3 | 2 | 5 | |
Gautam Buddha University, Greater Noida , Uttar Pradesh | B. Arch. Architecture | 2 | 1 | 3 |
B. Des. (Interior Design) | 2 | 1 | 3 | |
B.Tech (Civil Engineering) | 6 | 3 | 9 | |
B.Tech (Computer Science And Engineering) With Specialization [AI/ ML / DS / CS / IoT] | 15 | 8 | 23 | |
B.Tech (Electrical And Computer Engineering) | 3 | 2 | 5 | |
B.Tech (Electrical Engineering) | 6 | 3 | 9 | |
B.Tech (Electrical Engineering) With Specialiozation [AI And ML / EV / IA / BE / CE] | 7 | 4 | 11 | |
B.Tech (Electronic And Communication Engineeringg) With Specialization [AI And ML / VLSI Design] | 12 | 6 | 18 | |
B.Tech (Electronics And Communication Engineering) | 6 | 3 | 9 | |
B.Tech (Food Processing And Technology) | 3 | 2 | 5 | |
B.Tech (Information Technology) | 6 | 3 | 9 | |
B.Tech (Mecahnical Engineering) | 6 | 3 | 9 | |
B.Tech And M.Tech In Computer Science Engineering | 6 | 3 | 9 | |
B.Tech Computer Science And Engineering | 12 | 6 | 18 | |
Bachelor Of Computer Application | 4 | 2 | 6 | |
Integrated B. Tech – M. Tech. In Electronics And Communication Engineering (Specialization In WCN, VLSI Design, AI And Robotics) | 3 | 2 | 5 | |
Integrated B. Tech. – M. Tech./MBA In Biotechnology | 6 | 3 | 9 | |
Integrated B.Tech.-M.Tech. (CSE ) | 6 | 3 | 9 | |
Integrated B.Tech.-M.Tech. (EE) / MBA | 3 | 2 | 5 | |
Mathematics And Computing | 3 | 2 | 5 | |
Indian Institute Of Engineering Science & Technology, Shibpur | Aerospace Engineering | 6 | 2 | 8 |
Architecture | 3 | 1 | 4 | |
Civil Engineering | 15 | 7 | 22 | |
Computer Science And Engineering | 9 | 5 | 14 | |
Electrical Engineering | 9 | 5 | 14 | |
Electronics And Telecomm Engineering | 7 | 3 | 10 | |
Information Technology | 8 | 6 | 14 | |
Mechanical Engineering | 9 | 5 | 14 | |
Metallurgical And Materials Engineering | 5 | 2 | 7 | |
Mining Engineering | 6 | 2 | 8 | |
Indian Institute Of Information And Technology, Sonepat | B.Tech (Computer Science And Engineering) With Specialization [AI/ ML / DS / CS / IoT] | 6 | 3 | 9 |
B.Tech Computer Science And Engineering | 6 | 3 | 9 | |
B.Tech Information Technology | 6 | 3 | 9 | |
Indian Institute Of Information Technology Allahabad | B.Tech.(ECE) | 5 | 2 | 7 |
B.Tech.(IT Business Informatics) | 4 | 2 | 6 | |
B.Tech.(IT) | 6 | 3 | 9 | |
Indian Institute Of Information Technology Kottayam | Computer Science And Engineering | 26 | 14 | 40 |
Computer Science And Engineering With Specialisation Cyber Security | 4 | 3 | 7 | |
Computer Science And Engineering With Specialization Artificial Intelligence And Data Science | 4 | 3 | 7 | |
Electronics And Communication Engineering | 4 | 3 | 7 | |
Indian Institute Of Information Technology Pune | B.Tech (Electronics And Communication Engineering) | 5 | 3 | 8 |
B.Tech Computer Science And Engineering | 17 | 9 | 26 | |
Indian Institute Of Information Technology Una | B.Tech (Electronics And Communication Engineering) | 7 | 3 | 10 |
B.Tech (Information Technology) | 7 | 3 | 10 | |
B.Tech Computer Science And Engineering | 7 | 3 | 10 | |
Indian Institute Of Information Technology Vadodara | B.Tech Computer Science And Engineering | 19 | 10 | 29 |
B.Tech Information Technology | 5 | 2 | 7 | |
Indian Institute Of Information Technology, Design And Manufacturing, Kancheepuram | B.Tech (Electronics And Communication Engineering) | 7 | 3 | 10 |
B.Tech (Mecahnical Engineering) | 3 | 2 | 5 | |
B.Tech And M.Tech In Computer Science And Engineering | 4 | 2 | 6 | |
B.Tech Computer Science And Engineering | 8 | 4 | 12 | |
B.Tech In Electronics And Communication Engineering And M.Tech In Communication Systems | 1 | 1 | 2 | |
B.Tech In Electronics And Communication Engineering And M.Tech In VLSI Design | 1 | 1 | 2 | |
B.Tech In Mechanical Engineering And M.Tech In AI And Robotics | 2 | 0 | 2 | |
B.Tech. Computer Science And Engineering With Major In Artificial Intelligence | 4 | 2 | 6 | |
B.Tech. Smart Manufacturing | 3 | 2 | 5 | |
Indian Institute Of Information Technology, Sri City | Computer Science And Engineering | 12 | 6 | 18 |
Electronics And Communication Engineering | 2 | 4 | 6 | |
Indian Institute Of Information Technology, Vadodara – International Campus Diu, Gujarat | B.Tech Computer Science And Engineering | 11 | 5 | 16 |
Indian Maritime University | B.Tech (Naval Architecture And Ocean Engineering) | 3 | 2 | 5 |
B.Tech (Naval Architecture And Ship Building) | 3 | 2 | 5 | |
B.Tech. (Marine Engineering) | 20 | 10 | 30 | |
Nautical Studies B.Sc (Nautical Science) | 20 | 10 | 30 | |
Indira Gandhi Delhi Technical University For Women | Artificial Intelligence & Machine Learning | 4 | 2 | 6 |
Computer Science And Engineering | 8 | 4 | 12 | |
Computer Science And Engineering And Artificial Intelligence | 8 | 4 | 12 | |
Electronics And Communication | 2 | 1 | 3 | |
Electronics And Communications Engineering And Artificial Intelligence (ECE AI) | 2 | 1 | 3 | |
Information Technology | 4 | 2 | 6 | |
Indraprastha Institute Of Information Technology, Delhi | Computer Science And Applied Mathematics | 2 | 1 | 3 |
Computer Science And Artificial Intelligence | 2 | 1 | 3 | |
Computer Science And Biosciences | 1 | 0 | 1 | |
Computer Science And Design | 1 | 0 | 1 | |
Computer Science And Engineering | 6 | 3 | 9 | |
Computer Science And Social Sciences | 1 | 0 | 1 | |
Electronics And Communication Engineering | 1 | 1 | 2 | |
Electronics And VLSI Engineering | 1 | 0 | 1 | |
Madan Mohan Malaviya University Of Technology, Gorakhpur, UP | B.Tech (Civil Engineering) | 12 | 6 | 18 |
B.Tech (Electrical Engineering) | 12 | 6 | 18 | |
B.Tech (Electronics And Communication Engineering) | 18 | 9 | 27 | |
B.Tech (Mecahnical Engineering) | 12 | 6 | 18 | |
B.Tech Computer Science And Engineering | 24 | 12 | 36 | |
B.Tech. – Electronics And Communication Engineering (IoT) | 6 | 3 | 9 | |
B.Tech.(IT) | 12 | 6 | 18 | |
Chemical Engineering | 6 | 3 | 9 | |
Malaviya National Institute Of Technology Jaipur | B.Arch | 3 | 1 | 4 |
Chemical Engineering | 2 | 1 | 3 | |
Civil Engineering | 5 | 2 | 7 | |
Computer Science And Engineering | 7 | 3 | 10 | |
Electrical Engineering | 5 | 2 | 7 | |
Electronics And Communication Engineering | 7 | 4 | 11 | |
Mechanical Engineering | 6 | 4 | 10 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
Manipal Institute Of Technology, Manipal | Aeronautical Engineering | 3 | 3 | 6 |
Automobile Engineering | 3 | 3 | 6 | |
Bio Medical Engineering | 3 | 3 | 6 | |
Biotechnology | 3 | 3 | 6 | |
Chemical Engineering | 3 | 3 | 6 | |
Civil Engineering | 3 | 3 | 6 | |
Computer & Communcation Engineering | 6 | 6 | 12 | |
Computer Science & Financial Technology | 3 | 3 | 6 | |
Computer Science And Engineering ( Artificial Intelligence & Machine Learning) | 6 | 3 | 9 | |
Computer Science Engineering | 6 | 6 | 12 | |
Data Science & Engineering | 6 | 6 | 12 | |
Electrical And Electronics Engineering | 9 | 9 | 18 | |
Electronics And Communication Engineering | 6 | 6 | 12 | |
Electronics And Instrumentation Engineering | 6 | 6 | 12 | |
Electronics Engineering (VLSI Design & Technology) | 3 | 3 | 6 | |
Industrial Engineering | 3 | 3 | 6 | |
Information Technology | 6 | 6 | 12 | |
Mathematics And Computing | 3 | 3 | 6 | |
Mechanical Engineering | 9 | 9 | 18 | |
Mechatronics | 6 | 3 | 9 | |
Maulana Azad National Institute Of Technology Bhopal | Architecture | 10 | 5 | 15 |
B.Tech.And M.Tech. In Mathematics And Data Science | 3 | 1 | 4 | |
Bachelor Of Planning | 5 | 3 | 8 | |
Chemical Engineering | 8 | 4 | 12 | |
Civil Engineering | 12 | 5 | 17 | |
Computer Science And Engineering | 23 | 11 | 34 | |
Electrical Engineering | 13 | 7 | 20 | |
Electronics And Communication Engineering | 17 | 9 | 26 | |
Materials And Metallurical Engineering | 8 | 4 | 12 | |
Mechanical Engineering | 21 | 11 | 32 | |
Motilal Nehru National Institute Of Technology Allahabad | B.Tech (Civil Engineering) | 4 | 2 | 6 |
B.Tech (Electrical Engineering) | 4 | 2 | 6 | |
B.Tech (Electronics And Communication Engineering) | 17 | 9 | 26 | |
B.Tech Biotechnology | 4 | 2 | 6 | |
B.Tech Chemical Engineering | 4 | 2 | 6 | |
B.Tech Computer Science And Engineering | 61 | 31 | 92 | |
B.Tech Engineering And Computational Mechanics | 3 | 2 | 5 | |
B.Tech Materials Engineering | 3 | 2 | 5 | |
B.Tech Mechanical Engineering | 10 | 5 | 15 | |
B.Tech Production And Industrial Engineering | 2 | 1 | 3 | |
National Institute Of Advanced Manufacturing Technology (NIAMT) Formerly-NIFFT | Computer Engineering | 9 | 3 | 12 |
Mechanical Engineering | 11 | 4 | 15 | |
Metallurgy And Materials Engineering | 11 | 4 | 15 | |
Production And Industrial Engineering | 9 | 3 | 12 | |
National Institute Of Technology Agartala | Biotechnology & Biochemical Engineering (4Y) | 5 | 3 | 8 |
Chemical Engineering | 7 | 4 | 11 | |
Civil Engineering | 11 | 6 | 17 | |
Computer Science And Engineering | 15 | 8 | 23 | |
Electrical Engineering | 13 | 6 | 19 | |
Electronics And Communication Engineering | 13 | 6 | 19 | |
Electronics And Instrumentation Engineering | 8 | 3 | 11 | |
Mechanical Engineering | 13 | 6 | 19 | |
Production Engineering | 11 | 6 | 17 | |
National Institute Of Technology Andhra Pradesh | Civil Engineering | 1 | 1 | 2 |
Computer Science And Engineering | 5 | 2 | 7 | |
Electrical And Electronics Engineering | 3 | 2 | 5 | |
Electronics And Communication Engineering | 5 | 2 | 7 | |
Mechanical Engineering | 2 | 1 | 3 | |
National Institute Of Technology Arunachal | B.Tech (Civil Engineering) | 3 | 1 | 4 |
B.Tech (Computer Science And Engineering) With Specialization [AI/ ML / DS / CS / IoT] | 3 | 1 | 4 | |
B.Tech (Electrical Engineering) | 3 | 1 | 4 | |
B.Tech (Electronics And Communication Engineering) | 3 | 1 | 4 | |
B.Tech (Mecahnical Engineering) | 3 | 1 | 4 | |
National Institute Of Technology Calicut | Architecture | 5 | 2 | 7 |
Biotechnology | 3 | 1 | 4 | |
Chemical Engineering | 9 | 5 | 14 | |
Civil Engineering | 14 | 7 | 21 | |
Computer Science And Engineering | 14 | 7 | 21 | |
Electrical And Electronics Engineering | 14 | 7 | 21 | |
Electronics And Communication Engineering | 14 | 7 | 21 | |
Engineering Physics | 3 | 1 | 4 | |
Materials Science And Engineering | 3 | 1 | 4 | |
Mechanical Engineering | 14 | 7 | 21 | |
Production Engineering | 4 | 3 | 7 | |
National Institute Of Technology Delhi | Aerospace Engineering | 2 | 1 | 3 |
Artificial Intelligence And Data Science | 2 | 1 | 3 | |
B.Tech (Civil Engineering) | 3 | 1 | 4 | |
B.Tech (Electrical Engineering) | 6 | 3 | 9 | |
B.Tech (Electronics And Communication Engineering) | 6 | 3 | 9 | |
B.Tech (Mecahnical Engineering) | 4 | 2 | 6 | |
B.Tech Computer Science And Engineering | 12 | 6 | 18 | |
B.Tech In VLSI Design And Technology | 3 | 1 | 4 | |
National Institute Of Technology Durgapur | 5 Years Integrated M.Sc. Chemistry | 1 | 0 | 1 |
B.Tech (Civil Engineering) | 2 | 2 | 4 | |
B.Tech (Electrical Engineering) | 2 | 2 | 4 | |
B.Tech (Electronics And Communication Engineering) | 2 | 2 | 4 | |
B.Tech (Mecahnical Engineering) | 5 | 2 | 7 | |
B.Tech Computer Science And Engineering | 5 | 2 | 7 | |
Biotechnology | 3 | 1 | 4 | |
Chemical Engineering | 2 | 1 | 3 | |
Dual Degree (B.Tech. + M. Tech.) In Chemical Engineering | 0 | 1 | 1 | |
Mathematics And Computing | 2 | 1 | 3 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
National Institute Of Technology Goa | Civil Engineering | 3 | 2 | 5 |
Computer Science And Engineering | 6 | 2 | 8 | |
Electrical And Electronics Engineering | 5 | 3 | 8 | |
Electronics And Communication Engineering | 5 | 3 | 8 | |
Mechanical Engineering | 4 | 1 | 5 | |
National Institute Of Technology Hamirpur | B.Arch | 6 | 3 | 9 |
Chemical Engineering | 7 | 4 | 11 | |
Civil Engineering | 12 | 6 | 18 | |
Computer Science And Engineering | 13 | 6 | 19 | |
Computer Science And Engineering (5 Years Bachelor And Master Of Technology (Dual Degree) | 3 | 1 | 4 | |
Electrical Engineering | 13 | 6 | 19 | |
Electronics And Communication Engineering | 11 | 6 | 17 | |
Electronics And Communication Engineering (5 Years Bachelor And Master Of Technology (Dual Degree) | 3 | 1 | 4 | |
Engineering Physics | 5 | 3 | 8 | |
Materials Science And Engineering | 4 | 2 | 6 | |
Mathematics And Computing | 5 | 3 | 8 | |
Mechanical Engineering | 13 | 6 | 19 | |
National Institute Of Technology Jamshedpur | Civil Engineering | 10 | 5 | 15 |
Computer Science And Engineering | 11 | 6 | 17 | |
Electrical Engineering | 12 | 5 | 17 | |
Electronics And Communication Engineering | 12 | 5 | 17 | |
Engineering And Computational Mechanics (4Y) | 3 | 2 | 5 | |
Matallurgical And Materials Engineering | 10 | 5 | 15 | |
Mechanical Engineering | 11 | 6 | 17 | |
Production And Industrial Engineering | 6 | 3 | 9 | |
National Institute Of Technology Karnataka Suratkal | Artificial Intelligence | 3 | 1 | 4 |
B.Tech (Civil Engineering) | 10 | 6 | 16 | |
B.Tech (Electrical And Electronic Engineering) | 9 | 5 | 14 | |
B.Tech (Electronics And Communication Engineering) | 11 | 6 | 17 | |
B.Tech (Information Technology) | 5 | 3 | 8 | |
B.Tech (Mecahnical Engineering) | 16 | 8 | 24 | |
B.Tech Chemical Engineering | 6 | 3 | 9 | |
B.Tech Computer Science And Engineering | 11 | 5 | 16 | |
B.Tech In Computational And Data Science | 3 | 2 | 5 | |
Metallurgical And Materials Engineering | 2 | 0 | 2 | |
Mining Engineering | 1 | 0 | 1 | |
National Institute Of Technology Kurukshetra | Artificial Intelligence & Machine Learning | 1 | 1 | 2 |
Artificial Intelligence And Data Science | 1 | 1 | 2 | |
B. Arch. & Planning | 1 | 1 | 2 | |
B.Tech (Civil Engineering) | 3 | 2 | 5 | |
B.Tech (Electrical Engineering) | 3 | 2 | 5 | |
B.Tech (Electronics And Communication Engineering) | 3 | 2 | 5 | |
B.Tech (Information Technology) | 3 | 1 | 4 | |
B.Tech (Mecahnical Engineering) | 3 | 2 | 5 | |
B.Tech Computer Science And Engineering | 4 | 4 | 8 | |
Industrial IoT | 1 | 1 | 2 | |
Mathematics And Computing | 1 | 1 | 2 | |
Micro Electronics & VLSI | 1 | 1 | 2 | |
Production And Industrial Engineering | 1 | 1 | 2 | |
Robotics & Automation | 1 | 1 | 2 | |
Sustainable Energy Technologies | 1 | 1 | 2 | |
National Institute Of Technology Manipur | B.Tech (Civil Engineering) | 4 | 2 | 6 |
B.Tech (Electrical Engineering) | 3 | 2 | 5 | |
B.Tech (Electronics And Communication Engineering) | 4 | 2 | 6 | |
B.Tech (Mecahnical Engineering) | 4 | 2 | 6 | |
B.Tech Computer Science And Engineering | 7 | 4 | 11 | |
National Institute Of Technology Meghalaya | B.Tech (Civil Engineering) | 3 | 1 | 4 |
B.Tech (Electrical And Electronic Engineering) | 3 | 1 | 4 | |
B.Tech (Electronics And Communication Engineering) | 4 | 1 | 5 | |
B.Tech (Mecahnical Engineering) | 4 | 1 | 5 | |
B.Tech Computer Science And Engineering | 4 | 1 | 5 | |
National Institute Of Technology Mizoram | Civil Engineering | 3 | 2 | 5 |
Computer Science And Engineering | 3 | 1 | 4 | |
Electrical Engineering | 3 | 2 | 5 | |
Electronics And Communication Engineering | 3 | 1 | 4 | |
Mechanical Engineering | 3 | 2 | 5 | |
National Institute Of Technology Nagaland | B.Tech (Civil Engineering) | 2 | 2 | 4 |
B.Tech (Electrical And Electronic Engineering) | 2 | 2 | 4 | |
B.Tech (Electronics And Communication Engineering) | 2 | 2 | 4 | |
B.Tech (Electronics And Instrumentation Engineering) | 2 | 2 | 4 | |
B.Tech (Mecahnical Engineering) | 2 | 2 | 4 | |
B.Tech Computer Science And Engineering | 2 | 2 | 4 | |
National Institute Of Technology Patna | B.Arch | 7 | 4 | 11 |
B.Tech (Civil Engineering) | 18 | 9 | 27 | |
B.Tech (Electrical Engineering) | 18 | 9 | 27 | |
B.Tech (Electronics And Communication Engineering) | 24 | 12 | 36 | |
B.Tech (Mecahnical Engineering) | 18 | 9 | 27 | |
B.Tech Computer Science And Engineering | 30 | 15 | 45 | |
Chemical Technology (5 Years, Dual Degree (B.Tech+M.Tech)) | 2 | 1 | 3 | |
Civil Engineering Specialisation In Construction Technology And Management (5 Years, Dual Degree (B.Tech+M.Tech)) | 2 | 1 | 3 | |
Computer Science And Engineering Specialisation In Cyber Security (5 Years, Dual Degree (B.Tech+M.Tech)) | 3 | 2 | 5 | |
Computer Science And Engineering Specialisation In Data Science (5 Years, Dual Degree (B.Tech+M.Tech)) | 3 | 2 | 5 | |
Electrical Engineering Specialisation In Power System Engineering (5 Years, Dual Degree (B.Tech+M.Tech)) | 3 | 2 | 5 | |
Electronics And Communication Engineering Specialisation In Micro Electronics And VLSI System Design (5 Years, Dual Degree (B.Tech+M.Tech)) | 3 | 2 | 5 | |
Material Science And Engieering (5 Years, Dual Degree (B.Tech+M.Tech)) | 2 | 1 | 3 | |
Mathematics And Computing Technology (5 Years, Dual Degree (B.Tech+M.Tech)) | 2 | 1 | 3 | |
Mechanical Engineering Specialisation In Manufacturing And Industrial Engineering (5 Years, Dual Degree (B.Tech+M.Tech)) | 3 | 2 | 5 | |
Mechatronics | 4 | 2 | 6 | |
National Institute Of Technology Puducherry | B.Tech (Civil Engineering) | 5 | 2 | 7 |
B.Tech (Electrical And Electronic Engineering) | 6 | 3 | 9 | |
B.Tech (Electronics And Communication Engineering) | 6 | 3 | 9 | |
B.Tech (Mecahnical Engineering) | 5 | 2 | 7 | |
B.Tech Computer Science And Engineering | 6 | 3 | 9 | |
National Institute Of Technology Raipur | Architecture | 2 | 1 | 3 |
Bio Medical Engineering | 2 | 1 | 3 | |
Biotechnology | 2 | 1 | 3 | |
Chemical Engineering | 1 | 1 | 2 | |
Civil Engineering | 1 | 1 | 2 | |
Computer Science And Engineering | 1 | 1 | 2 | |
Electrical Engineering | 2 | 0 | 2 | |
Electronics And Communication Engineering | 2 | 0 | 2 | |
IT | 2 | 1 | 3 | |
Mechanical Engineering | 1 | 1 | 2 | |
Metallurgical And Materials Engineering | 2 | 0 | 2 | |
Mining Engineering | 1 | 1 | 2 | |
National Institute Of Technology ROURKELA | 5 Years Integrated M.Sc. Chemistry | 2 | 1 | 3 |
5 Years Integrated M.Sc. Mathematics | 3 | 1 | 4 | |
5 Years Integrated M.Sc. Physics | 2 | 2 | 4 | |
Artificial Intelligence | 4 | 3 | 7 | |
Bio Medical Engineering | 3 | 2 | 5 | |
Biotechnology | 3 | 2 | 5 | |
Btech Ceramic + Mtech In Industrial Ceramics | 1 | 1 | 2 | |
Btech Chemical + Mtech In Chemical Engineering | 1 | 1 | 2 | |
Btech In Metallurgical And Materials + Mtech Metallurgical And Materials | 1 | 1 | 2 | |
Btech In Mining Engineering + Mtech Mining Engineering | 1 | 1 | 2 | |
Ceramic Engineering | 4 | 2 | 6 | |
Chemical Engineering | 5 | 4 | 9 | |
Civil Engineering | 8 | 3 | 11 | |
Computer Science And Engineering | 12 | 5 | 17 | |
Electrical Engineering | 12 | 5 | 17 | |
Electronics And Communication Engineering | 6 | 2 | 8 | |
Electronics And Instrumentation Engineering | 6 | 2 | 8 | |
Food Processing Engineering | 3 | 2 | 5 | |
Industrial Design | 2 | 2 | 4 | |
Mechanical Engineering | 12 | 5 | 17 | |
Metallurgical And Materials Engineering | 6 | 3 | 9 | |
Mining Engineering | 4 | 2 | 6 | |
National Institute Of Technology Sikkim | B. Tech. – Artificial Intelligence And Machine Learning | 3 | 1 | 4 |
B.Tech (Civil Engineering) | 3 | 1 | 4 | |
B.Tech (Electrical And Electronic Engineering) | 3 | 2 | 5 | |
B.Tech (Electronics And Communication Engineering) | 3 | 1 | 4 | |
B.Tech (Mecahnical Engineering) | 3 | 2 | 5 | |
B.Tech Computer Science And Engineering | 4 | 2 | 6 | |
National Institute Of Technology Silchar | B.Tech (Civil Engineering) | 1 | 2 | 3 |
B.Tech (Electrical Engineering) | 1 | 1 | 2 | |
B.Tech (Electronics And Communication Engineering) | 1 | 2 | 3 | |
B.Tech (Mecahnical Engineering) | 1 | 1 | 2 | |
B.Tech Computer Science And Engineering | 2 | 1 | 3 | |
Electronics And Instrumentation | 1 | 1 | 2 | |
National Institute Of Technology Srinagar | Chemical Engineering | 2 | 1 | 3 |
Civil Engineering | 7 | 3 | 10 | |
Computer Science And Engineering | 5 | 2 | 7 | |
Electrical Engineering | 5 | 2 | 7 | |
Electronics And Communication Engineering | 5 | 2 | 7 | |
Information Technology | 5 | 2 | 7 | |
Mechanical Engineering | 6 | 3 | 9 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
National Institute Of Technology Uttarakhand | B.Tech (Civil Engineering) | 3 | 2 | 5 |
B.Tech (Electrical And Electronic Engineering) | 4 | 2 | 6 | |
B.Tech (Electronics And Communication Engineering) | 4 | 2 | 6 | |
B.Tech (Mecahnical Engineering) | 3 | 2 | 5 | |
B.Tech Computer Science And Engineering | 4 | 1 | 5 | |
National Institute Of Technology Warangal | 5 Years Integrated M.Sc. Chemistry | 1 | 1 | 2 |
5 Years Integrated M.Sc. Mathematics | 1 | 1 | 2 | |
5 Years Integrated M.Sc. Physics | 1 | 1 | 2 | |
Biotechnology | 3 | 2 | 5 | |
Chemical Engineering | 7 | 3 | 10 | |
Civil Engineering | 6 | 2 | 8 | |
Computer Science And Engineering | 21 | 10 | 31 | |
Computer Science And Engineering With Specialization Artificial Intelligence And Data Science | 8 | 4 | 12 | |
Electrical Engineering | 10 | 4 | 14 | |
Electronics And Communication Engineering | 20 | 10 | 30 | |
Electronics And Communication Engineering (VLSI Design And Technology) (4 Y) | 7 | 4 | 11 | |
Matallurgical And Materials Engineering | 3 | 2 | 5 | |
Mathematics And Computing | 8 | 3 | 11 | |
Mechanical Engineering | 7 | 3 | 10 | |
National Institute Of Technology, Tiruchirappalli | B.Arch | 2 | 1 | 3 |
Chemical Engineering | 10 | 5 | 15 | |
Civil Engineering | 7 | 3 | 10 | |
Computer Science And Engineering | 16 | 8 | 24 | |
Electrical And Electronics Engineering | 16 | 8 | 24 | |
Electronics And Communication Engineering | 16 | 8 | 24 | |
Instrumentation And Control Engineering | 10 | 5 | 15 | |
Matallurgical And Materials Engineering | 3 | 1 | 4 | |
Mechanical Engineering | 16 | 8 | 24 | |
Production Engineering | 7 | 3 | 10 | |
Netaji Subhas University Of Technology | Computer Science And Engineering | 19 | 9 | 28 |
Computer Science And Engineering (Artificial Intelligence) | 12 | 6 | 18 | |
Computer Science And Engineering (Data Science) | 6 | 3 | 9 | |
Information Technology | 12 | 6 | 18 | |
Pandit Deendayal Energy University, Gandhinagar | B.Tech. – Computer Science & Business Systems | 6 | 3 | 9 |
Biotechnology | 6 | 3 | 9 | |
Chemical Engineering | 12 | 6 | 18 | |
Civil Engineering | 12 | 6 | 18 | |
Computer Engineering | 24 | 12 | 36 | |
Electrical Engineering | 12 | 6 | 18 | |
Electronics And Communication Engineering | 12 | 6 | 18 | |
Information And Communication Technology | 18 | 9 | 27 | |
Mechanical Engineering | 12 | 6 | 18 | |
Petroleum Engineering | 12 | 6 | 18 | |
PDPM Indian Institute Of Information Technology Design And Manufacturing, Jabalpur | Computer Science And Engineering | 24 | 14 | 38 |
Electronics And Communication Engineering | 12 | 7 | 19 | |
Mechanical Engineering | 6 | 3 | 9 | |
Smart Manufacturing | 6 | 3 | 9 | |
Punjab Engineering College (Deemed To Be University), Chandigarh | Aerospace Engineering | 5 | 0 | 5 |
Civil Engineering | 13 | 1 | 14 | |
Computer Science And Engineering | 17 | 1 | 18 | |
Computer Science And Engineering (Artificial Intelligence) | 5 | 0 | 5 | |
Computer Science And Engineering (Data Science) | 8 | 1 | 9 | |
Electrical Engineering | 17 | 1 | 18 | |
Electronics And Communication Engineering | 17 | 1 | 18 | |
Electronics Engineering (VLSI Design & Technology) | 4 | 0 | 4 | |
Mathematics And Computing | 5 | 0 | 5 | |
Mechanical Engineering | 17 | 1 | 18 | |
Metallurgical And Materials Engineering | 4 | 0 | 4 | |
Production And Industrial Engineering | 4 | 0 | 4 | |
Sant Longowal Institute Of Engineering And Technology | B.E. Computer Science & Engg. | 6 | 3 | 9 |
B.E. Electronics & Communication Engg. | 6 | 3 | 9 | |
B.E. Mechanical Engg. | 12 | 6 | 18 | |
B.Tech (Electrical Engineering) | 6 | 3 | 9 | |
Chemical Engineering | 6 | 3 | 9 | |
Food Technology | 6 | 3 | 9 | |
Instrumentation And Control Engineering | 6 | 3 | 9 | |
Sardar Vallabhbhai National Institute Of Technology, Surat | 5 Years Integrated B. Tech. + M. Tech. Program In Artificial Intelligence | 4 | 1 | 5 |
Artificial Intelligence | 24 | 12 | 36 | |
Chemical Engineering | 8 | 4 | 12 | |
Civil Engineering | 8 | 4 | 12 | |
Computer Science And Engineering | 26 | 13 | 39 | |
Electrical Engineering | 8 | 4 | 12 | |
Electronics And Communication Engineering | 19 | 9 | 28 | |
Mechanical Engineering | 17 | 9 | 26 | |
