- Call Us :
- Mail Us :
- Request a Call
NIT Warangal or NITW (National Institute of Technology Warangal) is a public technical and research university in Warangal, Telangana, India. NITW is recognised as an Institute of National Importance by the Government of India. Prime Minister Jawaharlal Nehru laid the foundation stone for this institute in 1959, the first in the chain of 31 NITs (previously known as Regional Engineering Colleges) in the country. The institute was renamed to National Institute of Technology, Warangal, in 2002. NIT Warangal is ranked 53rd by NIRF 2024 under the Overall category and 21st by NIRF 2024 under the Engineering category.
The institution is well known for its dedicated faculty, staff and state-of-the-art infrastructure conducive to a healthy academic environment. Currently, there are thirteen academic departments and a few research centres in various disciplines of engineering, pure science and management, with around 100 labs organised in a unique pattern of functioning, a central library with state-of-the-art facilities, an auditorium, student activity centre, mega computer centre, indoor game complex, big stadium, seminar halls with required infrastructure, dispensary with state-of-art-facilities, etc.
The institute offers ten undergraduate engineering programmes and 29 postgraduate programmes, including M.Tech, M.Sc., MCA, and MBA, as well as science and research programmes, science humanities, physical education, and management. The institute is also well-known for its Research and Development, Industrial consultancy, continuing education, and training programmes for teachers and industrial personnel.
At NIT Warangal, the Centre for Career Planning and Development (CCPD) facilitates student placements in top organisations across various fields such as software, core industries, and management. The CCPD has strong relationships with several companies. About 150-180 companies visit the campus each year, offering students significant opportunities.
In 2024, the placement rate at NIT Warangal is 76%, with an average package of INR 15.6 LPA, a median package of 12.5 LPA, and the highest package of INR 88 LPA.
Aspiring candidates aim to get admission into NIT Warangal; they should familiarise themselves with the opening and closing ranks for each JoSAA (Joint Seat Allocation Authority) Counselling round. Below, we are sharing the details to help you prepare for the exam accordingly.
Course Name | Branch | Category | Opening Rank
(Round 1) |
Closing Rank
(Round 5) |
||
Home State (HS) | Outside State (OS) | Home State (HS) | Outside State (OS) | |||
B.Tech | Biotechnology | Open | 26936 | 15149 | 39862 | 30707 |
Open (Female) | 22510 | 15370 | 35190 | 22944 | ||
EWS | 6066 | 4517 | 6933 | 5332 | ||
EWS (Female) | 6430 | – | 6430 | – | ||
OBC-NCL | 10346 | 6823 | 13402 | 12024 | ||
OBC-NCL (Female) | 11613 | 9868 | 11613 | 12177 | ||
SC | 2887 | 4122 | 6988 | 6168 | ||
SC (Female) | 5210 | 4899 | 5210 | 7126 | ||
ST | 1271 | 1039 | 1471 | 2432 | ||
ST (Female) | 1867 | 3292 | 2574 | 4307 | ||
Chemical Engineering | Open | 10578 | 12953 | 26477 | 18833 | |
Open (Female) | 23428 | 20825 | 26391 | 22134 | ||
EWS | 3650 | 2719 | 4184 | 3453 | ||
EWS (Female) | 4575 | 3625 | 4825 | 4281 | ||
OBC-NCL | 6242 | 5011 | 7065 | 6696 | ||
OBC-NCL (Female) | 9620 | 7319 | 9620 | 9341 | ||
SC | 2924 | 1578 | 4706 | 4538 | ||
SC (Female) | 4712 | 3687 | 5286 | 4470 | ||
ST | 1097 | 1157 | 1178 | 1498 | ||
ST (Female) | 1334 | 1925 | 1973 | 1925 | ||
Civil Engineering | Open | 12913 | 18712 | 29824 | 25857 | |
Open (Female) | 31822 | 17137 | 36132 | 36778 | ||
EWS | 4338 | 3509 | 5137 | 4223 | ||
EWS (Female) | 6071 | 6347 | 6071 | 6347 | ||
OBC-NCL | 7423 | 6490 | 11042 | 8896 | ||
OBC-NCL (Female) | 11070 | 10303 | 11376 | 12950 | ||
SC | 3384 | 4162 | 4052 | 4698 | ||
SC (Female) | 4168 | 4294 | 4565 | 5422 | ||
ST | 720 | 793 | 1080 | 1014 | ||
ST (Female) | 1469 | 1299 | 1469 | 1299 | ||
Computer Science & Engineering (Artificial Intelligence & Data Science) | Open | 787 | 1486 | 3387 | 2948 | |
Open (Female) | 4672 | 2674 | 4695 | 3621 | ||
EWS | 507 | 329 | 592 | 416 | ||
EWS (Female) | 634 | 539 | 778 | 539 | ||
OBC-NCL | 659 | 778 | 985 | 1066 | ||
OBC-NCL (Female) | 1612 | 1322 | 1612 | 1322 | ||
SC | 572 | 360 | 715 | 484 | ||
SC (Female) | 433 | 743 | 433 | 743 | ||
ST | 71 | 176 | 71 | 176 | ||
ST (Female) | 548 | 435 | 548 | 435 | ||
Computer Science & Engineering | Open | 755 | 731 | 1804 | 2186 | |
Open (Female) | 1921 | 2172 | 4683 | 3609 | ||
EWS | 380 | 242 | 507 | 329 | ||
EWS (Female) | 633 | 523 | 872 | 523 | ||
OBC-NCL | 518 | 369 | 824 | 679 | ||
OBC-NCL (Female) | 1117 | 975 | 1389 | 1257 | ||
SC | 295 | 255 | 625 | 409 | ||
SC (Female) | 411 | 668 | 707 | 683 | ||
ST | 110 | 17 | 159 | 201 | ||
ST (Female) | 504 | 632 | 504 | 649 | ||
Electrical and Electronics Engineering | Open | 5675 | 5331 | 9887 | 7851 | |
Open (Female) | 9310 | 10423 | 12542 | 13388 | ||
EWS | 1238 | 986 | 1681 | 1435 | ||
EWS (Female) | 1930 | 1909 | 1930 | 2500 | ||
OBC-NCL | 2156 | 1926 | 3669 | 2805 | ||
OBC-NCL (Female) | 4235 | 3968 | 4573 | 4494 | ||
SC | 870 | 1242 | 2348 | 1835 | ||
SC (Female) | 2509 | 2218 | 2509 | 3640 | ||
ST | 420 | 501 | 628 | 660 | ||
ST (Female) | 899 | 1590 | 899 | 1690 | ||
Electronics and Communication Engineering | Open | 3393 | 3530 | 5463 | 5014 | |
Open (Female) | 5719 | 6654 | 7241 | 9308 | ||
EWS | 780 | 631 | 836 | 734 | ||
EWS (Female) | 1089 | 1225 | 1122 | 1391 | ||
OBC-NCL | 1359 | 1066 | 2134 | 1736 | ||
OBC-NCL (Female) | 2630 | 2334 | 3143 | 3708 | ||
SC | 727 | 745 | 1599 | 1025 | ||
SC (Female) | 782 | 331 | 1544 | 2218 | ||
ST | 276 | 233 | 311 | 306 | ||
ST (Female) | – | 881 | – | 881 | ||
Electronics and Communication Engineering (VLSI Design and Technology) | Open | 4321 | 2108 | 6271 | 5678 | |
Open (Female) | 7187 | 5785 | 7613 | 8041 | ||
EWS | 803 | 712 | 891 | 840 | ||
EWS (Female) | – | 1391 | – | 1434 | ||
OBC-NCL | 1789 | 1586 | 2189 | 1881 | ||
OBC-NCL (Female) | 1632 | 2479 | 2630 | 2479 | ||
SC | 1413 | 1133 | 1794 | 1250 | ||
SC (Female) | 2004 | – | 2004 | – | ||
ST | 406 | 486 | 406 | 486 | ||
ST (Female) | – | 1288 | – | 1288 | ||
Mathematics and Computing | Open | 3134 | 2617 | 4102 | 3436 | |
Open (Female) | 5241 | 4553 | 6672 | 4553 | ||
EWS | 599 | 383 | 599 | 490 | ||
EWS (Female) | 909 | – | 1089 | – | ||
OBC-NCL | 935 | 750 | 935 | 936 | ||
OBC-NCL (Female) | 2138 | 2286 | 2138 | 2286 | ||
SC | 715 | 748 | 1114 | 862 | ||
SC (Female) | – | 1150 | – | 1472 | ||
ST | 381 | 315 | 381 | 375 | ||
ST (Female) | – | – | – | – | ||
Mechanical Engineering | Open | 10328 | 8791 | 17079 | 14333 | |
Open (Female) | 14239 | 16658 | 23288 | 25047 | ||
EWS | 2295 | 1940 | 2962 | 2359 | ||
EWS (Female) | 3973 | 3612 | 4851 | 4278 | ||
OBC-NCL | 3732 | 3057 | 5905 | 5307 | ||
OBC-NCL (Female) | 6086 | 6694 | 9828 | 10048 | ||
SC | 1855 | 2224 | 3806 | 2818 | ||
SC (Female) | 4336 | 2951 | 4589 | 4294 | ||
ST | 1071 | 1014 | 1456 | 1405 | ||
ST (Female) | 585 | 2015 | 585 | 2015 | ||
Metallurgical and Material Engineering | Open | 27910 | 20856 | 39273 | 28135 | |
Open (Female) | 30711 | 24894 | 34591 | 33978 | ||
EWS | 5921 | 4177 | 7272 | 4549 | ||
EWS (Female) | 5929 | 6890 | 7000 | 6890 | ||
OBC-NCL | 9794 | 8444 | 13164 | 10309 | ||
OBC-NCL (Female) | 11515 | 13224 | 12205 | 14476 | ||
SC | 4102 | 4966 | 5931 | 6154 | ||
SC (Female) | 5727 | 5569 | 5727 | 5569 | ||
ST | 1274 | 1791 | 1843 | 2157 | ||
ST (Female) | – | 2819 | – | 3356 | ||
Integrated Master of Science (5 Years) | Physics | Open | 21884 | 11345 | 37580 | 22490 |
Open (Female) | 52205 | 24447 | 52205 | 24447 | ||
EWS | 6870 | 4951 | 7682 | 5716 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 12137 | 6978 | 14403 | 12401 | ||
OBC-NCL (Female) | – | 12437 | – | 16120 | ||
SC | 7111 | 4441 | 7351 | 4609 | ||
SC (Female) | – | – | – | – | ||
ST | 1658 | – | 1658 | – | ||
ST (Female) | 4351 | – | 4351 | – | ||
Mathematics | Open | 16739 | 8670 | 44795 | 23183 | |
Open (Female) | 38027 | 30341 | 43889 | 33298 | ||
EWS | 6650 | 3683 | 7359 | 4367 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 7431 | 6106 | 14567 | 7230 | ||
OBC-NCL (Female) | – | 16026 | – | 16026 | ||
SC | 7640 | 3058 | 8240 | 6132 | ||
SC (Female) | – | – | – | – | ||
ST | – | 1904 | – | 2415 | ||
ST (Female) | 2946 | – | 4243 | – | ||
Chemistry | Open | 34418 | 25299 | 45516 | 31513 | |
Open (Female) | 52147 | 29135 | 42267 | 42773 | ||
EWS | 7359 | 5838 | 8801 | 7340 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 12832 | 9459 | 17955 | 14365 | ||
OBC-NCL (Female) | 18223 | – | 19635 | – | ||
SC | 8240 | 6080 | 9017 | 7127 | ||
SC (Female) | – | 7844 | – | 10523 | ||
ST | 2567 | 1862 | 2946 | 1862 | ||
ST (Female) | – | – | – | – |
Direct Admission of Students Abroad is a scheme under the Ministry of Education (MoE), Government of India, that allows NRI (Non-Resident Indians)/ PIO (Persons of Indian Origin)/ Foreign Nationals to pursue undergraduate courses in engineering/ architecture/ planning offered by the NITs, IIITs, SPAs and other Central Funded & Premier Technical Institutes in India. Under this scheme, the seats are allotted to the participating candidates based on their JEE Main scores and the choices they have filled out.
The CIWG (Children of Indian Workers in Gulf) scheme is a category under the DASA scheme, run by the Ministry of Human Resource Development of India. The scheme reserves 5% of seats in the DAS scheme’s supernumerary quota, which is one-third of the total DASA quota. This scheme is for the children of Indian expatriates (NRIs, PIOs, and OCIs) who want to study at NITs, IIITs, SPAs and other Central Funded & Premier Technical Institutes in India.
Read More: DASA 2024: Application Process | Important Dates | Eligibility | Seat Matrix
Below given is the DASA and CIWG seat matrix for NIT Warangal for the year 2024.
Course | Branch | General DASA Seats | CIWG Seats | Total Seats |
5 Years Integrated M.Sc | Chemistry | 1 | 1 | 2 |
5 Years Integrated M.Sc | Mathematics | 1 | 1 | 2 |
5 Years Integrated M.Sc | Physics | 1 | 1 | 2 |
Engineering (B.Tech) | Biotechnology | 3 | 2 | 5 |
Chemical | 7 | 3 | 10 | |
Civil | 6 | 2 | 8 | |
Computer Science and Engineering | 21 | 10 | 31 | |
Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Science | 8 | 4 | 12 | |
Electrical | 10 | 4 | 14 | |
Electronics and Communication | 20 | 10 | 30 | |
Electronics and Communication (VLSI Design and Technology) | 7 | 4 | 11 | |
Metallurgical and Materials | 3 | 2 | 5 | |
Mathematics and Computing | 8 | 3 | 11 | |
Mechanical | 7 | 3 | 10 | |
Total | 153 |
It is important for NRI/ OCI/ PIO/ foreign nationals to familiarise themselves with the previous years’ DASA and CIWG opening and closing ranks for different branches if they are willing to be admitted at NIT Warangal. To help aspiring students in this, we have shared the Round 1 (opening ranks) and Round 5 (closing ranks) for DASA 2024 below.
Branch | General DASA | CIWG | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Biotechnology Engineering | 540808 | 1148185 | 127557 | 232573 |
Chemical Engineering | 637136 | 954669 | 177674 | 239955 |
Civil Engineering | 666214 | 666214 | 181362 | 377928 |
Computer Science and Engineering with Specialisation Artificial Intelligence and Data Science | 16658 | 55513 | 30063 | 45403 |
Computer Science and Engineering | 23930 | 46935 | 13101 | 33837 |
Electronics and Communication Engineering | 76052 | 137971 | 62324 | 87837 |
Electrical Engineering | 192203 | 291858 | 143797 | 156761 |
Electronics and Communication Engineering (VLSI Design and Technology) | 141474 | 165622 | 97357 | 118443 |
5 Years Integrated M.Sc. Mathematics | – | – | 590967 | 590967 |
Mathematics and Computing | 59334 | 97136 | 65575 | 68759 |
Mechanical Engineering | 208297 | 398808 | 79498 | 157636 |
Metallurgical and Mechanical Engineering | – | – | 412975 | 861357 |
Branch | General DASA | CIWG | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Chemical Engineering | 637136 | 954669 | 239955 | 239955 |
Civil Engineering | – | – | 769551 | 769551 |
Computer Science and Engineering with Specialisation Artificial Intelligence and Data Science | 59434 | 65339 | 45403 | 51636 |
Computer Science and Engineering | 23930 | 55395 | 18463 | 43541 |
Electronics and Communication Engineering | 76052 | 142251 | 62324 | 87837 |
Electrical Engineering | 223259 | 306228 | 143797 | 181362 |
Electronics and Communication Engineering (VLSI Design and Technology) | 150952 | 192203 | 98072 | 118443 |
5 Years Integrated M.Sc. Mathematics | – | – | 590967 | 590967 |
Mathematics and Computing | 68035 | 107657 | 65575 | 68759 |
Mechanical Engineering | 242208 | 486135 | 157636 | 157636 |
Metallurgical and Mechanical Engineering | – | – | 412975 | 861357 |
Official Website: www.nitw.ac.in
Address: National Institute of Technology, Hanumkonda, Warangal, Telangana- 506004, India
Contact Number: 0870-2459366
FAX: 0870-2459547
Always remember that focus, discipline, and consistency are the key factors in achieving your goal!
All the best future engineers!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.