- Call Us :
- Mail Us :
- Request a Call
NIT Trichy cut-off: NIT Tiruchirappalli, also known as NIT Trichy, is among the top NITs in India, located near Tiruchirappalli in Tamil Nadu, India. It started its journey in 1964 as Regional Engineering College Tiruchirappalli and later gained the status of a deemed university in 2003. This recognition was granted by esteemed organisations like the University Grants Commission (UGC), the All-India Council for Technical Education (AICTE), and the Government of India. This led to its renaming as the National Institute of Technology Tiruchirappalli.
Every year thousands of aspiring engineers dream of securing a seat in this esteemed institution. To realise this dream, one needs to understand the factors that determine NIT Trichy’s admission cut-off, qualifying marks and All India Rank. In this blog, we will delve into these aspects to shed light on the admission process at NIT Trichy.
To secure admission to NIT Trichy, candidates need to meet certain criteria:
The National Testing Agency (NTA) will announce the JEE Main 2024 cut-off for NIT Tiruchirappalli. This cut-off helps candidates understand the minimum JEE Main 2024 score needed for admission to the institute. It includes the range of ranks for different rounds in various streams. The NIT Tiruchirappalli JEE Main cut-off for 2024 will be updated after the exam is completed.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | Open | 345 | 253 | 114 | 178 |
EWS | 584 | 93 | 420 | 88 | |
OBC-NCL | 223 | 234 | 227 | 150 | |
SC | 145 | 72 | 13 | 19 | |
ST | 768 | 57 | 352 | 59 | |
Chemical Engineering | Open | 20122 | 16363 | 25973 | 15919 |
EWS | 15827 | 2218 | 11923 | 3356 | |
OBC-NCL | 8502 | 6345 | 9573 | 10003 | |
SC | 7248 | 2910 | 5212 | 1697 | |
ST | 7456 | 843 | 12133 | 511 | |
Civil Engineering | Open | 28946 | 21645 | 41513 | 27369 |
EWS | 34568 | 3672 | 22101 | 4573 | |
OBC-NCL | 11426 | 7155 | 13320 | 11317 | |
SC | 6569 | 3594 | 8081 | 4978 | |
ST | 5537 | 674 | 3658 | 1104 | |
Computer Science & Engineering | Open | 2673 | 1259 | 4679 | 1542 |
EWS | 4088 | 278 | 6474 | 318 | |
OBC-NCL | 1868 | 574 | 1689 | 1345 | |
SC | 1653 | 171 | 678 | 342 | |
ST | 1365 | 98 | 1168 | 257 | |
Electrical & Electronic Engineering | Open | 7802 | 6862 | 17755 | 9447 |
EWS | 8056 | 1134 | 14597 | 3765 | |
OBC-NCL | 2365 | 2987 | 6456 | 5832 | |
SC | 4202 | 1468 | 4287 | 1935 | |
ST | 5301 | 348 | 2401 | 1203 | |
Electronics & Communication Engineering | Open | 6392 | 5678 | 13977 | 7353 |
EWS | 2488 | 824 | 6887 | 1230 | |
OBC-NCL | 1813 | 1809 | 6453 | 4356 | |
SC | 978 | 1123 | 3156 | 1435 | |
ST | 1998 | 159 | 2793 | 1001 | |
Instrumentation & Control Engineering | Open | 13704 | 15620 | 26014 | 16476 |
EWS | 8752 | 2312 | 15152 | 2261 | |
OBC-NCL | 4241 | 4852 | 7456 | 12756 | |
SC | 5048 | 3550 | 4514 | 5522 | |
ST | 5470 | 984 | 5467 | 1609 | |
Mechanical Engineering | Open | 16152 | 10681 | 33023 | 19240 |
EWS | 15579 | 2281 | 15363 | 3143 | |
OBC-NCL | 3740 | 5577 | 8730 | 6940 | |
SC | 5698 | 2390 | 3577 | 3795 | |
ST | 5989 | 413 | 1678 | 1455 | |
Metallurgical & Material Engineering | Open | 31757 | 26870 | 38969 | 16797 |
EWS | 17632 | 3304 | 104864 | 5630 | |
OBC-NCL | 8865 | 8760 | 15677 | 13288 | |
SC | 5005 | 2367 | 5005 | 3038 | |
ST | 7272 | 1747 | 8097 | 1174 | |
Production Engineering | Open | 25154 | 25762 | 43287 | 26876 |
EWS | 21865 | 4784 | 14583 | 9873 | |
OBC-NCL | 8434 | 9545 | 10825 | 14327 | |
SC | 5834 | 5673 | 7456 | 6358 | |
ST | 6994 | 2900 | 5670 | 3005 |
Note: The NIT Trichy 2024 cut-off is predicted by the ALLEN Experts, it may be vary with the actual one.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | Open | 367 | 260 | 94 | 190 |
EWS | 624 | 87 | 375 | ||
OBC-NCL | 247 | 234 | 212 | 170 | |
SC | 84 | 72 | 13 | 19 | |
ST | 823 | 40 | 26 | ||
Chemical Engineering | Open | 20670 | 15816 | 30405 | 19176 |
EWS | 17827 | 2615 | 20006 | 3384 | |
OBC-NCL | 7309 | 5937 | 10056 | 8979 | |
SC | 6684 | 2877 | 5567 | 2195 | |
ST | 8674 | 1100 | 10199 | ||
Civil Engineering | Open | 33703 | 20873 | 42452 | 28979 |
EWS | 27709 | 3672 | 22101 | 4573 | |
OBC-NCL | 11426 | 7155 | 13320 | 11317 | |
SC | 6569 | 3594 | 8081 | 4978 | |
ST | 6588 | 563 | 2917 | 1205 | |
Computer Science & Engineering | Open | 5164 | 1509 | 6687 | 2806 |
EWS | 3280 | 241 | 6767 | 309 | |
OBC-NCL | 1778 | 429 | 1873 | 1035 | |
SC | 1450 | 268 | 322 | 497 | |
ST | 1472 | 51 | 1169 | 249 | |
Electrical & Electronic Engineering | Open | 9902 | 6726 | 16754 | 11410 |
EWS | 7039 | 1132 | 13202 | 2196 | |
OBC-NCL | 2789 | 2764 | 5781 | 4893 | |
SC | 3854 | 1282 | 4001 | 1958 | |
ST | 4969 | 328 | 2674 | 920 | |
Electronics & Communication Engineering | Open | 7153 | 4642 | 11662 | 6252 |
EWS | 3744 | 758 | 1180 | ||
OBC-NCL | 2117 | 1633 | 4293 | 3124 | |
SC | 1865 | 732 | 2606 | 1587 | |
ST | 2382 | 147 | 2482 | 711 | |
Instrumentation & Control Engineering | Open | 15486 | 14240 | 24886 | 17964 |
EWS | 11932 | 2495 | 2938 | ||
OBC-NCL | 4656 | 5193 | 7930 | 10450 | |
SC | 5219 | 3138 | 4793 | 5324 | |
ST | 7225 | 1035 | 7186 | 1790 | |
Mechanical Engineering | Open | 16238 | 10751 | 31543 | 20150 |
EWS | 16369 | 2063 | 17694 | 3411 | |
OBC-NCL | 4435 | 4587 | 8729 | 7960 | |
SC | 4780 | 1970 | 4190 | 3852 | |
ST | 5663 | 437 | 3996 | 1676 | |
Metallurgical & Material Engineering | Open | 32122 | 24678 | 42239 | 28347 |
EWS | 23176 | 3907 | 22604 | 6160 | |
OBC-NCL | 9275 | 9119 | 13422 | 13288 | |
SC | 6795 | 4327 | 5541 | 6871 | |
ST | 9113 | 1419 | 10053 | ||
Production Engineering | Open | 26853 | 25958 | 40458 | 29531 |
EWS | 24177 | 4692 | 18238 | 7095 | |
OBC-NCL | 8445 | 9477 | 12275 | 14402 | |
SC | 6293 | 4714 | 7183 | 6136 | |
ST | 8912 | 1899 | 6958 | 2652 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | Open | 797 | 248 | 797 | 248 |
EWS | 661 | 129 | 661 | 129 | |
OBC-NCL | 330 | 234 | 330 | 234 | |
SC | 194 | 72 | 194 | 72 | |
ST | 352 | 14 | 352 | 32 | |
Chemical Engineering | Open | 21225 | 15269 | 34875 | 22433 |
EWS | 26606 | 2314 | 26606 | 3326 | |
OBC-NCL | 6365 | 5733 | 12658 | 6189 | |
SC | 5812 | 2808 | 5812 | 3110 | |
ST | 9433 | 511 | 9433 | 511 | |
Civil Engineering | Open | 37038 | 19611 | 43513 | 29693 |
EWS | 42318 | 3281 | 68006 | 5379 | |
OBC-NCL | 12093 | 6843 | 13187 | 11428 | |
SC | 6089 | 2559 | 6089 | 3011 | |
ST | 5285 | 399 | 5285 | 1394 | |
Computer Science & Engineering | Open | 4080 | 996 | 5239 | 1852 |
EWS | 6588 | 176 | 6588 | 250 | |
OBC-NCL | 1546 | 367 | 2427 | 539 | |
SC | 1261 | 61 | 1911 | 118 | |
ST | 1170 | 23 | 1170 | 25 | |
Electrical & Electronic Engineering | Open | 12142 | 6636 | 15753 | 8324 |
EWS | 9145 | 1123 | 9145 | 1647 | |
OBC-NCL | 3566 | 2520 | 4248 | 3832 | |
SC | 3202 | 1060 | 3255 | 1989 | |
ST | 3301 | 307 | 3301 | 633 | |
Electronics & Communication Engineering | Open | 8392 | 3691 | 9977 | 5151 |
EWS | 7448 | 614 | 7448 | 930 | |
OBC-NCL | 2413 | 1409 | 2815 | 2490 | |
SC | 2257 | 406 | 2660 | 1174 | |
ST | 2193 | 205 | 2193 | 426 | |
Instrumentation & Control Engineering | Open | 17704 | 13820 | 22014 | 18467 |
EWS | 15152 | 2512 | 15152 | 3561 | |
OBC-NCL | 5341 | 5351 | 7072 | 8759 | |
SC | 5448 | 2450 | 5448 | 4522 | |
ST | 9450 | 1067 | 9450 | 1406 | |
Mechanical Engineering | Open | 16341 | 10181 | 27023 | 21310 |
EWS | 17569 | 1855 | 22363 | 3940 | |
OBC-NCL | 5740 | 4098 | 9073 | 8730 | |
SC | 3698 | 1799 | 5577 | 3994 | |
ST | 5389 | 458 | 7673 | 733 | |
Metallurgical & Material Engineering | Open | 33757 | 22850 | 48954 | 34969 |
EWS | 51938 | 3603 | 51938 | 7110 | |
OBC-NCL | 9657 | 7805 | 14863 | 14143 | |
SC | 7002 | 3644 | 7002 | 5038 | |
ST | 10272 | 1174 | 10309 | 1174 | |
Production Engineering | Open | 27154 | 25823 | 37619 | 34211 |
EWS | 34504 | 4575 | 39816 | 5062 | |
OBC-NCL | 8459 | 9345 | 14582 | 14727 | |
SC | 6834 | 3986 | 7728 | 6678 | |
ST | 10064 | 1364 | 10064 | 2278 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | OBC | 285 | 215 | 285 | 215 |
EWS | 1167 | 71 | 1167 | 71 | |
General | 427 | 316 | 427 | 316 | |
SC | 55 | 83 | 55 | 83 | |
ST | 1286 | 16 | 1286 | 38 | |
Chemical Engineering | OBC | 6159 | 4887 | 9377 | 3424 |
EWS | 22753 | 1859 | 22753 | 1769 | |
General | 20271 | 11137 | 23676 | 3020 | |
SC | 4845 | 2422 | 3527 | 1470 | |
ST | 5900 | 880 | 2578 | 803 | |
Civil Engineering | OBC | 8618 | 4739 | 10303 | 8990 |
EWS | 38919 | 2305 | 38919 | 4163 | |
General | 27144 | 13212 | 30136 | 19201 | |
SC | 5978 | 2230 | 5978 | 3629 | |
ST | 7407 | 478 | 7407 | 658 | |
Computer Science & Engineering | OBC | 1510 | 204 | 2598 | 332 |
EWS | 3305 | 100 | 3305 | 221 | |
General | 5432 | 386 | 7464 | 386 | |
SC | 1171 | 142 | 1171 | 168 | |
ST | 2028 | 47 | 2028 | 59 | |
Electrical & Electronic Engineering | OBC | 3012 | 2201 | 4818 | 4170 |
EWS | 6612 | 862 | 6612 | 1689 | |
General | 9878 | 4818 | 18635 | 8665 | |
SC | 3355 | 1130 | 3355 | 2177 | |
ST | 3867 | 376 | 3867 | 649 | |
Electronics & Communication Engineering | OBC | 2061 | 1227 | 4046 | 2366 |
EWS | 4889 | 430 | 5906 | 3971 | |
General | 7856 | 2773 | 14671 | 3971 | |
SC | 2227 | 573 | 2344 | 1122 | |
ST | 3283 | 244 | 3283 | 244 | |
Instrumentation & Control Engineering | OBC | 5498 | 4858 | 7361 | 10611 |
EWS | 15697 | 1887 | 20595 | 3472 | |
General | 15337 | 11856 | 23940 | 13874 | |
SC | 5102 | 2651 | 5102 | 3801 | |
ST | 8569 | 980 | 8569 | 983 | |
Mechanical Engineering | OBC | 3958 | 3317 | 6294 | 7146 |
EWS | 24004 | 1344 | 24004 | 3387 | |
General | 13216 | 7320 | 25689 | 15665 | |
SC | 3435 | 1537 | 4877 | 3089 | |
ST | 4696 | 500 | 5165 | 801 | |
Metallurgical & Material Engineering | OBC | 8198 | 6333 | 10361 | 11679 |
EWS | 26381 | 2711 | 38635 | 5124 | |
General | 27463 | 16986 | 32583 | 25359 | |
SC | 6465 | 3994 | 6465 | 5833 | |
ST | 9676 | 1419 | 9676 | 1419 | |
Production Engineering | OBC | 7016 | 7277 | 10919 | 11848 |
EWS | 38320 | 3256 | 38320 | 4323 | |
General | 24694 | 18928 | 34243 | 26788 | |
SC | 6233 | 4174 | 6233 | 5253 | |
ST | 11438 | 1654 | 11438 | 1654 |
NIT Tiruchirappalli is a prestigious NIT institute in the country, and many students wish to study here. So, all aspiring students must prepare well and stay updated with the latest trends and all the necessary information about the NIT Trichy cut-off 2024 and the previous year’s cut-off to be ahead of others and get admission to the institutions of their choice.
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.