- Call Us :
- Mail Us :
- Request a Call
National Institute of Technology Surathkal, commonly known as NIT Surathkal, stands as a beacon of academic excellence in the field of engineering and technology. Aspiring engineers from all corners of the country set their sights on this prestigious institution, making the admission process highly competitive. This blog will delve into the intricacies of NIT Surathkal’s admission cut-offs, the factors influencing them, qualifying marks, and the significance of All India Rank (AIR).
After the JEE 2024 examination, the official authorities will release the cut-off for NIT Surathkal on their official website. Once the counselling process commences, aspiring candidates can access the opening and closing ranks for each round. To assist students in preparing effectively for the exam, we have provided tentative cut-off marks along with the opening and closing ranks for 2024 and the closing-opening ranks for previous years.
It should be noted that the cutoff of IIT JEE Main 2024 NIT Surathkal will be applicable separately for candidates who are eligible for 50% Home State Quota and for those who qualify for admissions through 50% All India or Other States Quota.
Various factors are considered while determining the cutoff of JEE Main 2024 for NIT Surathkal.
To assist students in preparing for the JEE Main 2024 and securing their seat in NIT Surathkal, we are providing the previous year’s opening and closing ranks below.
Course Name | Course Duration | Category | Closing Rank (Male) | Closing Rank (Female) | ||
Home State | Other State | Home State | Other State | |||
Chemical Engineering | 4 Years | Open | 18683 | 14070 | 15473 | 19754 |
EWS | 4873 | 2423 | – | 3067 | ||
OBC-NCL | 7970 | 5638 | 8884 | 8483 | ||
SC | 4772 | 3038 | 3072 | 2877 | ||
ST | 414 | 1100 | 2538 | – | ||
Civil Engineering | 4 Years | Open | 27458 | 20639 | 38007 | 29862 |
EWS | 7511 | 3101 | 10399 | 4972 | ||
OBC-NCL | 11634 | 6795 | 17422 | 10450 | ||
SC | 5568 | 3682 | 8690 | 5309 | ||
ST | 1463 | 1001 | 2727 | 858 | ||
Computational and Data Science | 4 Years | Open | 5449 | 3329 | 6468 | 4161 |
EWS | 2564 | 409 | – | 1096 | ||
OBC-NCL | 3526 | 1250 | 5614 | 1873 | ||
SC | 1753 | 719 | 2400 | – | ||
ST | 152 | 233 | – | – | ||
Computer Science and Engineering | 4 Years | Open | 3109 | 1594 | 3394 | 3250 |
EWS | 1345 | 274 | 1073 | 540 | ||
OBC-NCL | 1961 | 583 | 4509 | 1290 | ||
SC | 715 | 346 | 580 | 558 | ||
ST | 119 | 70 | 29 | 22 | ||
Electronics and Communication Engineering | 4 Years | Open | 6356 | 4554 | 7007 | 6601 |
EWS | 1767 | 694 | 3510 | 996 | ||
OBC-NCL | 3914 | 1648 | 7135 | 3229 | ||
SC | 1613 | 861 | 1722 | 1054 | ||
ST | 382 | 218 | 232 | 887 | ||
Mechanical Engineering | 4 Years | Open | 13477 | 11214 | 27130 | 18067 |
EWS | 3835 | 2063 | 8790 | 3163 | ||
OBC-NCL | 5879 | 4662 | 13126 | 8176 | ||
SC | 4342 | 2568 | 6291 | 4838 | ||
ST | 903 | 826 | 3219 | 1676 | ||
Metallurgical and Material Engineering | 4 Years | Open | 28072 | 22140 | 36734 | 32869 |
EWS | 6276 | 3640 | – | 6129 | ||
OBC-NCL | 12473 | 7717 | 18127 | 11724 | ||
SC | 6108 | 4132 | 7588 | 6478 | ||
ST | 1153 | 1847 | 3901 | – | ||
Mining Engineering | 4 Years | Open | 32713 | 25412 | 43291 | 36790 |
EWS | 7736 | 4553 | – | 6236 | ||
OBC-NCL | 14090 | 9066 | 18804 | 10919 | ||
SC | 6315 | 4736 | 8921 | 7113 | ||
ST | 1841 | 1150 | – | 2473 | ||
Electrical and Electronics Engineering | 4 Years | Open | 8128 | 6713 | 10463 | 11126 |
EWS | 2759 | 1132 | 8562 | 2389 | ||
OBC-NCL | 4819 | 2827 | 7962 | 5060 | ||
SC | 2589 | 1472 | 3037 | 2220 | ||
ST | 696 | 389 | 1108 | 965 | ||
Information Technology | 4 Years | Open | 4323 | 2652 | 4420 | 4689 |
EWS | 1511 | 380 | 5195 | 706 | ||
OBC-NCL | 3280 | 1146 | 5556 | 1483 | ||
SC | 1693 | 654 | 881 | 1597 | ||
ST | 278 | 76 | 195 | – | ||
Artificial Intelligence | 4 Years | Open | 4164 | 2588 | 5492 | 3285 |
EWS | 1506 | 374 | – | 723 | ||
OBC-NCL | 3390 | 1029 | 4583 | 1739 | ||
SC | 1435 | 550 | – | 1506 | ||
ST | 889 | 205 | 889 | – |
Course Name | Course Duration | Category | Closing Rank (Male) | Closing Rank (Female) | ||
Home State | Other State | Home State | Other State | |||
Chemical Engineering | 4 Years | Open | 16880 | 13457 | 16558 | 22482 |
EWS | 4806 | 2169 | 8919 | – | ||
OBC-NCL | 8995 | 5079 | 11436 | 8362 | ||
SC | 4857 | 2521 | 4423 | 2827 | ||
ST | 1436 | 638 | – | 1488 | ||
Civil Engineering | 4 Years | Open | 25944 | 18967 | 33391 | 28257 |
EWS | 5015 | 2870 | 7140 | 5221 | ||
OBC-NCL | 10807 | 6428 | 13761 | 11507 | ||
SC | 5077 | 2591 | 5438 | 4182 | ||
ST | 1871 | 672 | 1727 | 1182 | ||
Computational and Data Science | 4 Years | Open | 4477 | 2966 | 6365 | 3100 |
EWS | 1760 | 450 | 6226 | – | ||
OBC-NCL | 3149 | 1334 | 4444 | 2314 | ||
SC | 1952 | 361 | – | 577 | ||
ST | 448 | 138 | – | – | ||
Computer Science and Engineering | 4 Years | Open | 2546 | 1083 | 4197 | 2197 |
EWS | 993 | 202 | 1543 | 281 | ||
OBC-NCL | 1642 | 418 | 1869 | 747 | ||
SC | 1111 | 120 | 654 | 171 | ||
ST | 269 | 52 | 125 | 178 | ||
Electronics and Communication Engineering | 4 Years | Open | 5364 | 3971 | 8527 | 6083 |
EWS | 2495 | 612 | 3420 | 765 | ||
OBC-NCL | 3944 | 1480 | 5899 | 2628 | ||
SC | 2055 | 470 | 1185 | 1174 | ||
ST | 562 | 1174 | 603 | 492 | ||
Mechanical Engineering | 4 Years | Open | 13734 | 10840 | 23758 | 20419 |
EWS | 4670 | 1972 | 8319 | 3670 | ||
OBC-NCL | 7151 | 4165 | 15706 | 9073 | ||
SC | 4320 | 2204 | 7289 | 3994 | ||
ST | 1373 | 3994 | 1092 | 1093 | ||
Metallurgical and Material Engineering | 4 Years | Open | 25091 | 19538 | 32375 | 30677 |
EWS | 6366 | 3010 | 9484 | – | ||
OBC-NCL | 11337 | 7664 | 16190 | 11303 | ||
SC | 6013 | 3555 | 5528 | 5111 | ||
ST | 2092 | 1204 | – | 2067 | ||
Mining Engineering | 4 Years | Open | 29813 | 25317 | 33689 | 37784 |
EWS | 6941 | 3730 | 7983 | – | ||
OBC-NCL | 12938 | 8436 | 18038 | 14736 | ||
SC | 7217 | 3901 | 8881 | 5229 | ||
ST | 2066 | 1393 | 3238 | 2661 | ||
Electrical and Electronics Engineering | 4 Years | Open | 8710 | 5928 | 12997 | 9859 |
EWS | 3016 | 1089 | 6584 | 1794 | ||
OBC-NCL | 5092 | 2723 | 8161 | 4912 | ||
SC | 2580 | 1168 | 2639 | 1785 | ||
ST | 674 | 361 | 885 | 519 | ||
Information Technology | 4 Years | Open | 3607 | 2212 | 6593 | 2933 |
EWS | 1727 | 315 | 3199 | 420 | ||
OBC-NCL | 2343 | 744 | 3813 | 1706 | ||
SC | 1354 | 275 | 1317 | 178 | ||
ST | 295 | 132 | – | 353 | ||
Artificial Intelligence | 4 Years | Open | 3266 | 2152 | 4868 | 2873 |
EWS | 1901 | 287 | 5678 | – | ||
OBC-NCL | 3011 | 846 | 4316 | 1699 | ||
SC | 1532 | 330 | 1735 | – | ||
ST | 326 | 151 | – | 568 |
Note: The above are closing ranks of 1st round for all categories.
Below are some tips that will help students secure a seat in NIT Surathkal:
NIT Surathkal, with its rich academic legacy, is a destination for those with a passion for engineering. Students must go through the admission process, cut-off trends, and qualifying marks. These are the important factors, but the most important thing that every student remembers is to prepare for the exam with dedication and hard work. Best of luck, and may every student get their dream college.
For more such content, follow us! Stay tuned!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.