- Call Us :
- Mail Us :
- Request a Call
NIT Rourkela (National Institute of Technology), formerly known as Regional Engineering College Rourkela, is one of the premier engineering colleges in the country. It is situated in Rourkela, Odisha, India, and is known as the steel city. Among the 31 NITs, it has been recognised as an Institute of National Importance under the National Institutes of Technology Act, 2007. According to the NIRF Ranking 2024, the institute ranks 19th in the engineering category.
NIT Rourkela offers a wide range of academic programs, with 17 departments offering undergraduate, post-graduate, and doctoral programs. The institute offers B.Tech, Integrated (B.Tech + M.Tech) Dual Degree, MBA, MSc, MCA, etc. The institute offers the B.Tech course as its flagship admission based on the JEE Main entrance exam followed by the JoSAA Counselling. An extra advantage is given to the NRI students as they can get admission to this prestigious college by applying to DASA (Direct Admission of Student Abroad), which has higher ranks in the JEE Main exam.
The National Institute of Technology, Rourkela, is also known for its placements. Every year, many students get placed in top companies; according to the NIRF report 2024, 807 undergraduate and 535 post-graduate students were placed in 2023. The placement cell offers internship opportunities and final placements to the students enrolled at the institute. At NIT Rourkela, the highest salary offered was INR 83.60 LPA, and the average salary offered was INR 13.89 LPA for the academic year 2022-23.
Below are the opening (Round 1) and closing ranks (Round 5) for different branches at NIT Rourkela. It will help students to analyse how much preparation they have to do to get a seat at NIT Rourkela.
Course Name | Branch | Category | Opening Rank
(Round 1) |
Closing Rank
(Round 5) |
||
Home State (HS) | Outside State (OS) | Home State (HS) | Outside State (OS) | |||
B.Tech (4 Years) | Biotechnology | Open | 22123 | 21536 | 48211 | 29495 |
Open (Female) | 30811 | 15922 | 47049 | 33148 | ||
EWS | 6108 | 4683 | 9784 | 5658 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 11550 | 9730 | 21917 | 12323 | ||
OBC-NCL (Female) | 13643 | 12604 | 26367 | 15165 | ||
SC | 8037 | 871 | 12212 | 4251 | ||
SC (Female) | – | 6906 | – | 7844 | ||
ST | 3045 | 1973 | 3045 | 2276 | ||
ST (Female) | – | – | – | – | ||
Ceramic Engineering | Open | 36043 | 30050 | 47298 | 36000 | |
Open (Female) | 41039 | 42737 | 66664 | 51113 | ||
EWS | 8939 | 5643 | 11488 | 6344 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 12674 | 11253 | 20623 | 12506 | ||
OBC-NCL (Female) | 16491 | 13119 | 28898 | 16871 | ||
SC | 9485 | 5610 | 10726 | 6396 | ||
SC (Female) | 11717 | – | 19210 | – | ||
ST | 3336 | 1817 | 4563 | 1860 | ||
ST (Female) | – | 3745 | – | 4390 | ||
Chemical Engineering | Open | 20094 | 12844 | 29496 | 18958 | |
Open (Female) | 23380 | 23211 | 32945 | 28865 | ||
EWS | 6192 | 2605 | 8939 | 3466 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 10186 | 5892 | 13451 | 7172 | ||
OBC-NCL (Female) | 11770 | 7212 | 19453 | 9983 | ||
SC | 1467 | 3704 | 8952 | 4709 | ||
SC (Female) | 6815 | 2974 | 6815 | 6361 | ||
ST | 2299 | 415 | 4305 | 1252 | ||
ST (Female) | 4821 | – | 6330 | – | ||
Civil Engineering | Open | 25338 | 17880 | 40516 | 25893 | |
Open (Female) | 28606 | 31009 | 40193 | 38826 | ||
EWS | 5640 | 3880 | 10254 | 4465 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 12124 | 6156 | 15882 | 8742 | ||
OBC-NCL (Female) | 17103 | 11024 | 25964 | 11289 | ||
SC | 5115 | 3675 | 7966 | 4447 | ||
SC (Female) | 10101 | 4781 | 10126 | 4781 | ||
ST | 761 | 215 | 3609 | 1129 | ||
ST (Female) | – | – | – | – | ||
Computer Science and Engineering | Open | 2379 | 591 | 7807 | 2940 | |
Open (Female) | 5554 | 3621 | 12843 | 6112 | ||
EWS | 1977 | 346 | 3098 | 454 | ||
EWS (Female) | – | 735 | – | 996 | ||
OBC-NCL | 1677 | 611 | 1685 | 1081 | ||
OBC-NCL (Female) | 3757 | 1778 | 3757 | 1977 | ||
SC | 716 | 346 | 716 | 523 | ||
SC (Female) | 1510 | 722 | 1510 | 809 | ||
ST | 593 | 76 | 667 | 202 | ||
ST (Female) | 2978 | 177 | 4033 | 177 | ||
Electrical Engineering | Open | 13084 | 6424 | 19279 | 10462 | |
Open (Female) | 21948 | 11102 | 25181 | 16658 | ||
EWS | 4958 | 1329 | 7657 | 1780 | ||
EWS (Female) | 8685 | 2320 | 8685 | 2822 | ||
OBC-NCL | 6814 | 2805 | 11759 | 3839 | ||
OBC-NCL (Female) | 8086 | 4494 | 14143 | 4635 | ||
SC | 3297 | 1229 | 5584 | 2122 | ||
SC (Female) | 7855 | 2511 | 10101 | 2615 | ||
ST | 1462 | 402 | 2299 | 414 | ||
ST (Female) | 3925 | 1399 | 3925 | 1399 | ||
Electronics and Communication Engineering | Open | 8119 | 3958 | 13280 | 5721 | |
Open (Female) | 13610 | 8041 | 19473 | 9496 | ||
EWS | 1991 | 693 | 5169 | 816 | ||
EWS (Female) | 5575 | 1395 | 5815 | 1395 | ||
OBC-NCL | 4592 | 1653 | 6723 | 1827 | ||
OBC-NCL (Female) | 8061 | 3143 | 9665 | 3226 | ||
SC | 1491 | 239 | 3055 | 706 | ||
SC (Female) | 7369 | 1580 | 7369 | 1713 | ||
ST | 1359 | 343 | 1462 | 356 | ||
ST (Female) | 3343 | 928 | 4352 | 928 | ||
Mechanical Engineering | Open | 9600 | 10516 | 25338 | 15037 | |
Open (Female) | 23912 | 12046 | 29689 | 25029 | ||
EWS | 3800 | 2105 | 8394 | 2586 | ||
EWS (Female) | 10313 | 3566 | 10313 | 4702 | ||
OBC-NCL | 8027 | 4500 | 12979 | 5904 | ||
OBC-NCL (Female) | 11525 | 8357 | 16389 | 10173 | ||
SC | 4411 | 2450 | 6616 | 3371 | ||
SC (Female) | 5994 | 4951 | 9825 | 5221 | ||
ST | 475 | 933 | 2516 | 1365 | ||
ST (Female) | 5624 | 1830 | 5889 | 1830 | ||
Metallurgical and Materials Engineering | Open | 23197 | 22829 | 41491 | 28678 | |
Open (Female) | 32945 | 32742 | 56122 | 43900 | ||
EWS | 7955 | 4479 | 9871 | 5517 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 12202 | 8840 | 17210 | 9899 | ||
OBC-NCL (Female) | 14143 | 12095 | 26622 | 15170 | ||
SC | 7512 | 5157 | 9908 | 6294 | ||
SC (Female) | 10695 | 6683 | 10695 | 6683 | ||
ST | 4621 | 1681 | 4780 | 2275 | ||
ST (Female) | – | 2054 | – | 2054 | ||
Mining Engineering | Open | 24429 | 28112 | 43406 | 31895 | |
Open (Female) | 49879 | 40939 | 57296 | 49630 | ||
EWS | 7329 | 5202 | 11288 | 5941 | ||
EWS (Female) | 12449 | 7670 | 23397 | 8374 | ||
OBC-NCL | 13020 | 10458 | 18903 | 12811 | ||
OBC-NCL (Female) | 19363 | 14595 | 24766 | 18981 | ||
SC | 8579 | 5651 | 9204 | 5969 | ||
SC (Female) | 11514 | 7101 | 11717 | 7101 | ||
ST | 3541 | 1643 | 3701 | 2076 | ||
ST (Female) | 5517 | – | 8501 | – | ||
Electronics and Instrumentation Engineering | Open | 11845 | 7450 | 16937 | 10785 | |
Open (Female) | 19966 | 10525 | 20728 | 17092 | ||
EWS | 4441 | 1263 | 5242 | 1710 | ||
EWS (Female) | 5815 | 3127 | 7388 | 3127 | ||
OBC-NCL | 6408 | 2890 | 10265 | 4328 | ||
OBC-NCL (Female) | 9665 | 5758 | 11525 | 5967 | ||
SC | 3055 | 631 | 5232 | 2055 | ||
SC (Female) | 8088 | – | 8088 | – | ||
ST | 1582 | 375 | 1582 | 735 | ||
ST (Female) | 4352 | – | 5517 | – | ||
Bio-Medical Engineering | Open | 18347 | 10789 | 54280 | 37811 | |
Open (Female) | 41091 | 25401 | 55431 | 37497 | ||
EWS | 9222 | 6178 | 12449 | 6793 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 17210 | 10078 | 23527 | 12921 | ||
OBC-NCL (Female) | 21868 | 11271 | 22506 | 15879 | ||
SC | 5546 | 2188 | 5632 | 6559 | ||
SC (Female) | – | – | – | 8262 | ||
ST | 2769 | 1332 | 2769 | 2534 | ||
ST (Female) | – | – | – | – | ||
Industrial Design | Open | 26976 | 22939 | 42172 | 29601 | |
Open (Female) | 43549 | 24803 | 64092 | 34264 | ||
EWS | 8346 | 4498 | 9165 | 4981 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 13346 | 7544 | 19627 | 10689 | ||
OBC-NCL (Female) | 21530 | 11685 | 21530 | 11685 | ||
SC | 6485 | 4926 | 10169 | 5760 | ||
SC (Female) | – | – | – | – | ||
ST | 3948 | 1972 | 3948 | 2397 | ||
ST (Female) | – | – | – | – | ||
Food Process Engineering | Open | 38722 | 31111 | 53926 | 41605 | |
Open (Female) | 63699 | 29089 | 70560 | 29089 | ||
EWS | 9526 | 6028 | 12657 | 6970 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 19575 | 11827 | 23683 | 13687 | ||
OBC-NCL (Female) | 19453 | 16431 | 35880 | 16573 | ||
SC | 9908 | 5357 | 12506 | 6525 | ||
SC (Female) | 10990 | 9017 | 12930 | 9774 | ||
ST | 3631 | 2123 | 5180 | 2123 | ||
ST (Female) | – | – | – | – | ||
Artificial Intelligence | Open | 7885 | 3125 | 13848 | 3983 | |
Open (Female) | 17069 | 5595 | 18539 | 7563 | ||
EWS | 3532 | 536 | 4658 | 578 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 4158 | 972 | 7567 | 1308 | ||
OBC-NCL (Female) | 7314 | 2794 | 12507 | 3658 | ||
SC | 1699 | 586 | 2941 | 821 | ||
SC (Female) | – | 1728 | – | 1728 | ||
ST | 1151 | 280 | 1283 | 315 | ||
ST (Female) | – | – | – | – | ||
B.Tech and M.Tech (5 Years) | Chemical Engineering | Open | 21848 | 17540 | 47227 | 22091 |
Open (Female) | – | 25029 | – | 30894 | ||
EWS | – | 3770 | – | 4431 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 12979 | 6797 | 15601 | 8043 | ||
OBC-NCL (Female) | 21598 | – | 21598 | – | ||
SC | 7149 | 4787 | 7149 | 4787 | ||
SC (Female) | – | – | – | – | ||
ST | – | – | – | – | ||
ST (Female) | – | – | – | – | ||
Metallurgical and Materials Engineering | Open | 41527 | 25209 | 54330 | 35955 | |
Open (Female) | – | 48201 | – | 48201 | ||
EWS | – | – | – | – | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 16345 | 9937 | 21857 | 13680 | ||
OBC-NCL (Female) | 21022 | – | 35598 | – | ||
SC | 9307 | 5759 | 9307 | 6647 | ||
SC (Female) | – | – | – | – | ||
ST | – | – | – | – | ||
ST (Female) | – | – | – | – | ||
Mining Engineering | Open | 39054 | 30720 | 49516 | 32461 | |
Open (Female) | – | – | – | – | ||
EWS | – | 5897 | – | 6521 | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 17795 | – | 19581 | – | ||
OBC-NCL (Female) | 25964 | 15794 | 37927 | 19779 | ||
SC | 7808 | 5775 | 10423 | 5775 | ||
SC (Female) | – | – | – | – | ||
ST | 4409 | 2108 | 4409 | 2462 | ||
ST (Female) | – | – | – | – | ||
Ceramic Engineering and M.Tech Industrial Ceramic | Open | 45521 | 32160 | 55726 | 39253 | |
Open (Female) | 67684 | 45356 | 67684 | 52689 | ||
EWS | – | – | – | – | ||
EWS (Female) | – | – | – | – | ||
OBC-NCL | 19411 | 10443 | 24049 | 14845 | ||
OBC-NCL (Female) | – | – | – | – | ||
SC | 10204 | 6324 | 12621 | 6666 | ||
SC (Female) | – | – | – | – | ||
ST | – | – | – | – | ||
ST (Female) | – | – | – | – |
DASA is the abbreviation for Direct Admission of Students Abroad, a program that allows foreign nationals, NRIs, PIOs, and OCIs to pursue undergraduate and post-graduate engineering programs. Admission to UG programs through the DASA scheme is based on the JEE Main ranks.
Branch | General DASA | CIWG | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Artificial Intelligence | 126274 | 166048 | 67546 | 125575 |
Bio-Medical Engineering | 546044 | 546044 | 310763 | 378612 |
Biotechnology | 417476 | 487863 | 263915 | 288860 |
Chemical Engineering | 669994 | 669994 | 409909 | 537185 |
Computer Science and Engineering | 23169 | 96447 | 23329 | 71600 |
Electronics and Communication Engineering | 98494 | 185737 | 71719 | 116691 |
Electronics and Instrumentation Engineering | 292202 | 986245 | 353396 | 426076 |
Electrical Engineering | – | – | 170399 | 308524 |
Food Processing Engineering | 188876 | 188876 | – | – |
Industrial Design | – | – | 808866 | 808866 |
Mechanical Engineering | 478280 | 563523 | 158599 | 277815 |
Chemical Engineering [B.Tech + M.Tech (Dual Degree)] | – | – | 803267 | 803267 |
Branch | General DASA | CIWG | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Artificial Intelligence | 167332 | 167332 | 67546 | 125575 |
Biotechnology | 417476 | 487863 | – | – |
Computer Science and Engineering | 28703 | 152016 | 23329 | 71600 |
Electronics and Communication Engineering | 160446 | 211097 | 71719 | 116691 |
Electronics and Instrumentation Engineering | 292202 | 986245 | – | – |
Electrical Engineering | – | – | 170399 | 308524 |
Mechanical Engineering | 563523 | 563523 | 186531 | 277815 |
Chemical Engineering [B.Tech + M.Tech (Dual Degree)] | – | – | 803267 | 803267 |
Official Website: https://www.nitrkl.ac.in/
Address: National Institute of Technology, Rourkela, Odisha, India, 769008
Contact Number: 0661-246-2020/ 2002
Email Id: registrar@nitrkl.ac.in
We hope the above details will help you if you are willing to be admitted to NIT Rourkela. If you have any queries or need any assistance, you can reach out to us!
We wish you luck in your academic journey!
Our Support
Copyright © 2025 Allen Overseas. All Rights Reserved.