- Call Us :
- Mail Us :
- Request a Call
The International Olympiad of Mathematics, commonly known as iOM is a test of competence and understanding in the Mathematics subject is conducted annually by SilverZone Foundation at National and International levels, based on syllabus prescribed by CBSE/ ICSE and the State Boards. iOM out up the competition for each and every student who is Studying Mathematics as their subject in the school. Students get a chance to evaluate themselves at International levels through iOM.
iOM builds a solid foundation for school students to outshine in Mathematics which is completely based on the syllabus prescribed by CBSE/ICSE/State Boards. A comprehensive report based on the Olympiad examination empowers students to dive deeper into their strengths and weaknesses. It also encourages them towards academic excellence.
iOM foster Mathematics talents from school to National/International levels by acknowledging their merits and awarding them.
Last Date of Registration for iOM- 30 September 2021
18 December 2021 – 19 December 2021 – Exam – Level 1 – First Date | Mode: Online
22 January 2022 – 23 January 2022 – Exam – Level 1 – Second Date | Mode: Online
The provisional chapter-wise marking Scheme will help students to perform better in SilverZone Olympiads. The actual marks distribution may differ depending on the decision of the paper setters/selectors concerned.
Unit | Chapters | No. of Questions | Marks | Total Marks |
Number Sense | Back and Forth Counting | 2 | 3.5 | 7 |
Ones and Tens | ||||
Computation Operations | Addition | 5 | 3.5 | 17.5 |
Subtraction | ||||
Comparison | ||||
Patterns | Patterns | 2 | 3.5 | 7 |
Money, Time and Calendar | Money | 2 | 3.5 | 7 |
Time and Calendar | ||||
Length, Weight and Comparison | Measurement | 2 | 3.5 | 7 |
Geometrical Shapes | Identification of Geometrical Figures | 2 | 3.5 | 7 |
Reasoning and Aptitude | Mental Aptitude | 5 | 4.5 | 22.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 5 | 25 |
Total Questions | Total Marks | |||
25 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Numbers Sense | Ones, Tens and Hundreds | 2 | 3.5 | 7 |
Computation Operations | Addition | 6 | 3.5 | 21 |
Subtraction | ||||
Multiplication | ||||
Division | ||||
Comparison | ||||
Patterns | Patterns | 1 | 3.5 | 3.5 |
Money, Time and Calendar | Money | 2 | 3.5 | 7 |
Time and Calendar | ||||
Length, Weight and Capacity | Measurement | 2 | 3.5 | 7 |
Geometrical Shapes | Geometrical Figures | 2 | 3.5 | 7 |
Reasoning and Aptitude | Mental Aptitude | 5 | 4.5 | 22.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 5 | 25 |
Total Questions | Total Marks | |||
25 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Numbers and Their Operations | Number Sense and Numeration | 6 | 3 | 18 |
Addition and Subtraction | ||||
Multiplication and Division | ||||
Parts and Wholes | Fractions | 3 | 3 | 9 |
Money, Time and Calendar | Time and Calendar | 3 | 3 | 9 |
Money | ||||
Unitary Method | ||||
Length, Weight and Capacity | Measurement | 3 | 3 | 9 |
Geometry | Geometrical Shapes | 3 | 3 | 9 |
Pictograph and Bar Graph | Data Handling | 2 | 3 | 6 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 17.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.5 | 22.5 |
Total Questions | Total Marks | |||
30 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Numbers and Their Operations | Number Sense and Numeration | 7 | 3 | 21 |
Roman Numerals | ||||
Addition and Subtraction | ||||
Multiplication and Division | ||||
Parts and Wholes | Fractions and Decimals | 3 | 3 | 9 |
Money and Unitary Method | Money | 2 | 3 | 6 |
Unitary Method | ||||
Geometry | Geometrical Shapes | 3 | 3 | 9 |
Area and Its Boundary | Perimeter and Area | 3 | 3 | 9 |
Graphical Representation of Data | Data Handling | 2 | 3 | 6 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 17.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.5 | 22.5 |
Total Questions | Total Marks | |||
30 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Numbers and Their Operations | Number Sense and Numeration | 5 | 3 | 15 |
Numbers in Operations | ||||
Factors and Multiples | ||||
Parts and Whole | Fractions and Decimals | 3 | 3 | 9 |
Percentage, Ratio and Proportion | Percentage | 3 | 3 | 9 |
Ratio and Proportion/ Time and Distance | ||||
Geometry and Measurement | Measurement | 6 | 3 | 18 |
Geometry | ||||
Graphical Representation of Data | Data Handling | 2 | 3 | 6 |
Algebra | Introduction to Algebra | 1 | 3 | 3 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 17.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.5 | 22.5 |
Total Questions | Total Marks | |||
30 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Number Systems | Numbers and Their Operations | 9 | 2.5 | 22.5 |
Factors and Multiples | ||||
Parts and Wholes | Fractions and Decimals | 4 | 2.5 | 10 |
Algebra, Ratio and Proportion | Algebra | 3 | 2.5 | 7.5 |
Ratio and Proportion | ||||
Geometry and Mensuration | Mensuration | 6 | 2.5 | 15 |
Geometry | ||||
Graphical Representation of Data | Data Handling | 2 | 2.5 | 5 |
Sets and Their Representations | Introduction to Sets | 1 | 2.5 | 2.5 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 17.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 4 | 20 |
Total Questions | Total Marks | |||
35 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Numbers and Their Operations | Integers | 5 | 2.5 | 12.5 |
Simplifying Arithtmetic Expressions | ||||
Fractions and Decimals | ||||
Rational Numbers | ||||
Exponents | ||||
Algebra | Algebraic Expressions | 3 | 2.5 | 7.5 |
Algebraic Identities | ||||
Linear Equations | ||||
Ratio and its Applications | Ratio and Proportion | 4 | 2.5 | 10 |
Percentage | ||||
Profit and Loss | ||||
Simple and Compound Interests | ||||
Geometry and Mensuration | Lines and Angles | 5 | 2.5 | 12.5 |
Triangles | ||||
Quadrilaterals | ||||
Solid Shapes | ||||
Perimeter | ||||
Area of Closed Figures | ||||
Data Handling | Terms related to data and Graphical representation of data | 3 | 2.5 | 7.5 |
Chance and Probability | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 3 | 30 |
Scholar’s Zone | Scholar’s Zone | 5 | 4 | 20 |
Total Questions | Total Marks | |||
35 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Number Systems | Rational Numbers | 4 | 2.5 | 10 |
Exponents | ||||
Square and Square Root | ||||
Cube and Cube Root | ||||
Algebra and Geometry | Algebraic Expression | 4 | 2.5 | 10 |
Factorization | ||||
Linear Equation | ||||
Convex and Concave polygon | ||||
Comparing Quantities | Direct and inverse proportions | 6 | 2.5 | 15 |
Time and Work | ||||
Speed and Distance | ||||
Percentage | ||||
Profit and Loss | ||||
Compound Interest and Simple Interest | ||||
Mensuration | Surface area and volume of Cube | 3 | 2.5 | 7.5 |
Cuboid and Cylinder | ||||
Data Handling | Frequency distribution | 3 | 2.5 | 7.5 |
Line graph | ||||
Bar graph | ||||
Histogram and Pie Chart | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 3 | 30 |
Scholar’s Zone | Scholar’s Zone | 5 | 4 | 20 |
Total Questions | Total Marks | |||
35 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Real Numbers | Irrational Numbers | 4 | 2.25 | 9 |
Real numbers and their Decimal expansions | ||||
Operation on real Numbers | ||||
Laws of Exponents for real numbers | ||||
Algebra & Co-ordinate geometry | Polynomials in one variable | 8 | 2.25 | 18 |
Zeroes of a polynomial | ||||
Factorization of Polynomials | ||||
Logarithms | ||||
Linear equation in two variables | ||||
Graph of Linear equation in two variables | ||||
Solution of Linear Equations | ||||
Co-ordinate geometry | ||||
Geometry | Lines and angles | 4 | 2.25 | 9 |
Triangles | ||||
Quadrilaterals | ||||
Circles | ||||
Statistics and Probability | Measures of Dispersion | 4 | 2.25 | 9 |
Mean, Median and mode | ||||
Probability of an Event | ||||
Applied Mathematics | Mensuration | 5 | 2.25 | 11.25 |
Word Problems Based On Mathematics | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Scholar’s Zone | Scholar’s Zone | 5 | 3.75 | 18.75 |
Total Questions | Total Marks | |||
40 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Number System & Sequence and Series | Rational and Irrational Numbers | 4 | 2.25 | 9 |
Arithmetic Progression | ||||
Algebra & Co-ordinate geometry | Polynomials | 5 | 2.25 | 11.25 |
Pair of Linear equations in two variables | ||||
Quadratic equation | ||||
Distance Formula | ||||
Section Formula | ||||
Geometry | Similar figures | 4 | 2.25 | 9 |
Similarity of Triangles | ||||
Circles | ||||
Tangent to a circle | ||||
Trigonometry | Trigonometry | 4 | 2.25 | 9 |
Height and Distance | ||||
Statistics and Probability | Mean, Mode and Median of grouped Data | 4 | 2.25 | 9 |
Probability of Events | ||||
Mensuration | Surface Area and Volume | 4 | 2.25 | 9 |
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Scholar’s Zone | Scholar’s Zone | 5 | 3.75 | 18.75 |
Total Questions | Total Marks | |||
40 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Sets & Functions | Sets | 8 | 2.25 | 18 |
Relations and Functions | ||||
Trigonometric functions | ||||
Algebra | Complex number | 4 | 2.25 | 9 |
Sequence and series | ||||
Permutation and combination | ||||
Inequality | ||||
Quadratic equation | ||||
Co-ordinate Geometry | Straight lines | 6 | 2.25 | 13.5 |
Conic Sections | ||||
Calculus | Limits and derivatives | 3 | 2.25 | 6.75 |
Statistics & Probabilty | Measures of Dispersion | 4 | 2.25 | 9 |
Range | ||||
Mean Deviation | ||||
Variance and Standard Deviation | ||||
Analysis of frequency Distribution | ||||
probability | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Scholar’s Zone | Scholar’s Zone | 5 | 3.75 | 18.75 |
Total Questions | Total Marks | |||
40 | 100 |
Unit | Chapters | No. of Questions | Marks | Total Marks |
Relations and Functions | Sets | 5 | 2.25 | 11.25 |
Types of Relations | ||||
Types of Functions | ||||
Binary Operations | ||||
Inverse Trigonometric functions | ||||
Algebra | Matrices and Determinants | 2 | 2.25 | 4.5 |
Vectors & 3D | Vector algebra and Three dimensional geometry | 4 | 2.25 | 9 |
Calculus | Applications of Derivatives | 10 | 2.25 | 22.5 |
Integrals | ||||
Definite Integrals | ||||
Application of Integrals | ||||
Differential Equation | ||||
Linear programming | Linear Programming Problem | 1 | 2.25 | 2.25 |
Probability | Independent Events | 3 | 2.25 | 6.75 |
Conditional Probability | ||||
Multiplication Theorem on Probability | ||||
Bayes’ Theorem | ||||
Theorem of total Probability | ||||
Variables and Standard Deviation | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Scholar’s Zone | Scholar’s Zone | 5 | 3.75 | 18.75 |
Total Questions | Total Marks | |||
40 | 100 |
*Source- https://www.silverzone.org/SubjectInfo/iom
Rank. No. | Award |
1st | 1st rank holder in each class will be awarded with a Cash Prize of Rs. 7,500/-. |
2nd | 2nd rank holder in each class will be awarded with a Cash Prize of Rs. 5,000/-. |
3rd | 3rd rank holder in each class will be awarded with a Cash Prize of Rs. 2,500/-. |
4th to 10th | 4th to 10th rank holders in each class will be awarded with Medals of Excellence. |
11th to 500th | 11th to 500th rank holders in each class will be awarded with the topper achievement certificate. |
1th, 2th and 3rd | All Zonal Rank 1st, 2nd 3rd rank holders of all classes will be awarded with Medals of Excellence. |
1st, 2nd 3rd | Class Topper 1st, 2nd 3rd rank holders of every class of each school will be awarded with Medals of Excellence, provided the topper obtains at least 50% marks |
All | All the participants will be awarded with the participation Certificate Reflecting their Class/Zonal/Olympiad Ranks and Marks. |
Important – Level 3 will not be conducted for year 2021-22.
The Medium of exam will be English only. The exam is being conducted for all classes from 1st to 12th with the following particulars.
iOM 2021 Highlights | |
Exam Name | iOM |
Full Exam Name | International Olympiad of Mathematics |
Conducting Body | SilverZone Foundation |
Frequency of Conduct | Once in a Year |
Exam Level | Intermediate |
Languages | English |
Mode of Application | Online |
Application Fee (General) | $10 USD |
Mode of Exam | Online |
Exam Duration | 60 Minutes |
For latest updates, please keep visiting the official site at https://www.silverzone.org/
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.