- Call Us :
- Mail Us :
- Request a Call
JEE Main 2025 (Session 1): The JEE Main 2025 (Session 1) exam was conducted successfully on January 22, 23, 24, 28 and 29, 2025, across various cities in India and 15 cities outside India. With the exam’s completion, students eagerly waiting for the response sheets and answer key, which the authorities will soon release on the official website.
However, before moving for analysis and the difficulty level of the papers from all the exam shifts, students must familiarise themselves with the complete JEE Main paper and solutions.
We’ve compiled the official JEE Main 2025 (Session 1) question papers and detailed solutions for each shift. Analyzing these papers can help you identify key trends, understand the exam pattern, and refine your preparation strategy.
In this blog, we will assist you with the detailed subject-wise, topic-wise and shift-wise analysis of the JEE Main 2025 (Session 1) exam.
Below we are sharing the day-wise and shift-wise difficulty level of the exam.
Exam Date | Shift | Difficulty Level |
22 January 2025 | Shift 1 | Moderately Easy |
Shift 2 | Moderately Easy | |
23 January 2025 | Shift 1 | Moderate |
Shift 2 | Moderate | |
24 January 2025 | Shift 1 | Moderate |
Shift 2 | Moderate | |
28 January 2025 | Shift 1 | Tough |
Shift 2 | Moderately Difficult | |
29 January 2025 | Shift 1 | Moderately Difficult |
Shift 2 | Easy to Moderate |
The exam pattern of JEE Main consists of questions from different chapters of Mathematics, Physics and Chemistry. Below, we share the difficulty level and detailed shift-wise and topic-wise analyses for all three subjects.
Based on analysis and feedback from students and ALLEN experts, the Mathematics paper across all exam shifts was found to be moderately challenging and lengthy. Questions covering almost the entire syllabus were included in the exam.
Exam Date | Shift | Difficulty Level |
22 January 2025 | Shift 1 | Moderately Easy |
Shift 2 | Moderately Easy | |
23 January 2025 | Shift 1 | Moderate |
Shift 2 | Moderate | |
24 January 2025 | Shift 1 | Moderate |
Shift 2 | Moderate | |
28 January 2025 | Shift 1 | Tough |
Shift 2 | Moderately Difficult | |
29 January 2025 | Shift 1 | Moderately Difficult |
Shift 2 | Easy to Moderate |
According to the ALLEN Experts’ analysis and the feedback from the students, the Physics paper in all the JEE Main session 1 from all shifts was found moderately easy to difficult and is conceptual based.
S.No | Topic | 22 January 2025 | 23 January 2025 | 24 January 2025 | 28 January 2025 | 29 January 2025 | |||||
Shift 1 | Shift 2 | Shift 1 | Shift 2 | Shift 1 | Shift 2 | Shift 1 | Shift 2 | Shift 1 | Shift 2 | ||
1 | Unit & Dimensions, Basic Maths & Vector | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |
2 | Newtons Laws of Motion & Friction | 1 | |||||||||
3 | Kinematics | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
4 | Circular Motion | 1 | 1 | ||||||||
5 | Work, Power & Energy | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||
6 | Centre of Mass, Momentum and Collision | 1 | 1 | 1 | 2 | ||||||
7 | Rotational Dynamics | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||
8 | Elasticity, Heat & Thermodynamics | 3 | 1 | 2 | 1 | 2 | 5 | 2 | 3 | 3 | 2 |
9 | Fluid Mechanics | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||
10 | Simple Harmonic Motion | 1 | 1 | 1 | 1 | ||||||
11 | Geometrical Optics | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 3 |
12 | Electrostatics | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | |
13 | Gravitation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
14 | Current Electricity | 3 | 1 | 1 | 1 | 2 | 1 | ||||
15 | Capacitance | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||
16 | Magnetic Effects of Current and Magnetism | 2 | 1 | 1 | 3 | 1 | 2 | 1 | |||
17 | Electromagnetic Induction | 1 | 2 | 1 | 1 | 2 | 1 | ||||
18 | Alternating Current | 1 | 1 | 1 | |||||||
19 | Wave on String | 1 | |||||||||
20 | Sound Waves | 1 | 1 | ||||||||
21 | Electromagnetic Waves & Wave Optics | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 1 |
22 | Modern Physics | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 |
23 | Errors in Measurements & Instruments | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
24 | Semiconductor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
As per the previous year’s trends, the Chemistry paper was found easy to moderate in terms of difficulty level compared to the other two subjects. Below is a detailed analysis of all the shifts and the number of questions asked on different topics.
S.No | Topic | 22 January 2025 | 23 January 2025 | 24 January 2025 | 28 January 2025 | 29 January 2025 | |||||
Shift 1 | Shift 2 | Shift 1 | Shift 2 | Shift 1 | Shift 2 | Shift 1 | Shift 2 | Shift 1 | Shift 2 | ||
1 | Quantum Number & Electronic Configuration | 1 | 1 | 1 | |||||||
2 | Periodic Table | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
3 | Chemical Bonding | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 |
4 | Coordination Compounds | 2 | 1 | 1 | 2 | 1 | 3 | 2 | |||
5 | Metallurgy | 2 | 2 | ||||||||
6 | Salt Analysis | 2 | 1 | 1 | 1 | 1 | |||||
7 | The d-Block Elements | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||
8 | The p-Block Elements | 1 | 1 | 1 | 1 | 1 | 2 | ||||
9 | The f-Block Elements | 1 | 1 | ||||||||
10 | IUPAC Nomenclature and Common Name | 1 | 1 | 1 | 1 | 2 | 1 | ||||
11 | Electronic Displacement Effects | 1 | 1 | 2 | 1 | ||||||
12 | Acidic Strength & Basic Strength | 1 | 1 | 1 | |||||||
13 | Isomerism | 1 | 1 | 1 | 1 | 1 | 1 | ||||
14 | Purification and Characteristics of Organic Compounds | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
15 | Alkyl Halides | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
16 | Alcohol and Ethers | 1 | 1 | 1 | 1 | ||||||
17 | Hydrocarbon | 1 | 1 | 1 | 1 | ||||||
18 | Carbonyl Compounds | 1 | 1 | 1 | |||||||
19 | Oxidation of Organic Compounds | 1 | 1 | 1 | 1 | ||||||
20 | Reduction of Organic Compounds | 1 | 1 | 1 | 1 | 1 | |||||
21 | Organic Compounds Containing Nitrogen | 1 | 2 | 1 | |||||||
22 | Aromatic Compounds | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||
23 | Biomolecules | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
24 | Practical Organic Chemistry | 1 | |||||||||
25 | Mole Concept | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
26 | Concentration Terms | 1 | 1 | 1 | |||||||
27 | Redox | 1 | |||||||||
28 | Atomic Structure | 2 | 1 | 1 | 1 | 1 | 2 | ||||
29 | Chemical Equilibrium | 1 | 1 | 1 | 1 | 1 | 1 | ||||
30 | Solid State | ||||||||||
31 | Liquid Solution | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
32 | Chemical Kinetics | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
33 | Thermodynamics 1 | 1 | 1 | 1 | 1 | ||||||
34 | Thermochemistry | 1 | 1 | 2 | 1 | 1 | 1 | ||||
35 | Thermodynamics 2 | 1 | 2 | 2 | 1 | ||||||
36 | Ionic Equilibrium | 1 | 2 | 1 | 1 | 1 | |||||
37 | Electrochemistry | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||
38 | Surface Chemistry | 2 | 1 |
We hope the above JEE Main 2025 Session 1 paper analysis will help you develop an effective exam strategy for JEE Main 2025 Session 2 and JEE Advanced 2025.
Note: The analysis provided in the above blog is based on the student’s memory and predictions by the ALLEN Experts.
All the best for your JEE Main 2025 Session 2 Exam!
Our Support
Copyright © 2025 Allen Overseas. All Rights Reserved.