- Call Us :
- Mail Us :
- Request a Call
The JEE MAIN 2022 Session 1, which took place in June has now come to an end. The National Testing Agency (NTA) conducted the JEE Main 2022 exam in two shifts, one in the morning and one in the evening, for a total of 12 papers over 7 days. Over 9,25,000 students had registered for Session 1 of JEE (Main) 2022.
The Subject Matter Experts of ALLEN Overseas have prepared a thorough JEE MAIN 2022 Paper Analysis of Session 1 to aid students like you in understanding the paper, the difficulty level of the questions, and topic-wise weightage. The analysis is done after speaking with the students who had appeared for the JEE (Main) 2022 Session 1. Let’s start!
The Physics paper this year was surprisingly on the moderate side.
Find below the detailed Topic-wise analysis of the Physics questions of all the 12 papers.
Topic
(Physics) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Mechanics | 7 | 5 | 4 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 6 |
SHM Waves | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 |
Properties of Matter | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Electromagnetism | 8 | 8 | 10 | 8 | 6 | 8 | 7 | 9 | 9 | 9 | 8 | 9 |
Optics | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Modern Physics | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 |
Other Topics | 2 | 2 | 4 | 2 | 4 | 3 | 1 | 3 | 0 | 3 | 3 | 1 |
JEE (Main) Specific Topics | 4 | 4 | 3 | 6 | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 3 |
Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Physics questions from class 12th had more weight than those from the 11th.
Refer to the table below for a detailed overview of the JEE (Main) 2022 June attempt (Physics) 11th VS 12th VS Mix Questions.
Topic
(Physics) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | % | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | ||
11th Class | 13 | 13 | 12 | 12 | 14 | 14 | 13 | 14 | 13 | 13 | 12 | 13 | 43.333 |
12th Class | 17 | 17 | 18 | 18 | 16 | 16 | 17 | 16 | 17 | 17 | 18 | 17 | 56.667 |
Combined
(11th + 12th) |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 100 |
It was noted that over 50% of the questions fall under the easy category. There were a few tough questions but the students who had prepared all the topics could easily score at least 70% in Physics.
Topic
(Physics) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Easy | 18 | 22 | 22 | 20 | 21 | 19 | 19 | 19 | 19 | 20 | 18 | 18 |
Moderate | 8 | 6 | 5 | 5 | 4 | 5 | 6 | 8 | 8 | 7 | 5 | 8 |
Tough | 4 | 2 | 3 | 5 | 5 | 6 | 5 | 3 | 3 | 3 | 7 | 4 |
If you took the JEE MAIN 2022 Paper Analysis Session 1 and were able to recall the formulas, the physics part of the exam would have been a breeze for you because the majority of the problems were formula-based and extremely scoreable.
The Physics section of JEE (Main) 2022 Session 1 was moderately easy in comparison to previous years, defying the perception that it is the most difficult part of the JEE (Main) exam.
Breaking its own record, the mathematics section was difficult compared to last year.
Listed below is the topic-wise analysis of the Mathematics section depicting the number of questions asked under each topic and their weightage.
Topic
(Mathematics) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | % | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | ||
Algebra | 9 | 9 | 10 | 10 | 8 | 9 | 10 | 11 | 10 | 9 | 7 | 10 | 31.11 |
Coordinate Geometry | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 13.61 |
Vector & 3D | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 11.38 |
Calculus | 11 | 10 | 9 | 9 | 11 | 11 | 9 | 9 | 9 | 7 | 8 | 9 | 31.13 |
Trigonometry | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 5.83 |
JEE (Main) Specific Topics | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 6.94 |
After speaking to students we found that there were a lot of mixed concept questions.
Refer to the table below to understand the weightage of questions from Class 11th and 12th.
Topic
(Mathematics) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | % | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | ||
11th Class | 9 | 11 | 13 | 14 | 11 | 13 | 12 | 10 | 13 | 15 | 14 | 12 | 40.83 |
12th Class | 16 | 16 | 16 | 14 | 15 | 16 | 16 | 19 | 17 | 14 | 16 | 16 | 53.06 |
Combined
(11th + 12th) |
5 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6.11 |
According to the students, the paper was time consuming due to many calculation based questions.
Have a look at the table listed below showing the level of questions asked in the Session 1 of JEE (Main) 2022.
Topic
(Mathematics) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Easy | 18 | 22 | 22 | 20 | 21 | 19 | 19 | 19 | 19 | 20 | 18 | 18 |
Moderate | 8 | 6 | 5 | 5 | 4 | 5 | 6 | 8 | 8 | 7 | 5 | 8 |
Tough | 4 | 2 | 3 | 5 | 5 | 6 | 5 | 3 | 3 | 3 | 7 | 4 |
A big applause to NTA, as in all the JEE (Main) 12 papers held for continuous 7 days, only 4 questions showed ambiguity.
Once again, the chemistry section was less time-consuming and the organic chemistry was relatively easier.
The questions were mostly objective type and straightforward. Find below the topic-wise analysis of the Organic Chemistry section.
Topic
(Organic Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Nomenclature | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Electronic Displacement Effect | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Isomerism | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hydrocarbon | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Halogen Derivative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Alcohol and Ether | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Carbonyl Compound | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Carboxylic Acid & Amines | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Aromatic Compound | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 |
Biomolecule | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Polymer & POC | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Chemistry in Everyday Life | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Purification & Specification Technique | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
Total | 9 | 10 | 10 | 10 | 9 | 12 | 9 | 9 | 11 | 11 | 10 | 10 |
Although we didn’t discover a combination of 11 and 12 topics in Session 1 of JEE (Main) 2022, it doesn’t mean that it won’t be the case in the upcoming Session 2 in July.
Topic
(Organic Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
11th Class | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 2 |
12th Class | 6 | 6 | 5 | 8 | 7 | 10 | 6 | 7 | 6 | 8 | 8 | 8 |
Combined
(11th + 12th) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum questions were direct answer types and as predicted, the paper for the Organic Chemistry was fairly easy.
Topic
(Organic Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Easy | 5 | 8 | 9 | 9 | 6 | 9 | 3 | 5 | 8 | 8 | 7 | 7 |
Moderate | 4 | 2 | 1 | 1 | 2 | 2 | 5 | 3 | 3 | 2 | 1 | 2 |
Tough | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
As seen from the trend in the last 2-3 years, section A of Physical Chemistry contributed to fewer questions. Most of the Physical Chemistry questions are asked in Section B.
Created below is the topic-wise distribution of JEE (Main) 2022 Physical Chemistry detailed analysis.
Topic
(Physical Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Mole Concept | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Gaseous State | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Atomic | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chemical Eq. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ionic Equilibrium | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Thermodynamics & TC | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Redox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Solid State | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Liquid Solution | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kinetics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Radioactivity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Electrochemistry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Surface Chemistry | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Total | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 9 |
Different from other subjects, more questions were asked from the 11th standard, but this is because the Mole concept and Gaseous State are one of the core topics in 11th class NCERT books. So by default, questions from the 11th class were more.
See the table below to know the weightage and number of questions asked from every class.
Topic
(Physical Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
11th Class | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 5 |
12th Class | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 |
Combined
(11th + 12th) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refer to the table below to know the weightage as per the question level.
Topic
(Physical Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
Easy | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 6 |
Moderate | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 1 |
Tough | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Physical Chemistry is easy and scoring as it dominated the integer-based value questions.
NTA designed the paper in such a way that there was a question on each topic.
Basic topic-wise analysis for the JEE (Main) 2022 Inorganic Chemistry is given below.
Topic
(Inorganic Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
General Chemistry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Periodic Properties | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
Chemical Bonding | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 |
Coordination Compound | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
Metallurgy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
s-Block | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
p-Block | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 |
d & f-Block | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
Hydrogen & its Compounds | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Salt Analysis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Environmental Chemistry | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Total | 12 | 11 | 10 | 9 | 11 | 10 | 11 | 13 | 9 | 11 | 11 | 11 |
Almost the same weightage was given to the questions from the 11th and 12th Standard. There was only 1 mixed concept question on Chemical Bonding & Reaction, seen just in the morning shift of the last day of examination.
Topic
(Inorganic Chemistry) |
24-06-2022 | 25-06-2022 | 26-06-2022 | 27-06-2022 | 28-06-2022 | 29-06-2022 | ||||||
Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | Mor. | Eve. | |
11th Class | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 2 | 7 | 6 | 7 |
12th Class | 8 | 5 | 5 | 4 | 8 | 4 | 6 | 8 | 7 | 4 | 4 | 4 |
Combined
(11th + 12th) |
1 |
Most of the questions were simple, straightforward, and scoring. The questions that fall under medium are those that need solving using concepts from 2 or 3 different chapters, and once again, maximum weightage is given to objective-type questions.
Topic
(Inorganic Chemistry) |
Total Number of Questions | Level of Questions | ||||||||||
Easy | Medium | Tough | ||||||||||
General Chemistry | 8 | 7 | 1 | 0 | ||||||||
Periodic Properties | 11 | 11 | 0 | 0 | ||||||||
Chemical Bonding | 18 | 14 | 4 | 0 | ||||||||
Coordination Compound | 15 | 4 | 10 | 1 | ||||||||
Metallurgy | 13 | 10 | 3 | 0 | ||||||||
s-Block | 10 | 6 | 3 | 1 | ||||||||
p-Block | 19 | 7 | 10 | 2 | ||||||||
d & f-Block | 18 | 10 | 7 | 1 | ||||||||
Hydrogen & its Compounds | 5 | 3 | 2 | 0 | ||||||||
Salt Analysis | 2 | 1 | 1 | 0 | ||||||||
Environmental Chemistry | 10 | 6 | 4 | 0 | ||||||||
Total | 129 | 79 | 45 | 5 |
Since questions were asked from every topic, we may infer that no chapter/topic should be overlooked when studying inorganic chemistry. The weightage of questions may vary but you should leave no leaf unturned.
Tip: The students preparing for the Session 2 of JEE (Main) 2022 or JEE (Advanced) 2022 should know their formulas as the maximum number of questions asked could be answered using a formula.
According to experts of ALLEN Overseas, your strategy for the next session or JEE (Advanced) 2022 should be to pick your shot. Why touch a wide ball and get out when the next bouncer could get you a six! Don’t spend too much time solving the tough questions only to get disheartened and leave no time for solving the easy yet scoring ones.
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.