- Call Us :
- Mail Us :
- Request a Call
The International Olympiad of Sciences (iOS) is a yearly exam organised by the SilverZone Foundation. It’s all about checking how well students understand and are good at Science. It’s open for students studying Science in school, both in India and worldwide. Taking part in iOS allows students to see how they measure up internationally.
iOS syllabus is based on the topics taught in schools, whether by CBSE, ICSE, or State Boards. It helps students get good at Science. The competition isn’t just about winning; it’s also about building a strong foundation in Science. This helps students think smart, solve problems, and know a lot about Science, which will be helpful in their future studies and jobs.
One of the big bonuses of joining the International Olympiad of Science (iOS) is the special report you get after the test. This report tells you exactly where you’re doing great and where you could get even better. It’s like a roadmap to becoming awesome at Science! It helps students see what they’re good at and where to improve. Overall, the International Olympiad of Science boosts young science enthusiasts, giving them the skills and knowledge they need to do well in school and beyond.
Exam Name | International Olympiad of Science (iOS) |
Last Date of Registration | 15th October 2023 |
Exam Date | 21-11-2023 |
15-12-2023 | |
Mode of Exam | Online |
Medium of Exam | English |
Level of Exam | Intermediate |
Duration of Exam | 40 minutes |
Type of Questions | MCQs (Multiple Choice Questions) |
Negative Marking | No Negative Marking |
Conducting Body | SilverZone Foundation |
Level 1
Level 2
Level 3
The preliminary chapter-wise marking plan can assist students in improving their performance in SilverZone Olympiads. However, please note that the final marking distribution may vary based on the choices made by the people who create the test papers.
Unit | Chapter | No. of Question | Marks | Total Marks |
Living & Non-Living Things | Living & Non-Living Things | 2 | 3.5 | 7 |
Plants and Animals | Plants; Animals | 5 | 3.5 | 17.5 |
Food and Clothes | Food we eat; Clothes we wear | 2 | 3.5 | 7 |
Our Environment | Air; Water & its Resources | 2 | 3.5 | 7 |
Our Surroundings | Our Family & Neighbourhood Safety Rules | 2 | 3.5 | 7 |
Human Body | Human Body | 2 | 3.5 | 7 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 4 | 20 |
Scholar’s Zone | Scholar’s Zone | 5 | 5.5 | 27.5 |
Total: | 25 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Living & Non-Living Things | Living & Non-Living Things | 2 | 3.5 | 7 |
Plants and Animals | Plants; Animals | 4 | 3.5 | 14 |
Food and Clothes | Food we eat; Clothes we wear | 3 | 3.5 | 10.5 |
Our Environment | Air; Water & its Resources | 2 | 3.5 | 7 |
Our Surroundings | Our Family & Neighbourhood Safety Rules | 2 | 3.5 | 7 |
Human Body | Human Body | 2 | 3.5 | 7 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 4 | 20 |
Scholar’s Zone | Scholar’s Zone | 5 | 5.5 | 27.5 |
Total: | 25 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Living & Non-Living Things | Living & Non-Living Things | 2 | 3 | 6 |
Plants and Animals | Plant Kingdom | 6 | 3 | 18 |
Animal Kingdom | ||||
Matter, Motion and Transport | Matter and Motion | 4 | 3 | 12 |
Transport | ||||
Communication and Safety Rules | ||||
Environment and Universe | Our Environment, Air, Water and Weather, Our Universe | 5 | 3 | 15 |
Our Body | Our Body | 3 | 3 | 9 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 17.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.5 | 22.5 |
Total: | 30 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Human Body | Functioning of Human Body | 3 | 3 | 9 |
Rocks and Soil | Rocks | 2 | 3 | 6 |
Minerals and Soil | ||||
Environment and Universe | Our Environment | 4 | 3 | 12 |
Universe | ||||
Plants and Animals | Plant Kingdom | 6 | 3 | 18 |
Animal Kingdom | ||||
Work, Force and Energy | Work, Force and Energy | 3 | 3 | 9 |
Matter | Matter | 2 | 3 | 6 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 27.5 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.5 | 22.5 |
Total: | 30 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Matter | Matter | 2 | 3 | 6 |
Environment and Natural Calamities | Our Environment | 4 | 3 | 12 |
Natural Calamities | ||||
Housing | ||||
Plants and Animals | Plants | 6 | 3 | 18 |
Animals | ||||
Light and Sound | Light and Sound | 2 | 3 | 6 |
Our Body and Nutrition | Our Body and Nutrition | 3 | 3 | 9 |
Work and Energy | Work, Force, Energy and Simple Machines | 3 | 3 | 9 |
Reasoning and Aptitude | Reasoning and Aptitude | 5 | 3.5 | 17.5 |
Scholar’s Zone | Scholar’s Zone | 54.5 | 22.5 | |
Total: | 30 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Food | Components of Food | 2 | 2.5 | 5 |
Materials | Sorting Materials into Groups | 4 | 2.5 | 10 |
Living World | Body Movements | 6 | 2.5 | 15 |
Getting to Know Plants | ||||
The Living Organisms-Characteristics and Habits | ||||
Motion and Measurement | Motion and Measurement of distances | 2 | 2.5 | 5 |
How Things Works | Electricity and Circuits | 7 | 2.5 | 17.5 |
Fun and Magnets | ||||
Light | ||||
Air | Air Around Us | 2 | 2.5 | 5 |
Reasoning and Aptitude | Reasoning and Aptitude | 7 | 3 | 21 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.3 | 21.5 |
Total: | 30 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
How Stuff Works | Light | 6 | 2.5 | 15 |
Electric Current and its Effects | ||||
Living World | Respiration | 6 | 2.5 | 15 |
Transportation in Plants and Animals | ||||
Reproduction in Plants | ||||
Materials | Heat | 6 | 2.5 | 15 |
Acid, Bases and Salts | ||||
Physical and Chemical Changes | ||||
Natural Resources | Wastewater Story | 2 | 2.5 | 5 |
Forest | ||||
Food | Nutrition in Plants | 3 | 2.5 | 7.5 |
Nutrition in Animals | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 7 | 3 | 21 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.3 | 21.5 |
Total: | 35 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Food | Crop Production | 4 | 2.5 | 10 |
Microorganism | ||||
How Stuff Works | Force and Pressure | 8 | 2.5 | 20 |
Friction | ||||
Light | ||||
Sound | ||||
Chemical Effects of Electric Current | ||||
Living World | Reproduction in Animals | 6 | 2.5 | 15 |
Reaching the Age of Adolescence | ||||
Conservation of Plants and Animals | ||||
Materials | Coal and Petroleum | 3 | 2.5 | 7.5 |
Combustion and Flame | ||||
Natural Phenomena | Some Natural Phenomena | 2 | 2.5 | 5 |
Reasoning and Aptitude | Reasoning and Aptitude | 7 | 3 | 21 |
Scholar’s Zone | Scholar’s Zone | 5 | 4.3 | 21.5 |
Total: | 35 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Matter | Matter in Our Surroundings | 3 | 2 | 6 |
Is Matter Around Us Pure | ||||
Atoms & Molecules | Atoms and Molecules | 5 | 2 | 10 |
Structure of Atom | ||||
Living World | Cell | 5 | 2 | 10 |
Tissues | ||||
Food | Improvement in Food Resources | 2 | 2 | 4 |
Force & Motion | Motion | 6 | 2 | 12 |
Force and Laws of Motion | ||||
Work & Energy | Work and Energy | 4 | 2 | 8 |
Sound | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 3 | 30 |
Scholar’s Zone | Scholar’s Zone | 5 | 4 | 20 |
Total: | 40 | 100 |
Unit | Chapter | No. of Question | Marks | Total Marks |
Chemical Elements and Their Properties | Chemical Reactions and Equations | 8 | 2 | 16 |
Acids, Bases and Salts | ||||
Metals and Non-Metals | ||||
Carbon and Its Compound | ||||
Life Processes | Life Processes | 6 | 2 | 12 |
Control and Coordination | ||||
Reproduction | ||||
Heredity and Evolution | Heredity | 2 | 2 | 4 |
Light and Electricity | Reflection of Light | 8 | 2 | 16 |
Refraction of Light | ||||
Human Eye | ||||
Electricity | ||||
Magnetic Effect of Electric Current | ||||
Environment | Environment | 1 | 2 | 2 |
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 3 | 30 |
Scholar’s Zone | Scholar’s Zone | 5 | 4 | 20 |
Total: | 40 | 100 |
Subject | Chapter | No. of Question | Marks | Total Marks |
Physics | Unit and measurement | 10 | 2.5 | 25 |
Kinematics | ||||
Laws of Motion | ||||
Work, Energy and Power | ||||
Motion of System of Particles and Rigid Body | ||||
Gravitation | ||||
Properties of Bulk Matter | ||||
Thermodynamics | ||||
Behaviour of Perfect Gases and Kinetic Theory | ||||
Oscillations and Waves | ||||
Chemistry | Some Basic Concepts of Chemistry | 10 | 2.5 | 25 |
Structure of Atom | ||||
Classification of Elements and Periodicity in Properties | ||||
Chemical Bonding and Molecular Structure | ||||
Thermodynamics | ||||
Equilibrium | ||||
Redox Reactions | ||||
Organic Chemistry – Some Basic Principles and Techniques | ||||
Hydrocarbons | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Biology | Diversity in the Living World | 10 | 2.5 | 25 |
Structural Organisation in Plants and Animals | ||||
Total: | 40 | 100 |
Subject | Chapter | No. of Question | Marks | Total Marks |
Physics | Unit and Measurement | 10 | 2.5 | 25 |
Kinematics | ||||
Laws of Motion | ||||
Work, Energy and Power | ||||
Motion of System of | ||||
Particles and Rigid Body | ||||
Gravitation | ||||
Properties of Bulk Matter | ||||
Thermodynamics | ||||
Behaviour of Perfect | ||||
Gases and Kinetic Theory | ||||
Oscillations and Waves | ||||
Chemistry | Some Basic Concepts of Chemistry | 10 | 2.5 | 25 |
Structure of Atom | ||||
Classification of Elements and Periodicity in Properties | ||||
Chemical Bonding and Molecular Structure | ||||
Equilibrium | ||||
Redox Reactions | ||||
Organic Chemistry – Some Basic Principles and Techniques | ||||
Hydrocarbons | ||||
Mathematics | Sets and Function | 10 | 2.5 | 25 |
Algebra | ||||
Coordinate Geometry | ||||
Calculus | ||||
Statistics and Probability | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Total: | 40 | 100 |
Subject | Chapter | No. of Question | Marks | Total Marks |
Physics | Electrostatics | 10 | 2.5 | 25 |
Current Electricity | ||||
Magnetic Effects of Current and Magnetism | ||||
Electromagnetic Induction and Alternating Currents | ||||
Electromagnetic Waves | ||||
Optics | ||||
Dual Nature of Matter and Radiation | ||||
Atoms and Nuclei | ||||
Electronic Devices | ||||
Chemistry | Solutions | 10 | 2.5 | 25 |
Electrochemistry | ||||
Chemical Kinetics | ||||
The d and f Block Elements | ||||
Coordination Compounds | ||||
Organic Compounds Containing Halogens (Haloalkanes and Haloarenes) | ||||
Organic Compounds Containing Oxygen (Alcohols, Phenols, Ethers, Aldehydes, Ketones and Carboxylic Acids) | ||||
Organic Compounds Containing Nitrogen (Amines) | ||||
Biomolecules | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Biology | Reproduction | 10 | 2.5 | 25 |
Genetics and Evolution | ||||
Biology and Human Welfare | ||||
Biotechnology | ||||
Ecology | ||||
Total: | 40 | 100 |
Subject | Chapter | No. of Question | Marks | Total Marks |
Physics | Electrostatics | 10 | 2.5 | 25 |
Current Electricity | ||||
Magnetic Effects of Current and Magnetism | ||||
Electromagnetic Induction and Alternating Currents | ||||
Electromagnetic Waves | ||||
Optics | ||||
Dual Nature of Matter and Radiation | ||||
Atoms and Nuclei | ||||
Electronic Devices | ||||
Chemistry | Solutions | 10 | 2.5 | 25 |
Electrochemistry | ||||
Chemical Kinetics | ||||
The d and f Block Elements | ||||
Coordination Compounds | ||||
Organic Compounds Containing Halogens (Haloalkanes and Haloarenes) | ||||
Organic Compounds Containing Oxygen (Alcohols, Phenols, Ethers, Aldehydes, Ketones and Carboxylic Acids) | ||||
Organic Compounds Containing Nitrogen (Amines) | ||||
Biomolecules | ||||
Mathematics | Relation and Function | 10 | 2.5 | 25 |
Algebra | ||||
Calculus | ||||
Vectors and Three-Dimensional Geometry | ||||
Linear Programming | ||||
Probability | ||||
Reasoning and Aptitude | Reasoning and Aptitude | 10 | 2.5 | 25 |
Total: | 40 | 100 |
The exam will be in English only and it’s for students from 1st to 12th grade. Here’s what to expect:
You’ll get all the specific instructions along with the question papers. Starting from 3rd grade, you’ll get OMR answer sheets to mark your answers.
The questions will have multiple-choice answers. Don’t worry about wrong answers – there’s no penalty for guessing!
Educational excursion abroad for Math & Science Olympiad: NASA (USA)
Selected Top two students from each subject.
Ranks | Rewards |
Rank 1 | 1 Olympiad rank Holders will be awarded with cash prize of |
Class 12:- Rs. 50,000/- | |
Class 11:- Rs. 25,000/- | |
Class 1 to 10:- Rs. 10,000/- | |
Rank 2 | 2 Olympiad Rank Holders in each will be awarded with cash prize of |
Class 11 & 12:- Rs. 10,000/- | |
Class 1 to 10:- Rs. 7,500/- | |
Rank 3 | 3 Olympiad Rank Holders in each will be awarded with cash prize of |
Class 11 & 12:- Rs. 7,500/- | |
Class 1 to 10:- Rs. 5,000/- |
Ranks | Rewards |
Rank 4 to 10 | Rank holders from each class 1st to 12th will be awarded with Gift Certificate of different value. |
Rank 11 to 25 | Rank holders from each class 1st to 12th will be awarded with Gift Certificate of different value. |
Rank 26 to 500 | Rank holders from each class 1st to 12th will be awarded with Topper Achievement Certificate |
To do great in the Olympiad exams, here are some tips for students to follow:
For the most recent updates and registration, visit the official website. Keep learning and keep shining!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.