- Call Us :
- Mail Us :
- Request a Call
India is renowned for its technological prowess and harbours a plethora of esteemed institutions, with the Indian Institutes of Technology (IITs) standing as beacons of excellence. Among these illustrious establishments, IIT Kharagpur has firmly established itself as a premier destination for aspiring engineers.
Established in 1951, IIT Kharagpur stands as the oldest and largest among the IITs, proudly situated in the historic city of Kharagpur, West Bengal. Renowned for its expansive campus, world-class infrastructure, and esteemed faculty, the institute has consistently garnered top rankings nationally and internationally. IIT Kharagpur offers various undergraduate, postgraduate, and doctoral programs spanning engineering, technology, and the sciences.
In the latest QS World University Rankings for 2023, IIT Kharagpur has attained the 270th position, placing it prominently among the top universities in India, following the lead of five other institutions. Additionally, across various ranking agencies, IIT Kharagpur consistently features among the top 5 engineering institutes in the country. The NIRF (National Institutional Ranking Framework) for 2023 further underscores the institute’s standing, placing it at 7th in the overall category and 6th in the engineering category.
In this blog, we will delve into the intricacies of the IIT Kharagpur Cut-off, admission process, qualifying marks, and All India Ranks.
Getting into IIT Kharagpur involves a few steps to ensure students are a good fit for engineering studies. Here’s a simple breakdown:
Registration: First, students must sign up for the Joint Entrance Examination (JEE) Main. This is the test you need to take to get into any IIT.
JEE Main: The JEE Main has two parts. Paper 1 is for all engineering students, and Paper 2 is for students interested in architecture. Students have to take both papers if they want to apply for IIT Kharagpur’s architecture program.
JEE Advanced: If students do well in the JEE Main and get a good rank, they can take the JEE Advanced. This is a tougher test that looks even closer at their engineering skills.
Admissions and Counselling: Based on how students perform in the JEE Advanced, they will be invited for counselling. This is where students choose which IITs they prefer and which programs they are interested in studying.
The cut-off marks for getting into IIT Kharagpur depend on the following factors:
Number of Applicants: The total number of students applying for admission plays a crucial role. A higher number of applicants can intensify the competition, potentially impacting the cut-off.
Number of Candidates Appeared in the Exam: The actual attendance and participation in the JEE Advanced exam contribute to the overall dynamics. The more candidates appear, the more competitive the scenario, influencing the cut-off.
Difficulty Level of JEE Advanced: The complexity of the JEE Advanced exam is a significant determinant. If the exam is perceived as challenging, the cut-off may adjust accordingly.
Total Number of Seats Available at IIT Kharagpur: The number of seats IIT Kharagpur offers for a particular program directly influences the cut-off. Limited seats can lead to a higher cut-off due to increased competition.
Category of Candidates: The categorisation of candidates, such as those belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), and general categories, affect the cut-off differently for each group.
Previous Year JEE Advanced Cut-off Trends: Analysing trends from previous years provides valuable insights. Understanding how the cut-off has behaved historically helps candidates gauge the competitive landscape and set realistic expectations for the current year.
After the JEE Advanced 2024 examination, the official authorities will release the cut-off for IIT Kharagpur on their official website. Once the counselling process commences, aspiring candidates can access the opening and closing ranks for each round. To assist students in preparing effectively for the exam, we have provided tentative cut-off marks along with the opening and closing ranks.
Rank List (Category-Wise) | Minimum % of Marks in Each Subject | Minimum % of Aggregate Marks |
Common Rank List (CRL) | 9.0 | 34 |
Gen-EWS Rank List | 8.0 | 31 |
OBC-NCL Rank List | 8.0 | 31 |
SC Rank List | 4.0 | 17 |
ST Rank List | 4.0 | 17 |
Common-PwD Rank List (CRL-PwD) | 4.0 | 17 |
GEN-EWS-PwD Rank List | 4.0 | 17 |
OBC-NCL-PwD Rank List | 4.0 | 17 |
SC-Pwd Rank List | 4.0 | 17 |
ST-PwD Rank List | 4.0 | 17 |
Preparatory Course Rank Lists | 2.0 | 8.7 |
Note: Above are the tentative marks predicted by the ALLEN Experts; they may vary from the actual cut-off marks.
Course Name | Course Duration | Category | Closing Rank (Male) | Closing Rank (Female) |
Aerospace Engineering | 4 Years | Open | 4514 | 8512 |
EWS | 861 | 1632 | ||
OBC-NCL | 2194 | 3832 | ||
SC | 1208 | 2126 | ||
ST | 734 | 604 | ||
Agricultural and Food Engineering | 4 Years | Open | 9371 | 16434 |
EWS | 1616 | 2832 | ||
OBC-NCL | 3956 | 6804 | ||
SC | 2190 | 2903 | ||
ST | 1082 | 1107 | ||
Biotechnology and Biochemical Engineering | 4 Years | Open | 7751 | 13280 |
EWS | 1428 | 2612 | ||
OBC-NCL | 3481 | 3530 | ||
SC | 2047 | 3215 | ||
ST | 1068 | – | ||
Chemical Engineering | 4 Years | Open | 4605 | 8787 |
EWS | 851 | 1796 | ||
OBC-NCL | 2289 | 4577 | ||
SC | 1377 | 2053 | ||
ST | 629 | 646 | ||
Civil Engineering | 4 Years | Open | 6442 | 12877 |
EWS | 1192 | 2358 | ||
OBC-NCL | 2785 | 5124 | ||
SC | 1444 | 2295 | ||
ST | 527 | 686 | ||
Computer Science and Engineering | 4 Years | Open | 261 | 702 |
EWS | 54 | – | ||
OBC-NCL | 158 | 384 | ||
SC | 86 | 131 | ||
ST | 32 | 132 | ||
Electrical Engineering | 4 Years | Open | 1723 | 3949 |
EWS | 330 | 674 | ||
OBC-NCL | 831 | 1314 | ||
SC | 497 | 806 | ||
ST | 234 | 362 | ||
Electronics and Electrical Communication Engineering | 4 Years | Open | 1144 | 2372 |
EWS | 195 | 369 | ||
OBC-NCL | 540 | 1139 | ||
SC | 292 | 676 | ||
ST | 153 | 182 | ||
Instrumental Engineering | 4 Years | Open | 2334 | 6095 |
EWS | 524 | 1311 | ||
OBC-NCL | 1306 | 2336 | ||
SC | 913 | 1761 | ||
ST | 535 | 1235 | ||
Manufacturing Science and Engineering | 4 Years | Open | 5483 | 11920 |
EWS | 1210 | 2460 | ||
OBC-NCL | 3098 | 6221 | ||
SC | 1894 | 2920 | ||
ST | 1052 | 1435 | ||
Mechincal Engineering | 4 Years | Open | 3120 | 7331 |
EWS | 563 | 1269 | ||
OBC-NCL | 1525 | 3708 | ||
SC | 944 | 1754 | ||
ST | 419 | – | ||
Metallurgical and Materials Engineering | 4 Years | Open | 6738 | 12326 |
EWS | 1313 | 2467 | ||
OBC-NCL | 3075 | 6192 | ||
SC | 1834 | 2850 | ||
ST | 906 | 1256 | ||
Mining Engineering | 4 Years | Open | 8904 | 16340 |
EWS | 1480 | 2824 | ||
OBC-NCL | 3608 | 7047 | ||
SC | 2123 | 3331 | ||
ST | 907 | 1524 | ||
Ocean Engineering and Naval Architecture | 4 Years | Open | 8360 | 14947 |
EWS | 1595 | 3189 | ||
OBC-NCL | 3815 | 6992 | ||
SC | 2076 | 3713 | ||
ST | 1158 | 1584 | ||
Industrial and Systems Engineering | 4 Years | Open | 3667 | 9158 |
EWS | 633 | 1457 | ||
OBC-NCL | 1747 | 4202 | ||
SC | 1137 | 2564 | ||
ST | 681 | 1222 | ||
Architecture | 5 Years | Open | 19542 | 21656 |
EWS | 3541 | 4579 | ||
OBC-NCL | 7288 | 8881 | ||
SC | 3306 | 4121 | ||
ST | 188P | 572P | ||
Aerospace Engineering (Dual Degree) | 5 Years | Open | 4974 | 11076 |
EWS | 1095 | – | ||
OBC-NCL | 2747 | 4344 | ||
SC | 1309 | 2281 | ||
ST | 2281 | – | ||
Biotechnology and Biochemical Engineering (B.Tech + M.Tech) Dual Degree | 5 Years | Open | 9237 | 15198 |
EWS | 1635 | – | ||
OBC-NCL | 3957 | 7660 | ||
SC | 2321 | 2865 | ||
ST | 1219 | 1505 | ||
Chemical Engineering (B.Tech + M.Tech) Dual Degree | 5 Years | Open | 6015 | 11555 |
EWS | 1099 | 1992 | ||
OBC-NCL | 2839 | 5701 | ||
SC | 1561 | 1999 | ||
ST | 766 | – | ||
Computer Science and Engineering (B.Tech + M.Tech) Dual Degree | 5 Years | Open | 599 | 1346 |
EWS | 111 | 244 | ||
OBC-NCL | 344 | 897 | ||
SC | 175 | 474 | ||
ST | 75 | 468 |
‘P’ in the table (with rank) indicates that the corresponding rank is from Preparatory Rank List.
Note: These are the first round closing ranks for all the categories.
Course Name | Course Duration | Category | Closing Rank (Male) | Closing Rank (Female) |
Aerospace Engineering | 4 Years | Open | 4644 | 8512 |
EWS | 842 | 1632 | ||
OBC-NCL | 2123 | 3832 | ||
SC | 1036 | 2126 | ||
ST | 651 | 604 | ||
Agricultural and Food Engineering | 4 Years | Open | 8351 | 15715 |
EWS | 1419 | 2805 | ||
OBC-NCL | 3570 | 7053 | ||
SC | 2093 | 3248 | ||
ST | 1098 | 1046 | ||
Biotechnology and Biochemical Engineering | 4 Years | Open | 6900 | 13070 |
EWS | 1241 | 2395 | ||
OBC-NCL | 3177 | 6644 | ||
SC | 1785 | 3167 | ||
ST | 942 | – | ||
Chemical Engineering | 4 Years | Open | 4474 | 9014 |
EWS | 838 | 176 | ||
OBC-NCL | 2097 | 4535 | ||
SC | 1154 | 1908 | ||
ST | 635 | 687 | ||
Civil Engineering | 4 Years | Open | 5952 | 12628 |
EWS | 1024 | 1896 | ||
OBC-NCL | 2548 | 5580 | ||
SC | 1372 | 2302 | ||
ST | 508 | 817 | ||
Computer Science and Engineering | 4 Years | Open | 295 | 873 |
EWS | 52 | – | ||
OBC-NCL | 138 | 353 | ||
SC | 85 | 147 | ||
ST | 39 | 110 | ||
Electrical Engineering | 4 Years | Open | 1666 | 3676 |
EWS | 320 | 502 | ||
OBC-NCL | 786 | 1914 | ||
SC | 420 | 934 | ||
ST | 278 | 382 | ||
Electronics and Electrical Communication Engineering | 4 Years | Open | 1138 | 2316 |
EWS | 194 | 485 | ||
OBC-NCL | 506 | 1010 | ||
SC | 245 | 537 | ||
ST | 165 | 238 | ||
Instrumental Engineering | 4 Years | Open | 2386 | 5455 |
EWS | 417 | 1242 | ||
OBC-NCL | 1339 | 4093 | ||
SC | 733 | 1308 | ||
ST | 448 | 751 | ||
Manufacturing Science and Engineering | 4 Years | Open | 5642 | 12419 |
EWS | 1194 | 2594 | ||
OBC-NCL | 2829 | 6469 | ||
SC | 1754 | 2823 | ||
ST | 870 | 1326 | ||
Mechincal Engineering | 4 Years | Open | 3097 | 8805 |
EWS | 632 | 1490 | ||
OBC-NCL | 1509 | 4168 | ||
SC | 815 | 1836 | ||
ST | 495 | – | ||
Metallurgical and Materials Engineering | 4 Years | Open | 6380 | 12375 |
EWS | 1201 | 2317 | ||
OBC-NCL | 2874 | 6116 | ||
SC | 1557 | 2795 | ||
ST | 714 | 987 | ||
Mining Engineering | 4 Years | Open | 8123 | 16612 |
EWS | 1271 | 3018 | ||
OBC-NCL | 3443 | 7581 | ||
SC | 1996 | 3123 | ||
ST | 924 | 1542 | ||
Ocean Engineering and Naval Architecture | 4 Years | Open | 8035 | 14690 |
EWS | 1321 | 2750 | ||
OBC-NCL | 3475 | 7556 | ||
SC | 2012 | 3185 | ||
ST | 1032 | 1390 | ||
Industrial and Systems Engineering | 4 Years | Open | 3973 | 9190 |
EWS | 821 | 1889 | ||
OBC-NCL | 2049 | 4685 | ||
SC | 1107 | 1610 | ||
ST | 620 | 605 | ||
Architecture | 5 Years | Open | 17278 | 23651 |
EWS | 2581 | 4162 | ||
OBC-NCL | 5884 | – | ||
SC | 3120 | 3970 | ||
ST | 1297 | 1539 | ||
Aerospace Engineering (Dual Degree) | 5 Years | Open | 5344 | 12031 |
EWS | 961 | – | ||
OBC-NCL | 2355 | 4943 | ||
SC | 1116 | 1616 | ||
ST | 663 | – | ||
Biotechnology and Biochemical Engineering (B.Tech + M.Tech) Dual Degree | 5 Years | Open | 8112 | 14190 |
EWS | 1560 | – | ||
OBC-NCL | 3665 | 6999 | ||
SC | 1926 | 3052 | ||
ST | 1085 | 846 | ||
Chemical Engineering (B.Tech + M.Tech) Dual Degree | 5 Years | Open | 5793 | 11736 |
EWS | 1088 | 2098 | ||
OBC-NCL | 2734 | 5932 | ||
SC | 1487 | 2038 | ||
ST | 771 | – | ||
Computer Science and Engineering (B.Tech + M.Tech) Dual Degree | 5 Years | Open | 526 | 1256 |
EWS | 102 | 360 | ||
OBC-NCL | 322 | 914 | ||
SC | 139 | 510 | ||
ST | 64 | 220 |
Note: These are the first round closing ranks for all the categories.
To secure admission to IIT Kharagpur, India’s premier engineering institution, focus on academic excellence and strategic preparation. Qualifying marks, All India Rank (AIR), and institute-specific cutoffs are crucial for eligibility. Prepare diligently for the JEE Advanced, emphasising conceptual understanding and problem-solving. Stay updated on cutoff trends and the admissions process. By combining academic rigour and strategic preparation, aspiring engineers enhance their chances of success at IIT Kharagpur. Best of luck!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.