- Call Us :
- Mail Us :
- Request a Call
In the vibrant landscape of India, 1959 witnessed the establishment of the illustrious Indian Institute of Technology, Kanpur. Renowned for its excellence, IIT Kanpur is one of the country’s premier institutes, offering a diverse array of undergraduate, postgraduate, and doctoral courses across five distinct fields. The institute has earned a stellar reputation, securing the #4 position in the NIRF Ranking 2023 for Engineering. India Today 2023 also recognises its distinction, ranking IIT Kanpur at 3rd place in both Engineering (Government) and overall Engineering categories. Beyond national acclaim, the institute is globally recognised, holding the 278th position in the QS World University Rankings 2024 for Top Global Universities, 6th in QS World University Rankings: Southern Asia 2024, and 63rd in QS World University Rankings: Asia 2024.
Collaborating with leading global institutions like Imperial College of London and Deakin University, IIT Kanpur is a hub of academic brilliance and a gateway to exciting research opportunities. Moreover, the institute’s commitment to nurturing talent is evident through its provision of scholarships to deserving students.
This blog will cover all the necessary details for aspiring engineers who want to join IIT Kanpur for their engineering degree programs. We will cover all the factors from the expected cut-off to the previous cut-off, opening and closing ranks for different categories for each branch and many more. So, let’s get started!
After completion of the JEE Advanced 2024 exam, the official authorities will release the cut-off for IIT Kanpur online. After the counselling process starts, aspiring candidates can check the opening and closing ranks for each round. Below, we are sharing the tentative cut-off marks with the opening and closing ranks to help the students prepare for the exam accordingly.
Rank List (Category-Wise) | Minimum % of Marks in Each Subject | Minimum % of Aggregate Marks |
Common Rank List (CRL) | 9 | 34 |
Gen-EWS Rank List | 8 | 31 |
OBC-NCL Rank List | 8 | 31 |
SC Rank List | 4 | 17 |
ST Rank List | 4 | 17 |
Common-PwD Rank List (CRL-PwD) | 4 | 17 |
GEN-EWS-PwD Rank List | 4 | 17 |
OBC-NCL-PwD Rank List | 4 | 17 |
SC-Pwd Rank List | 4 | 17 |
ST-PwD Rank List | 4 | 17 |
Preparatory Course Rank Lists | 2 | 8.7 |
Note: Above are the tentative marks predicted by the ALLEN Experts; they may vary from the actual cut-off marks.
Course Name | Category | Male Closing Rank | Female Closing Rank |
Aerospace Engineering | OPEN | 2456 | 7852 |
EWS | 782 | 1876 | |
OBC-NCL | 1814 | 4112 | |
SC | 1453 | 1765 | |
ST | 623 | 973 | |
Biological Science and Bioengineering | OPEN | 7709 | 10756 |
EWS | 1054 | 2542 | |
OBC-NCL | 3672 | 6272 | |
SC | 2031 | 3668 | |
ST | 1024 | 1321 | |
Chemical Engineering | OPEN | 3098 | 8324 |
EWS | 725 | 1549 | |
OBC-NCL | 2054 | 3875 | |
SC | 1048 | 1645 | |
ST | 714 | 1001 | |
Civil Engineering | OPEN | 5234 | 12377 |
EWS | 1021 | 2609 | |
OBC-NCL | 2758 | 5712 | |
SC | 1597 | 1976 | |
ST | 546 | 1247 | |
Computer Science & Engineering | OPEN | 195 | 566 |
EWS | 43 | 139 | |
OBC-NCL | 138 | 495 | |
SC | 67 | 234 | |
ST | 37 | 135 | |
Electrical Engineering | OPEN | 1289 | 3543 |
EWS | 247 | 726 | |
OBC-NCL | 754 | 1578 | |
SC | 546 | 1351 | |
ST | 189 | 542 | |
Material Science and Engineering | OPEN | 6654 | 11341 |
EWS | 1259 | 2465 | |
OBC-NCL | 3043 | 5346 | |
SC | 1765 | 3423 | |
ST | 945 | 1378 | |
Mechanical Engineering | OPEN | 2678 | 5777 |
EWS | 528 | 1543 | |
OBC-NCL | 1474 | 4096 | |
SC | 855 | 2143 | |
ST | 43 | 777 |
Note: The above opening and closing ranks are predicted by the ALLEN Experts. They may vary with the actual ranks.
Course Name | Category | Male Closing Rank | Female Closing Rank |
Aerospace Engineering | OPEN | 3754 | 8157 |
EWS | 818 | 1939 | |
OBC-NCL | 2047 | 4333 | |
SC | 1213 | 2261 | |
ST | 698 | 945 | |
Biological Science and Bioengineering | OPEN | 7520 | 11591 |
EWS | 1263 | 2684 | |
OBC-NCL | 3470 | 6396 | |
SC | 2051 | 3442 | |
ST | 1124 | 282P | |
Chemical Engineering | OPEN | 4097 | 8176 |
EWS | 743 | 1793 | |
OBC-NCL | 2096 | 4227 | |
SC | 1127 | 2057 | |
ST | 700 | 1179 | |
Civil Engineering | OPEN | 5933 | 12566 |
EWS | 1044 | 2468 | |
OBC-NCL | 2652 | 5612 | |
SC | 1422 | 2116 | |
ST | 487 | 1091 | |
Computer Science & Engineering | OPEN | 215 | 610 |
EWS | 47 | 146 | |
OBC-NCL | 143 | 490 | |
SC | 76 | 258 | |
ST | 41 | 154 | |
Electrical Engineering | OPEN | 1305 | 3440 |
EWS | 264 | 718 | |
OBC-NCL | 716 | 1814 | |
SC | 535 | 1243 | |
ST | 202 | 567 | |
Material Science and Engineering | OPEN | 6405 | 11713 |
EWS | 1235 | 2573 | |
OBC-NCL | 3081 | 5697 | |
SC | 1987 | 3348 | |
ST | 982 | 1376 | |
Mechanical Engineering | OPEN | 2844 | 6999 |
EWS | 531 | 1666 | |
OBC-NCL | 1411 | 4115 | |
SC | 899 | 2020 | |
ST | 452 | 777 |
‘P’ in the table (with rank) indicates that the corresponding rank is from Preparatory Rank List.
Course Name | Category | Male Closing Rank | Female Closing Rank |
Aerospace Engineering | OPEN | 4683 | 9510 |
EWS | 853 | 1784 | |
OBC-NCL | 2214 | 4788 | |
SC | 1092 | 1437 | |
ST | 744 | 923 | |
Biological Science and Bioengineering | OPEN | 7309 | 12011 |
EWS | 1409 | 2759 | |
OBC-NCL | 3262 | 7242 | |
SC | 2071 | 3188 | |
ST | 1213 | 1381 | |
Chemical Engineering | OPEN | 4649 | 7739 |
EWS | 762 | 1233 | |
OBC-NCL | 2034 | 5201 | |
SC | 1281 | 1805 | |
ST | 678 | 909 | |
Civil Engineering | OPEN | 6297 | 12716 |
EWS | 1078 | 2209 | |
OBC-NCL | 2582 | 5512 | |
SC | 1380 | 2372 | |
ST | 430 | 890 | |
Computer Science & Engineering | OPEN | 237 | 766 |
EWS | 55 | 160 | |
OBC-NCL | 155 | 480 | |
SC | 94 | 323 | |
ST | 43 | 175 | |
Electrical Engineering | OPEN | 1368 | 3169 |
EWS | 287 | 705 | |
OBC-NCL | 696 | 2367 | |
SC | 410 | 1001 | |
ST | 269 | 460 | |
Material Science and Engineering | OPEN | 6535 | 12794 |
EWS | 1226 | 2687 | |
OBC-NCL | 3003 | 6446 | |
SC | 1881 | 3129 | |
ST | 1083 | 1364 | |
Mechanical Engineering | OPEN | 3155 | 8176 |
EWS | 592 | 1412 | |
OBC-NCL | 1529 | 4501 | |
SC | 914 | 1967 | |
ST | 465 | 838 |
Course Name | Category | Male Closing Rank | Female Closing Rank |
Aerospace Engineering | OPEN | 3578 | 8983 |
EWS | 620 | 1700 | |
OBC-NCL | 1898 | 4802 | |
SC | 1024 | 1798 | |
ST | 599 | 1023 | |
Biological Science and Bioengineering | OPEN | 6596 | 11384 |
EWS | 1318 | 2951 | |
OBC-NCL | 3367 | 7529 | |
SC | 2029 | 2935 | |
ST | – | – | |
Chemical Engineering | OPEN | 3767 | 7461 |
EWS | 624 | 1937 | |
OBC-NCL | 1842 | 4839 | |
SC | 1173 | 2027 | |
ST | 649 | 649 | |
Civil Engineering | OPEN | 5093 | 11657 |
EWS | 806 | 2406 | |
OBC-NCL | 2265 | 5613 | |
SC | 1211 | 2470 | |
ST | 428 | 839 | |
Computer Science & Engineering | OPEN | 213 | 777 |
EWS | 48 | 185 | |
OBC-NCL | 141 | 479 | |
SC | 85 | 350 | |
ST | 47 | 236 | |
Electrical Engineering | OPEN | 1256 | 3409 |
EWS | 233 | 761 | |
OBC-NCL | 659 | 2374 | |
SC | 442 | 1265 | |
ST | 262 | 475 | |
Material Science and Engineering | OPEN | 5690 | 12635 |
EWS | 1166 | 2749 | |
OBC-NCL | 2843 | 7036 | |
SC | 1767 | 1767 | |
ST | 1007 | 1007 | |
Mechanical Engineering | OPEN | 2674 | 6992 |
EWS | 483 | 1515 | |
OBC-NCL | 1264 | 4505 | |
SC | 799 | 2285 | |
ST | 438 | 1020 |
In conclusion, securing admission to IIT Kanpur, one of India’s premier engineering institutions, requires a combination of academic excellence, strategic preparation, and a thorough understanding of the various factors that influence the admissions process. The qualifying marks, All India Rank (AIR), and institute-specific cutoffs play a crucial role in determining eligibility for admission. While the qualifying marks establish a minimum threshold, the AIR and institute cutoffs reflect the competitive landscape and the level of performance required to secure a place at IIT Kanpur.
Aspiring students should diligently prepare for the JEE Advanced examination, focusing on both conceptual understanding and problem-solving skills. Additionally, understanding the cutoffs and their trends over the years can provide valuable insights and help students tailor their preparation accordingly. It is also essential to stay updated on the latest admissions process and announcements to ensure a smooth and successful application.
By combining academic rigour, strategic preparation, and a comprehensive understanding of the admissions process, aspiring engineers can increase their chances of securing a place at IIT Kanpur and embarking on a rewarding journey in the field of engineering.
All the best!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.