- Call Us :
- Mail Us :
- Request a Call
The Indian Institute of Technology (IIT) Hyderabad started in 2008 and has become one of the top technical colleges in India. It’s famous for its modern facilities and tough academic courses. Many students dream of studying here. One important thing students think about is the “cut-off,” which is the minimum score needed to get into college. In this blog, we’ll talk about the things that affect the cut-off for IIT Hyderabad in 2024, and we’ll also look at the opening and closing ranks.
Several factors contribute to the determination of the cut-off for IIT Hyderabad in 2024. These include:-
1. Total Number of Applicants: The number of applicants seeking admission to IIT Hyderabad plays a significant role in setting the cut-off. Higher competition levels may result in slightly higher cut-offs.
2. Difficulty Level of the JEE Advanced Exam: The complexity of the Joint Entrance Examination (JEE) Advanced, which serves as the gateway for admission to IITs, can impact the cut-off. If the paper is perceived to be more challenging, the cut-off may be adjusted accordingly.
3. Seat Matrix: The availability of seats in each branch and category at IIT Hyderabad is a crucial factor. Some branches may have a higher demand, affecting the cut-off for those specific disciplines.
4. Previous Year Cut-off Trends: Analysing the cut-offs from previous years provides valuable insights into the expected trends. It helps candidates gauge the level of competition and set realistic targets.
The JEE Advanced 2024 cut-off for IIT Hyderabad is expected to be announced soon by the Joint Seat Allocation Authority (JoSAA). The cut-off score is the minimum mark required for admission to the institute’s B.E./B.Tech programmes. JoSAA will release a separate JEE Advanced 2024 cut-off for each course and category of candidates, which will be available online only. The cut-off will include the opening and closing ranks required in JEE Advanced for admission to IIT Hyderabad.
Students who meet the minimum required marks in JEE Advanced and clear the cut-off will be eligible for admission and will have their names on the merit lists. The merit lists will be used for JoSAA counselling, and the higher a student’s ranking in the merit list, the higher their chances of admission.
Here are the opening and closing ranks for various branches at IIT Hyderabad in the year 2024:
Branch | Opening Rank | Closing Rank |
Computer Science | 672 | 738 |
Electrical Engineering | 2190 | 2319 |
Mechanical Engineering | 4974 | 5414 |
Chemical Engineering | 6301 | 7143 |
Civil Engineering | 8128 | 9175 |
Engineering Science | 3872 | 4178 |
Engineering Physics | 5275 | 5637 |
Material Sciences and Metallurgical Engineering | 8667 | 9875 |
Mathematics and Computing | 1003 | 1198 |
Artificial Intelligence | 863 | 916 |
Biomedical Engineering | 9254 | 11224 |
Computational Engineering | 1715 | 1773 |
Industrial Chemistry | 9503 | 11675 |
Biotechnology and Bioinformatics | 9129 | 10283 |
Note*: The above ranks are predictions done by the ALLEN Experts, they may vary from the actual ones.
Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Artificial intelligence | 568 | 875 | 568 | 895 | 568 | 895 | 568 | 895 | 568 | 903 | 568 | 926 |
Biomedical Engineering | 7318 | 9354 | 7318 | 10005 | 7318 | 10005 | 7318 | 10005 | 7318 | 10044 | 7318 | 11025 |
Biotechnology & Bioinformatics | 7976 | 9219 | 7054 | 9337 | 7054 | 9337 | 7054 | 9337 | 7054 | 9545 | 7054 | 10482 |
Chemical Engineering | 4207 | 6282 | 4705 | 6328 | 4705 | 6450 | 4705 | 6450 | 4705 | 6546 | 4705 | 7123 |
Civil Engineering | 6450 | 8287 | 6611 | 8876 | 6611 | 8888 | 6611 | 8888 | 6611 | 8999 | 6611 | 9303 |
Computational Engineering | 1304 | 1812 | 1304 | 1812 | 1304 | 1812 | 1304 | 1812 | 1304 | 1812 | 1304 | 1884 |
Computer Science | 158 | 604 | 158 | 618 | 636 | 1300 | 158 | 618 | 158 | 642 | 374 | 674 |
Electrical Engineering | 1086 | 2076 | 1056 | 2103 | 1056 | 2103 | 1056 | 2103 | 1056 | 2113 | 1056 | 2196 |
Engineering Physics | 3244 | 5357 | 3244 | 5537 | 3244 | 5537 | 3244 | 5537 | 3244 | 5537 | 3244 | 5537 |
Engineering Science | 1956 | 3987 | 1956 | 3987 | 1956 | 3987 | 1956 | 3987 | 1956 | 3987 | 1956 | 4079 |
Industrial Chemistry | 8271 | 9603 | 9243 | 10482 | 9243 | 10482 | 9243 | 10601 | 9243 | 10601 | 9603 | 11271 |
Material Science & Metallurgical | 7306 | 8606 | 7410 | 9105 | 7410 | 9105 | 7410 | 9105 | 7410 | 9175 | 8067 | 9785 |
Mathematics & Computing | 660 | 1030 | 770 | 1030 | 660 | 1030 | 660 | 1030 | 660 | 1065 | 869 | 1098 |
Mechanical Engineering | 2403 | 4536 | 2403 | 4664 | 2403 | 4681 | 2403 | 4681 | 2403 | 4726 | 2403 | 4976 |
Note*: These are the open category Opening and Closing Rank of IIT Hyderabad for the year 2023.
Course Name | Category | Closing Rank (Male) | Closing Rank (Female) |
Artificial Intelligence | Open | 840 | 2316 |
EWS | 98 | 362 | |
OBC-NCL | 427 | 720 | |
SC | 216 | 610 | |
ST | 95 | ||
Biomedical Engineering | OBC-NCL | 9840 | 12043 |
EWS | 1916 | 5618 | |
General | 3656 | 2698 | |
SC | 2140 | 10714 | |
ST | 944 | 2914 | |
Chemical Engineering | OBC-NCL | 6822 | 11329 |
EWS | 1216 | 1723 | |
General | 2915 | 5494 | |
SC | 1639 | 1285 | |
ST | 880 | 877 | |
Civil Engineering | OBC-NCL | 8716 | 14090 |
EWS | 1388 | 2307 | |
General | 3413 | 5606 | |
SC | 1732 | 2461 | |
ST | 629 | 859 | |
Computer Science and Engineering | OBC-NCL | 292 | 514 |
EWS | 88 | 174 | |
General | 608 | 1503 | |
SC | 164 | 566 | |
ST | 61 | 86 | |
Electrical Engineering | OBC-NCL | 2466 | 5070 |
EWS | 418 | 612 | |
General | 1119 | 1827 | |
SC | 755 | 1077 | |
ST | 316 | 343 | |
Engineering Physics | Open | 6196 | 10587 |
EWS | 803 | 2927 | |
OBC-NCL | 3111 | 7000 | |
SC | 2083 | 2566 | |
ST | 977 | ||
Engineering Science | OBC-NCL | 4207 | 7402 |
EWS | 631 | 1288 | |
General | 2487 | 4270 | |
SC | 1576 | 1737 | |
ST | 543 | 912 | |
Mathematics and Computing | Open | 1135 | 2592 |
EWS | 159 | 1079 | |
OBC-NCL | 546 | 590 | |
SC | 342 | ||
ST | 159 | ||
Mechanical Engineering | OBC-NCL | 5273 | 10167 |
EWS | 986 | 1965 | |
General | 2268 | 4887 | |
SC | 1043 | 2243 | |
ST | 590 | 948 | |
Material Science and Metallurgical Engineering | Open | 8722 | 13850 |
EWS | 1374 | 2971 | |
OBC-NCL | 3506 | 7042 | |
SC | 2123 | 2785 | |
ST | 928 |
It is advised that students should remember that the cut-off for IIT Hydrabad changes every year, and the cut-off as mentioned above of previous years is only for reference. The JEE Advanced 2024 cut-off for IIT Hyderabad may differ depending on various factors. The competition for admission at IIT Hyderabad is intense, and candidates need to prepare well and score high in JEE to secure a seat. While the previous years’ cut-off gives an idea of the score required for admission, candidates should aim to score as high as possible to increase their chances of getting admission to IIT Hyderabad.
To get regular exam updates, follow us on our Social Media Channels. Keep following us, and stay tuned for more such content.
All the best!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.