- Call Us :
- Mail Us :
- Request a Call
The Indian Institutes of Technology, commonly known as IITs, are the premier engineering institutions in India that offer world-class education and research opportunities. Presently, there are 23 IITs in India situated across different states. Among these, IIT Bombay (IITB) stands a beacon of excellence, known for its outstanding faculty, state-of-the-art facilities and a rich legacy of producing top-notch engineers. It secures 3rd rank in the list of top IITs in the country.
IIT Bombay offers many programs, but the most sought-after is the B.Tech program. Every year, IIT Bombay admits a limited number of students into its B.Tech program across various disciplines. The number of seats available may vary from year to year, but typically, there are around 1356 seats available for B.Tech aspiring students. Computer Science is the most popular branch among the students who want to pursue B.Tech from IIT Bombay.
In this blog, we will cover all the necessary details that will help you to know better about the selection procedure, admission process, courses offered with the seat matrix and most importantly, previous year’s opening and closing ranks for different branches in IIT Bombay.
So, let’s get started!
IIT Bombay offers seven different courses that are mentioned below:
Program | Branch | Course Duration | Seat Capacity | Female Supernumerary |
B.Tech | Aerospace Engineering | 4 Years | 71 | 9 |
B.Tech | Chemical Engineering | 4 Years | 138 | 8 |
B.Tech | Civil Engineering | 4 Years | 146 | 24 |
B.Tech | Environmental Science and Engineering | 4 Years | 37 | 9 |
B.Tech | Computer Science & Engineering | 4 Years | 160 | 24 |
B.Tech | Electrical Engineering | 4 Years | 90 | 23 |
B.Tech | Engineering Physics | 4 Years | 52 | 7 |
B.Tech | Mechanical Engineering | 4 Years | 169 | 28 |
B.Tech | Metallurgical Engineering and Material Science | 4 Years | 132 | 1 |
B.Tech | Energy Engineering | 4 Years | 41 | 5 |
Bachelors’ of Science | Chemistry | 4 Years | 35 | 0 |
Bachelors’ of Science | Economics | 4 Years | 35 | 0 |
Bachelor’s of Science | BS in Mathematics | 4 Years | 18 | 4 |
B.Tech + M.Tech (Dual Degree) | Electrical Engineering | 5 Years | 80 | 10 |
The subject-wise cut-off marks for JEE Advanced vary category-wise every year. Below, the tentative cut-off marks for the year 2024 are mentioned. This will help the aspirants to prepare themselves for the exam accordingly:
Category | Marks in each Subject | Minimum Aggregate Marks |
Common Rank List | 6 | 63 |
OBC-NCL | 5 | 56 |
GEN-EWS Rank List | 5 | 56 |
SC Rank List | 3 | 31 |
ST Rank List | 3 | 31 |
Common-PwD Rank List | 3 | 31 |
OBC-NCL-PwD Rank List | 3 | 31 |
GEN-EWS-PwD Rank List | 3 | 31 |
SC-PwD Rank List | 3 | 31 |
ST-PwD Rank List | 3 | 31 |
Preparatory Course | 2 | 22 |
Note: These are the tentative marks predicted by ALLEN Experts. It may vary with the official cut-off.
Students who wish to join IIT Bombay are required to clear the JEE Advanced exam. Here are some factors that every student should keep in mind which determine the cut-off for IIT Bombay.
Aspiring candidates can refer to the tables below for the category-wise opening and closing ranks for the previous year’s JEE Advanced cut-off for IIT Bombay.
Course Name | Seat Type | First Round | Last Round | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Aerospace Engineering | Open | 772 | 2568 | 772 | 2694 |
EWS | 449 | 614 | 501 | 642 | |
OBC-NCL | 531 | 1499 | 544 | 1588 | |
SC | 59 | 873 | 59 | 952 | |
ST | 227 | 418 | 227 | 475 | |
Chemical Engineering | Open | 1509 | 2605 | 1509 | 2824 |
EWS | 385 | 491 | 385 | 549 | |
OBC-NCL | 542 | 1368 | 542 | 1449 | |
SC | 154 | 928 | 154 | 936 | |
ST | 142 | 426 | 142 | 487 | |
Civil Engineering | Open | 2290 | 4134 | 2290 | 4371 |
EWS | 507 | 787 | 590 | 854 | |
OBC-NCL | 1078 | 1884 | 1078 | 2034 | |
SC | 550 | 1050 | 550 | 1115 | |
ST | 217 | 335 | 217 | 335 | |
Environmental Science & Engineering | Open | 3005 | 5221 | 3806 | 5401 |
EWS | 924 | 1109 | 924 | 1187 | |
OBC-NCL | 2167 | 2761 | 2167 | 3152 | |
SC | 1195 | 1455 | 1195 | 1472 | |
ST | 818 | 923 | 912 | 979 | |
Computer Science & Engineering | Open | 1 | 66 | 1 | 67 |
EWS | 6 | 20 | 6 | 20 | |
OBC-NCL | 10 | 58 | 10 | 58 | |
SC | 2 | 25 | 2 | 27 | |
ST | 1 | 10 | 1 | 10 | |
Electrical Engineering | Open | 142 | 463 | 142 | 481 |
EWS | 62 | 133 | 62 | 133 | |
OBC-NCL | 83 | 349 | 83 | 388 | |
SC | 101 | 191 | 101 | 195 | |
ST | 34 | 90 | 34 | 90 | |
Engineering Physics | Open | 321 | 1125 | 321 | 1749 |
EWS | 351 | 605 | 351 | 610 | |
OBC-NCL | 803 | 1526 | 803 | 1546 | |
SC | 529 | 897 | 529 | 897 | |
ST | 534 | 784 | 534 | 784 | |
Mechanical Engineering | Open | 493 | 1691 | 493 | 1736 |
EWS | 219 | 373 | 243 | 376 | |
OBC-NCL | 304 | 942 | 304 | 972 | |
SC | 221 | 482 | 221 | 496 | |
ST | 86 | 261 | 86 | 261 | |
Metallurgical Engineering and Materials Science | Open | 2576 | 4428 | 2708 | 4649 |
EWS | 549 | 885 | 625 | 1127 | |
OBC-NCL | 1175 | 2284 | 1175 | 2461 | |
SC | 837 | 1378 | 837 | 1414 | |
ST | 439 | 799 | 439 | 804 | |
Energy Engineering | Open | 1762 | 2694 | 1762 | 2855 |
EWS | 495 | 782 | 495 | 787 | |
OBC-NCL | 1395 | 1811 | 1395 | 1827 | |
SC | 492 | 1090 | 492 | 1229 | |
ST | 732 | 792 | 732 | 818 | |
Electrical Engineering (B.Tech + M.Tech(Dual Degree)) | Open | 563 | 966 | 563 | 981 |
EWS | 171 | 253 | 171 | 253 | |
OBC-NCL | 406 | 674 | 406 | 683 | |
SC | 164 | 299 | 196 | 393 | |
ST | 99 | 208 | 99 | 208 |
Course Name | Seat Type | First Round | Last Round | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Aerospace Engineering | Open | 577 | 2119 | 577 | 2119 |
EWS | 236 | 493 | 236 | 496 | |
OBC-NCL | 698 | 1159 | 698 | 1211 | |
SC | 275 | 636 | 275 | 726 | |
ST | 234 | 391 | 317 | 396 | |
Chemical Engineering | Open | 1420 | 2081 | 1420 | 2081 |
EWS | 337 | 440 | 337 | 461 | |
OBC-NCL | 683 | 1160 | 683 | 1173 | |
SC | 416 | 698 | 416 | 698 | |
ST | 270 | 404 | 270 | 404 | |
Civil Engineering | Open | 1941 | 3418 | 1941 | 3471 |
EWS | 441 | 678 | 457 | 693 | |
OBC-NCL | 991 | 1588 | 1022 | 1633 | |
SC | 253 | 846 | 253 | 851 | |
ST | 72 | 257 | 72 | 257 | |
Computer Science & Engineering | Open | 1 | 60 | 2 | 61 |
EWS | 5 | 18 | 5 | 18 | |
OBC-NCL | 9 | 51 | 9 | 51 | |
SC | 1 | 22 | 1 | 23 | |
ST | 1 | 9 | 1 | 9 | |
Electrical Engineering | Open | 103 | 369 | 103 | 369 |
EWS | 64 | 114 | 64 | 114 | |
OBC-NCL | 99 | 271 | 99 | 304 | |
SC | 35 | 133 | 35 | 135 | |
ST | 28 | 100 | 28 | 102 | |
Engineering Physics | Open | 39 | 1397 | 200 | 1452 |
EWS | 190 | 641 | 190 | 649 | |
OBC-NCL | 1061 | 1515 | 1061 | 1569 | |
SC | 498 | 696 | 498 | 774 | |
ST | 322 | 615 | 322 | 615 | |
Mechanical Engineering | Open | 141 | 1382 | 141 | 1406 |
EWS | 175 | 301 | 175 | 328 | |
OBC-NCL | 294 | 812 | 357 | 836 | |
SC | 142 | 369 | 142 | 369 | |
ST | 26 | 222 | 26 | 222 | |
Metallurgical Engineering and Materials Science | Open | 2476 | 3766 | 2476 | 3783 |
EWS | 572 | 777 | 572 | 793 | |
OBC-NCL | 1211 | 1998 | 1243 | 2075 | |
SC | 890 | 1066 | 890 | 1066 | |
ST | 406 | 602 | 406 | 602 | |
Energy Engineering | Open | 1116 | 2381 | 1116 | 2381 |
EWS | 582 | 651 | 582 | 651 | |
OBC-NCL | 1204 | 1710 | 1204 | 1710 | |
SC | 873 | 1045 | 873 | 1045 | |
ST | 555 | 640 | 555 | 640 | |
Environmental Science & Engineering (B.Tech + M.Tech(Dual Degree)) | Open | 3926 | 4736 | 3926 | 4736 |
EWS | 854 | 969 | 854 | 1001 | |
OBC-NCL | 2088 | 2672 | 2088 | 2680 | |
SC | 1095 | 1398 | 1095 | 1469 | |
ST | 715 | 847 | 715 | 847 | |
Electrical Engineering (B.Tech + M.Tech(Dual Degree)) | Open | 374 | 843 | 374 | 866 |
EWS | 117 | 228 | 117 | 228 | |
OBC-NCL | 351 | 519 | 351 | 542 | |
SC | 135 | 267 | 138 | 303 | |
ST | 105 | 217 | 105 | 217 | |
B. Tech in Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing (Dual Degree) | Open | 1409 | 1492 | 1409 | 1492 |
EWS | 410 | 411 | 410 | 411 | |
OBC-NCL | 813 | 909 | 883 | 991 | |
SC | 443 | 469 | 443 | 469 | |
ST | 1349 | 1349 | 292 | 303 |
Securing admission into IIT Bombay is a dream for many aspiring engineers. It requires dedicated preparation, a strong foundation in the relevant subjects, and a competitive performance in the JEE Advanced examination. By understanding the factors that determine the cut-off, setting realistic goals, and consistently working towards them, you can increase your chances of becoming a part of the prestigious IIT Bombay.
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.