- Call Us :
- Mail Us :
- Request a Call
IIT BHU is one of the prestigious engineering institutes located in India. The institute is ranked 15 in the engineering category and 31 in the overall category in the NIRF rating 2023. The institute was established in 1919 as Banaras Engineering College and later, in 2012, renamed the IIT-BHU (Indian Institute of Technology Banaras Hindu University). The first engineering institute in India that played a significant role in developing mechanical, electrical, ceramic and pharmaceutical engineering. IIT BHU offers many undergraduate, postgraduate and PhD programs. The institute is spread over 1,300 acres and is located in the oldest living city of India, Varanasi (Uttar Pradesh).
The IIT BHU (Varanasi) cut-off factors will depend on several factors aspirants should know while preparing for the exam. We are sharing the following factors:
Read More: NIRF Ranking 2023 of Top 10 Engineering Colleges
Course | Specialisation | State/ All India Seat | Seat Matrix | |
Gender Neutral | Female Only | |||
B.Tech (4 Years) | Ceramic Engineering | All India | 61 | 14 |
Chemical Engineering | All India | 124 | 32 | |
Civil Engineering | All India | 98 | 22 | |
Computer Science and Engineering | All India | 80 | 19 | |
Electrical Engineering | All India | 92 | 23 | |
Electronics Engineering | All India | 105 | 28 | |
Mechanical Engineering | All India | 118 | 30 | |
Metallurgical Engineering | All India | 85 | 21 | |
Mining Engineering | All India | 105 | 26 | |
Pharmaceutical Engineering & Technology | All India | 65 | 15 | |
Architecture | All India | 21 | 5 | |
B.Tech + M.Tech (Dual Degree (5 Years)) | Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | All India | 21 | 4 |
Bioengineering with M.Tech in Biomedical Technology | All India | 17 | 4 | |
Ceramic Engineering | All India | 16 | 4 | |
Civil Engineering | All India | 24 | 6 | |
Computer Science and Engineering | All India | 26 | 8 | |
Electrical Engineering with M.Tech. in Power Electronics | All India | 23 | 7 | |
Materials Science and Technology | All India | 22 | 6 | |
Mechanical Engineering | All India | 26 | 6 | |
Metallurgical Engineering | All India | 23 | 5 | |
Mining Engineering | All India | 23 | 7 | |
Mathematics and Computing | All India | 41 | 11 | |
Engineering Physics | All India | 23 | 5 | |
Industrial Chemistry | All India | 16 | 5 | |
Pharmaceutical Engineering & Technology | All India | 16 | 5 |
Note: The above seat matrix is for the academic year 2023-24. The seats may vary for the new academic session.
Read More: Minimum Marks to Qualify For Admissions in IIT
Course | Specialisation | Category | Round 1 | Round 6 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
B.Tech (4 Years) | Ceramic Engineering | Open | 9616 | 12244 | 9616 | 13254 |
EWS | 1858 | 1909 | 1909 | 2177 | ||
OBC-NCL | 3353 | 4737 | 4341 | 5566 | ||
SC | 2288 | 2872 | 2288 | 3288 | ||
ST | 1213 | 1273 | 1383 | 1401 | ||
Chemical Engineering | Open | 5919 | 8109 | 6225 | 8999 | |
EWS | 1154 | 1290 | 1236 | 1515 | ||
OBC-NCL | 2430 | 3385 | 3124 | 3854 | ||
SC | 1412 | 1891 | 1519 | 2153 | ||
ST | 801 | 997 | 801 | 998 | ||
Civil Engineering | Open | 6895 | 9256 | 7620 | 10232 | |
EWS | 1255 | 1530 | 1405 | 1622 | ||
OBC-NCL | 2883 | 3650 | 3055 | 3959 | ||
SC | 1593 | 1961 | 1593 | 2133 | ||
ST | 543 | 691 | 572 | 714 | ||
Computer Science Engineering | Open | 611 | 1010 | 656 | 1079 | |
EWS | 95 | 126 | 100 | 138 | ||
OBC-NCL | 268 | 359 | 268 | 359 | ||
SC | 156 | 255 | 159 | 284 | ||
ST | 67 | 107 | 67 | 107 | ||
Electrical Engineering | Open | 2812 | 3358 | 2896 | 3534 | |
EWS | 416 | 503 | 416 | 575 | ||
OBC-NCL | 1129 | 1488 | 1179 | 1627 | ||
SC | 638 | 931 | 766 | 1124 | ||
ST | 339 | 477 | 339 | 500 | ||
Electronics Engineering | Open | 1929 | 2762 | 1929 | 2876 | |
EWS | 372 | 443 | 389 | 472 | ||
OBC-NCL | 762 | 1290 | 762 | 1374 | ||
SC | 409 | 791 | 409 | 926 | ||
ST | 259 | 411 | 259 | 443 | ||
Mechanical Engineering | Open | 4696 | 6437 | 4792 | 6694 | |
EWS | 819 | 1059 | 862 | 1115 | ||
OBC-NCL | 1842 | 2669 | 1842 | 2999 | ||
SC | 984 | 1471 | 1065 | 1563 | ||
ST | 539 | 727 | 586 | 764 | ||
Metallurgical Engineering | Open | 8158 | 10279 | 8656 | 11388 | |
EWS | 1531 | 1684 | 1634 | 1812 | ||
OBC-NCL | 3466 | 4120 | 3882 | 4473 | ||
SC | 1489 | 2392 | 2223 | 2696 | ||
ST | 1075 | 1245 | 1120 | 1273 | ||
Mining Engineering | Open | 9709 | 12132 | 11360 | 13556 | |
EWS | 1718 | 1943 | 1950 | 2236 | ||
OBC-NCL | 3549 | 4880 | 3549 | 5426 | ||
SC | 2501 | 2790 | 2698 | 3281 | ||
ST | 1251 | 1325 | 1251 | 1344 | ||
Pharmaceutical Engineering & Technology | Open | 9212 | 13099 | 12409 | 14379 | |
EWS | 1950 | 2018 | 2082 | 2297 | ||
OBC-NCL | 4783 | 5283 | 4783 | 6051 | ||
SC | 2577 | 2956 | 2817 | 3403 | ||
ST | 1327 | 1402 | 1327 | 1504 | ||
B.Arch | Architecture (5 Years Course) | Open | 19765 | 23178 | 23877 | 24641 |
EWS | 3707 | 3772 | 4469 | 5035 | ||
OBC-NCL | 7552 | 8755 | 8755 | 8755 | ||
SC | 3587 | 3785 | 3785 | 4250 | ||
ST | 646P | 737P | 646P | 1083P | ||
B.Tech + M.Tech (Dual Degree (5 Years)) | Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (B.Tech + M.Tech (Dual Degree)) | Open | 9818 | 13556 | 10539 | 14830 |
EWS | 2132 | 2193 | 2366 | 2531 | ||
OBC-NCL | 4404 | 5330 | 5195 | 6271 | ||
SC | 2516 | 2897 | 2992 | 3273 | ||
ST | 1359 | 1368 | 1396 | 1428 | ||
Bioengineering with M.Tech in Biomedical Technology (B.Tech + M.Tech (Dual Degree)) | Open | 9505 | 12681 | 11799 | 14852 | |
EWS | 2133 | 2163 | 2248 | 2375 | ||
OBC-NCL | 4752 | 4971 | 5652 | 5956 | ||
SC | 2420 | 2826 | 2661 | 3386 | ||
ST | 1379 | 1379 | 1470 | 1470 | ||
Ceramic Engineering (B.Tech + M.Tech (Dual Degree)) | Open | 13022 | 13538 | 13161 | 14479 | |
EWS | 2109 | 2122 | 2347 | 2408 | ||
OBC-NCL | 4705 | 5289 | 5704 | 6274 | ||
SC | 2700 | 2876 | 2876 | 3335 | ||
ST | 1380 | 1380 | 1436 | 1436 | ||
Civil Engineering (B.Tech + M.Tech (Dual Degree)) | Open | 9311 | 10405 | 9341 | 11332 | |
EWS | 1523 | 1600 | 1653 | 1858 | ||
OBC-NCL | 3779 | 4054 | 4054 | 4359 | ||
SC | 1859 | 2023 | 1917 | 2598 | ||
ST | 838 | 842 | 842 | 859 | ||
Computer Science and Engineering (B.Tech + M.Tech (Dual Degree)) | Open | 1126 | 1336 | 1126 | 1366 | |
EWS | 148 | 151 | 148 | 151 | ||
OBC-NCL | 393 | 536 | 397 | 597 | ||
SC | 184 | 285 | 184 | 341 | ||
ST | 255 | 279 | 255 | 279 | ||
Electrical Engineering with M.Tech. in Power Electronics (B.Tech + M.Tech (Dual Degree)) | Open | 3601 | 4366 | 3957 | 4662 | |
EWS | 544 | 575 | 578 | 678 | ||
OBC-NCL | 1537 | 1822 | 1647 | 2178 | ||
SC | 1038 | 1173 | 1180 | 1320 | ||
ST | 526 | 526 | 526 | 526 | ||
Materials Science and Technology (B.Tech + M.Tech (Dual Degree)) | Open | 11431 | 12234 | 11431 | 13565 | |
EWS | 1974 | 2022 | 2231 | 2274 | ||
OBC-NCL | 4319 | 4922 | 4319 | 5753 | ||
SC | 2412 | 2676 | 2567 | 3170 | ||
ST | 1271 | 1271 | 1271 | 1271 | ||
Mechanical Engineering (B.Tech + M.Tech (Dual Degree)) | Open | 6749 | 7507 | 6846 | 8244 | |
EWS | 1106 | 1171 | 1291 | 1300 | ||
OBC-NCL | 2901 | 3159 | 3040 | 3393 | ||
SC | 1550 | 1742 | 1550 | 2007 | ||
ST | 728 | 787 | 1502 | 1502 | ||
Metallurgical Engineering (B.Tech + M.Tech (Dual Degree)) | Open | 10441 | 11482 | 11427 | 13072 | |
EWS | 1838 | 1915 | 1974 | 2296 | ||
OBC-NCL | 3383 | 4459 | 3383 | 5219 | ||
SC | 2575 | 2779 | 2897 | 2989 | ||
ST | 1287 | 1306 | 1287 | 1379 | ||
Mining Engineering (B.Tech + M.Tech (Dual Degree)) | Open | 12281 | 13581 | 13608 | 15572 | |
EWS | 2056 | 2097 | 2294 | 2454 | ||
OBC-NCL | 5001 | 5205 | 5432 | 6067 | ||
SC | 2814 | 2969 | 3200 | 3377 | ||
ST | 1285 | 1285 | 1285 | 1285 | ||
Mathematics and Computing (B.Tech + M.Tech (Dual Degree)) | Open | 1510 | 2014 | 1510 | 2034 | |
EWS | 281 | 316 | 281 | 372 | ||
OBC-NCL | 611 | 1163 | 611 | 1178 | ||
SC | 495 | 687 | 495 | 762 | ||
ST | 320 | 412 | 320 | 412 | ||
Engineering Physics (B.Tech + M.Tech (Dual Degree)) | Open | 4427 | 7970 | 6786 | 9612 | |
EWS | 1392 | 1544 | 1392 | 1583 | ||
OBC-NCL | 3196 | 4025 | 3355 | 4637 | ||
SC | 2144 | 2538 | 2665 | 2892 | ||
ST | 1099 | 1200 | 1385 | 1450 | ||
Industrial Chemistry (B.Tech + M.Tech (Dual Degree)) | Open | 10577 | 13306 | 10557 | 14443 | |
EWS | 1954 | 2046 | 2429 | 2481 | ||
OBC-NCL | 4964 | 5152 | 5608 | 6065 | ||
SC | 2748 | 2870 | 3172 | 3205 | ||
ST | 1385 | 1394 | 1515 | 1540 | ||
Pharmaceutical Engineering & Technology (B.Tech + M.Tech (Dual Degree)) | Open | 13197 | 13686 | 14899 | 15585 | |
EWS | 2020 | 2229 | 2317 | 2317 | ||
OBC-NCL | 5358 | 5400 | 5699 | 6142 | ||
SC | 2959 | 2988 | 3136 | 3237 | ||
ST | 1397 | 1405 | 1397 | 1493 |
Note: The suffix ‘P’ indicates that the corresponding rank is from the Preparatory Rank List.
Read More: Top IITs for CSE (Computer Science Engineering) Branch
IIT-BHU has a placement cell that is responsible for placing students. As per the NIRF 2024 report, 915 UG 4-year programme students and 35 students were selected for higher studies, whereas 234 UG 5-year programme students were placed with IIT BHU median salary packages of Rs. 20.00 lakhs—21.50 lakhs.
The placement cell invites companies like Google, Paytm, Flipkart, Microsoft, ITC, Myntra, Deloitte, Accenture, Dell, Adobe, and more. For detailed information, students can visit the placement brochure on the official website of IIT BHU.
Read More: Top 10 Innovative Fields of Future Engineering
Frequently Asked Questions:
Ques: Is admission to IIT BHU based solely on merit?
Answer: No, admission to IIT BHU is not solely based on merit. Candidates must have a valid score in a qualifying entrance exam such as JEE Advanced, GMAT, GPAT, NET, GATE, IIT JAM, etc. In some cases, a written test or PI is also conducted.
Ques: Does IIT BHU provide hostel facilities to its students?
Answer: Yes, IIT BHU offers hostel facilities to its students.
Ques: Which department at IIT BHU is the best?
Answer: The perception of the “best” department at IIT BHU can vary significantly depending on individual interests, career goals, and strengths. Due to their wide-ranging career prospects and industry demand, some of the most sought-after departments at IIT BHU are Computer Science and Engineering, Electrical Engineering, and Mechanical Engineering. However, what makes a department “best” ultimately depends on one’s passion and aptitude for the subject.
Ques: How is the campus of IIT BHU?
Answer: IIT (BHU) Varanasi is one of the exclusive institutions established by the Government of India. The BHU campus area extends over 1300 acres, making it the largest university in Asia.
Ques: How is the faculty at IIT BHU?
Answer: The faculty at IIT BHU is highly experienced and holds Ph.D. qualifications. They have extensive research experience from top colleges in India and abroad and share their experiences with IIT BHU students when guiding them.
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.