TALLENTES 2025 Toppers

Student Name Country Class GCC Rank Country Rank
Riti Mitesh Patel OMAN 11 NEET 1 1
SHUBHAM TEJAS MEHTA QATAR 11 NEET 2 1
DARSHEEL SUHAS PATIL UAE 11 NEET 3 1
Muhammad Ayaan Yusuf Kolnad SAUDI ARABIA 11 NEET 4 1
Aayushi Shukla UAE 11 NEET 5 2
TISHA HARESHKUMAR PATEL UAE 11 NEET 6 3
Samreen Budhiraja UAE 11 NEET 7 4
Nathania Moncy John UAE 11 NEET 8 5
Gayathri Prabhakaran UAE 11 NEET 9 6
Varnika Venkatesan UAE 11 NEET 10 7
Sarah Khan BAHRAIN 11 NEET 14 1
Taher Murtaza Fakhri KUWAIT 11 NEET 23 1
Bhawya Manchanda KUWAIT 11 JEE 1 1
Zaid Javed Pathan SAUDI ARABIA 11 JEE 2 1
Kavin Saravanabhavan UAE 11 JEE 3 1
Mohammed Areeb Ahmed UAE 11 JEE 4 2
Mritunjay Mukherjee UAE 11 JEE 5 3
Andrew Ivan BAHRAIN 11 JEE 6 1
Kaushik Thatikonda UAE 11 JEE 7 4
Raakeshkumar Selvakumar BAHRAIN 11 JEE 8 2
Rishit Mitesh Patel OMAN 11 JEE 9 1
Vanshika UAE 11 JEE 10 5
Gauri Parvati QATAR 11 JEE 69 1
Shashwat Singh OMAN 10 1 1
Faizan Safder SAUDI ARABIA 10 2 1
Zaina Fathima OMAN 10 3 2
Adnan Nadeem Khan OMAN 10 4 3
Ibrahim Shaharyar UAE 10 5 1
Ganesh Sai Siddharth Siddireddy UAE 10 6 2
Ketaki Girish Kulkarni SAUDI ARABIA 10 7 2
Madhav Manoj Vachali UAE 10 8 3
Prabhav Murali UAE 10 9 4
Afsheen Iqubal SAUDI ARABIA 10 10 3
Samhith Yedla BAHRAIN 10 13 1
Aditya Arun Kartha KUWAIT 10 16 1
Imaad Hussain QATAR 10 23 1
Tejesh Vijayabhaskar UAE 9 1 1
Nehal Choudhury UAE 9 2 2
Shaurya Ojha UAE 9 3 3
Pranav Jha BAHRAIN 9 4 1
Adheep Sooraj UAE 9 5 4
Sohini Chatterjee UAE 9 6 5
Anmol Gupta UAE 9 7 6
Ayaan Mahfuz SAUDI ARABIA 9 8 1
Chinna Venkatesh Jajula OMAN 9 9 1
Ronel Linson UAE 9 10 7
Calvin Keith Rodrigues KUWAIT 9 13 1
Jawwad Ahmed Shaikh QATAR 9 40 1
Anshuman Rath UAE 8 1 1
Ankit Nath Roy UAE 8 2 2
Aditya Bhuwan Chandra OMAN 8 3 1
Adrikcen Jayakanthan OMAN 8 4 2
Mithun Venkatesan UAE 8 5 3
Sai Deep Masina UAE 8 6 4
Sai Deep Masina UAE 8 7 5
Hem Varma Reddicharla UAE 8 8 6
Dhriti Battula BAHRAIN 8 9 1
Pavan Jolly Pratheesh UAE 8 10 7
Abdullah Ijlal Ahmed SAUDI ARABIA 8 11 1
Agastya KUWAIT 8 14 1
Richie Jeswin Rajasekar QATAR 8 21 1
Phani Sai Thaman Sankilisetty OMAN 7 1 1
Pranjal OMAN 7 2 2
Yohaan Elias Kochakkan OMAN 7 3 3
Siddharth Ramakrishnan UAE 7 4 1
Pranavi Fotedar UAE 7 5 2
Ramsiva D R QATAR 7 6 1
Alman Ejaz SAUDI ARABIA 7 8 1
Devarya Paul KUWAIT 7 39 1
Tejas Chauhan BAHRAIN 7 40 1
Swagath Krishna Rajesh Kumar UAE 6 1 1
Sai Suhanth V UAE 6 2 2
Karthidharan Neelagandan UAE 6 3 3
Anandh Vilvapathi OMAN 6 4 1
Sharvesh Nath Rajesh Kumar KUWAIT 6 5 1
Arshvir Das UAE 6 6 4
Saad SAUDI ARABIA 6 20 1
Esanth Reddy Ponnathota QATAR 6 52 1
Parveesh Ram BAHRAIN 6 56 1
Izaan Ahmad UAE 5 1 1
Areev Singh Verma OMAN 5 2 1
Sreeyan Dachepalli BAHRAIN 5 3 1
Rehan Agrawal OMAN 5 4 2
Meenakshi Pranesh UAE 5 5 2
Shirsh Yadu BAHRAIN 5 6 2
Shaurya Kumar KUWAIT 5 9 1
Shridhan Chandrasekar QATAR 5 10 1
Humaira Asad SAUDI ARABIA 5 17 1

Our Support

Support Corner

Copyright © 2024 Allen Overseas. All Rights Reserved.