- Call Us :
- Mail Us :
- Request a Call
Engineering is a highly popular field among young students, so competition for admission to top engineering institutes is intense. Many students aspire to crack the Joint Entrance Examination (JEE) to secure a place in these prestigious institutions. Pursuing an engineering degree can be a highly rewarding experience, but it’s important to recognise the competitiveness and pressure involved in gaining admission to the best engineering colleges in India.
IIT Madras is a public research university founded in 1959. It is one of India’s leading technical institutes, nationally and internationally recognized for excellence in technical education, research, innovation, entrepreneurship, and industrial consultancy.
IITM is located in South Chennai on a beautiful campus over 630 acres. The institute is autonomous and the third IIT established by the Indian government. It is also recognised as an “Institute of Eminence.” The university offers various fields of study, including engineering, science, humanities, and management, through full-time, part-time, and online undergraduate, postgraduate, and doctoral courses. IITM has 16 departments, 4 national, and 10 institute research centers.
Also Read: Cracking IIT JEE: Can 2-Years of Preparation during Classes XI and XII Suffice?
One of the remarkable features of IITM is the Quality Improvement Programme (QIP), sponsored by the All India Council for Technical Education (AICTE). The institute has recently launched the country’s first online BSc program in Programming in Data Science.
IITM is also home to India’s first university-based research park- IITMR. Regarding higher technical education, the IITM belongs to the new generation of institutes of national importance.
Below, we are sharing the Bachelor’s Degree Courses IIT Madras offers.
Course | Specialisation | Duration |
B.Tech | Aerospace Engineering | 4 Years |
Chemical Engineering | 4 Years | |
Civil Engineering | 4 Years | |
Computer Science Engineering | 4 Years | |
Electrical Engineering | 4 Years | |
Engineering Physics | 4 Years | |
Biological Engineering | 4 Years | |
Mechanical Engineering | 4 Years | |
Metallurgical and Materials Engineering | 4 Years | |
Naval Architecture and Ocean Engineering | 4 Years | |
Bachelor & Master of Technology (Dual Degree) | Aerospace Engineering | 5 Years |
Engineering Design | 5 Years | |
Bachelor of Science | Biological Science | 4 Years |
Bachelor of Science and Master of Science (Dual Degree) | Physics | 5 Years |
Course | Specialisation | Seat Matrix | |
Gender Neutral | Female Only | ||
B.Tech | Aerospace Engineering | 50 | 13 |
Chemical Engineering | 93 | 24 | |
Civil Engineering | 101 | 26 | |
Computer Science Engineering | 69 | 18 | |
Electrical Engineering | 123 | 31 | |
Engineering Physics | 33 | 9 | |
Biological Engineering | 34 | 9 | |
Mechanical Engineering | 172 | 43 | |
Metallurgical and Materials Engineering | 54 | 14 | |
Naval Architecture and Ocean Engineering | 62 | 16 | |
Bachelor & Master of Technology (Dual Degree) | Aerospace Engineering | 8 | 2 |
Engineering Design | 59 | 15 | |
Bachelor of Science | Biological Science | 34 | 9 |
Bachelor of Science and Master of Science (Dual Degree) | Physics | 10 | 3 |
Students can refer to the table below for the category-wise opening and closing ranks for the previous year’s cut-off for IIT Madras.
Course | Category | 2023 | 2022 | 2021 | |||
Opening Rank (Round 1) | Closing Rank (Round 6) | Opening Rank (Round 1) | Closing Rank (Round 6) | Opening Rank (Round 1) | Closing Rank (Round 6) | ||
Aerospace Engineering | Open | 422 | 3237 | 1245 | 3881 | 190 | 3259 |
EWS | 451 | 733 | 545 | 862 | 308 | 610 | |
OBC-NCL | 1131 | 1615 | 1307 | 1666 | 939 | 1584 | |
SC | 281 | 1309 | 659 | 1248 | 215 | 961 | |
ST | 317 | 571 | 396 | 500 | 320 | 558 | |
Chemical Engineering | Open | 2642 | 4439 | 1276 | 4677 | 2401 | 4055 |
EWS | 518 | 841 | 533 | 838 | 515 | 701 | |
OBC-NCL | 902 | 1943 | 1174 | 2096 | 1191 | 2015 | |
SC | 997 | 1346 | 762 | 1329 | 871 | 1297 | |
ST | 465 | 582 | 512 | 520 | 521 | 597 | |
Civil Engineering | Open | 4147 | 6132 | 4224 | 6106 | 3515 | 5740 |
EWS | 749 | 1211 | 772 | 1004 | 713 | 859 | |
OBC-NCL | 1486 | 2587 | 1662 | 2440 | 1532 | 2357 | |
SC | 332 | 1491 | 851 | 1252 | 897 | 1233 | |
ST | 81 | 488 | 169 | 360 | 187 | 403 | |
Computer Science Engineering | Open | 42 | 148 | 6 | 175 | 85 | 163 |
EWS | 21 | 36 | 25 | 34 | 21 | 37 | |
OBC-NCL | 38 | 101 | 37 | 88 | 19 | 89 | |
SC | 16 | 54 | 33 | 53 | 34 | 58 | |
ST | 11 | 15 | 19 | 24 | 16 | 24 | |
Electrical Engineering | Open | 150 | 964 | 252 | 1028 | 280 | 1009 |
EWS | 106 | 231 | 156 | 272 | 111 | 221 | |
OBC-NCL | 165 | 492 | 137 | 547 | 154 | 474 | |
SC | 20 | 316 | 186 | 367 | 166 | 399 | |
ST | 63 | 146 | 70 | 198 | 70 | 167 | |
Engineering Physics | Open | 1008 | 1877 | 1062 | 2090 | 833 | 1884 |
EWS | 663 | 740 | 628 | 773 | 665 | 899 | |
OBC-NCL | 589 | 1385 | 961 | 1417 | 271 | 1654 | |
SC | 511 | 1175 | 763 | 1274 | 393 | 965 | |
ST | 679 | 847 | 656 | 763 | 733 | 904 | |
Biological Engineering | Open | 1278 | 7967 | – | – | – | – |
EWS | 1054 | 1527 | – | – | – | – | |
OBC-NCL | 2312 | 3486 | – | – | – | – | |
SC | 1860 | 2327 | – | – | – | – | |
ST | 873 | 1078 | – | – | – | – | |
Mechanical Engineering | Open | 885 | 2572 | 827 | 2786 | 757 | 2491 |
EWS | 339 | 514 | 379 | 669 | 297 | 492 | |
OBC-NCL | 444 | 1251 | 573 | 1258 | 425 | 1120 | |
SC | 306 | 976 | 259 | 788 | 264 | 696 | |
ST | 184 | 430 | 241 | 426 | 56 | 381 | |
Metallurgical and Materials Engineering | Open | 4648 | 6169 | 4279 | 6305 | 3595 | 5800 |
EWS | 921 | 1248 | 988 | 1218 | 845 | 1185 | |
OBC-NCL | 1994 | 2652 | 2058 | 2691 | 1995 | 2582 | |
SC | 1052 | 1728 | 1149 | 1554 | 1385 | 1473 | |
ST | 594 | 812 | 560 | 653 | 702 | 767 | |
Naval Architecture and Ocean Engineering | Open | 4799 | 7996 | 5877 | 7966 | 5512 | 8085 |
EWS | 1360 | 1738 | 1159 | 1373 | 1236 | 1399 | |
OBC-NCL | 1777 | 3240 | 2618 | 3287 | 2582 | 3572 | |
SC | 1337 | 2370 | 1521 | 1796 | 1480 | 1808 | |
ST | 819 | 992 | 745 | 901 | 672 | 29P | |
Aerospace Engineering (Dual Degree) | Open | 3172 | 3293 | 4402 | 4819 | 2228 | 3595 |
EWS | 897 | 1070 | 862 | 966 | 527 | 527 | |
OBC-NCL | 1298 | 1685 | 1752 | 1957 | 1122 | 1706 | |
SC | 207 | 207 | 788 | 836 | 726 | 726 | |
ST | 372 | 703 | – | – | – | – | |
Engineering Design (Dual Degree) | Open | 2004 | 4436 | 2353 | 5374 | 1470 | 3579 |
EWS | 566 | 1020 | 720 | 1144 | 760 | 900 | |
OBC-NCL | 1193 | 1883 | 1314 | 2294 | 789 | 1992 | |
SC | 1175 | 1846 | 1009 | 1653 | 119 | 1532 | |
ST | 632 | 989 | 726 | 991 | 781 | 292P | |
Biological Engineering (Dual Degree) | Open | – | – | 1033 | 8056 | 1057 | 7361 |
EWS | – | – | 1448 | 1773 | 1435 | 1529 | |
OBC-NCL | – | – | 2566 | 3502 | 2555 | 3623 | |
SC | – | – | 1543 | 1999 | 1809 | 2193 | |
ST | – | – | 981 | 1081 | 367P | 480P | |
Biological Science (Bachelor of Science) | Open | 4668 | 11185 | – | – | – | – |
EWS | 1453 | 2018 | – | – | – | – | |
OBC-NCL | 3211 | 5074 | – | – | – | – | |
SC | 2091 | 3127 | – | – | – | – | |
ST | 1214 | 1335 | – | – | – | – | |
Physics (Bachelor of Science (Dual Degree)) | Open | 906 | 3171 | 106 | 4318 | 358 | 2910 |
EWS | 694 | 694 | 1048 | 1048 | 1240 | 1270 | |
OBC-NCL | 1338 | 2836 | 1256 | 3053 | 1309 | 2161 | |
SC | 300 | 2736 | 152 | 1624 | 266 | 586 | |
ST | 1063 | 1157 | 901 | 1060 | 276P | 276P | |
Biological Science (Bachelor of Science (Dual Degree)) | Open | – | – | 7622 | 11452 | 7636 | 11418 |
EWS | – | – | 1802 | 2018 | 1531 | 1675 | |
OBC-NCL | – | – | 3383 | 4948 | 3538 | 4681 | |
SC | – | – | 1756 | 2722 | 2074 | 2791 | |
ST | – | – | 1010 | 1390 | 17P | 680P |
Note: suffix ‘P’, it indicates that the corresponding rank is from Preparatory Rank List.
Students need to remember that the cut-off for IIT Madras is subject to change every year, and the cut-off mentioned above for previous years is only meant for reference. The cut-off for JEE Advanced 2024 for IIT Madras may differ based on various factors. The competition for admission at IIT Madras is intense, and candidates must prepare well and score high in JEE to secure a seat. While the cut-off from previous years can provide an idea of the score required for admission, candidates should aim to score as high as possible to increase their chances of getting admission to IIT Madras.
For more updates on the exam, you can follow us on our social media channels. Keep following us for more such content.
All the best!
Our Support
Copyright © 2024 Allen Overseas. All Rights Reserved.